
Skidmore College
http://www.skidmore.edu815 N Broadway, Saratoga Springs, New York 12866
(518) 580-5000
Mission Statement The principal mission of Skidmore College is the education of predominantly full-time undergraduates, a diverse population of talented students who are eager to engage actively in the learning process. The college seeks to prepare liberally educated graduates to continue their quest for knowledge and to make the choices required of informed, responsible citizens. Skidmore faculty and staff create a challenging yet supportive environment that cultivates students’ intellectual and personal excellence, encouraging them to expand their expectations of themselves while they enrich their academic understanding. In keeping with the college’s founding principle of linking theoretical with applied learning, the ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree |
| Campus Setting | Suburb: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Skidmore College, 47.0% percent of first-time undergrads receive financial aid, 44.0% receive grants and/or scholarships (an average of $28,156), and 36% receive loans ($4,748 on average). On-campus room and board costs about $10,776. Taking into account total living expenses and financial aid, the average net cost of attending Skidmore College is $23,116 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 6,371 people applied to Skidmore College. Of the applicants, 42.0% were admitted (48.0% male & 40.0% female ) and 25.0% accepted (25.0% male and 25.0% female) Of the 2,674 undergraduate students at Skidmore College, 3.0% are part-time. A majority (97.0%) of the undergrad students are under 25 years of age. And 100.0% of the 53 graduate students are part-time. |
|
| Percent of In-State Undergrads | 33.0% |
| Full Time Retention Rate | 95.0% |
| Four-Year Graduation Rate | 78.0% |
| Six-Year Graduation Rate | 81.0% |
| Overall Graduation Rate | 85.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 15-JAN |
| Admissions Office Phone | 518-580-5570 |
| Admissions Office Email | admissions@skidmore.edu |
| Admissions Office Address | Office of Admissions Skidmore College 815 North Broadway Saratoga Springs, NY 12866 |
| Admissions Transfer URL | http://cms.skidmore.edu/admissions/transfer/index.cfm |
| Admissions Website | http://cms.skidmore.edu/admissions/ (find financial aid info here) |
| Application Website | http://cms.skidmore.edu/admissions/apply/index.cfm |
| Application Fee | $60 |
|
In order to be accepted to Skidmore College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 570 |
| SAT Reading (75th Percentile) | 680 |
| SAT Math (25th Percentile) | 580 |
| SAT Math (75th Percentile) | 670 |
| SAT Writing (25th Percentile) | 580 |
| SAT Writing (75th Percentile) | 680 |
| ACT Composite (25th Percentile) | 26 |
| ACT Composite (75th Percentile) | 30 |
| ACT English (25th Percentile) | 26 |
| ACT English (75th Percentile) | 32 |
| ACT Math (25th Percentile) | 25 |
| ACT Math (75th Percentile) | 30 |
| ACT Writing (25th Percentile) | 8 |
| ACT Writing (75th Percentile) | 9 |
| Skidmore College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 23 | ||||
| American/United States Studies/Civilization | 9 | ||||
| Asian Studies/Civilization | 10 | ||||
| French Studies | 0 | ||||
| Women's Studies | 4 | ||||
| Biological and biomedical sciences | 19 | ||||
| Biological and Biomedical Sciences, Other | 0 | ||||
| Biology/Biological Sciences, General | 19 | ||||
| Business, management, marketing, and related support services | 76 | ||||
| Business, Management, Marketing & Related Support Services, Other | 2 | ||||
| Business/Commerce, General | 74 | ||||
| Computer and information sciences and support services | 5 | ||||
| Computer and Information Sciences, General | 5 | ||||
| Education | 12 | ||||
| Elementary Education and Teaching | 12 | ||||
| English language and literature/letters | 60 | ||||
| English Language and Literature, General | 57 | ||||
| English Language and Literature/Letters, Other | 3 | ||||
| Foreign languages, literatures, and linguistics | 22 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 4 | ||||
| French Language and Literature | 6 | ||||
| German Language and Literature | 0 | ||||
| Spanish Language and Literature | 12 | ||||
| History | 20 | ||||
| History, General | 20 | ||||
| Liberal arts and sciences, general studies and humanities | 57 | 15 | |||
| Liberal Arts and Sciences/Liberal Studies | 57 | 15 | |||
| Mathematics and statistics | 8 | ||||
| Mathematics, General | 8 | ||||
| Multi/interdisciplinary studies | 9 | ||||
| Neuroscience | 9 | ||||
| Natural resources and conservation | 21 | ||||
| Environmental Science | 12 | ||||
| Environmental Studies | 9 | ||||
| Parks, recreation, leisure, and fitness studies | 23 | ||||
| Kinesiology and Exercise Science | 23 | ||||
| Philosophy and religious studies | 14 | ||||
| Philosophy | 8 | ||||
| Religion/Religious Studies | 6 | ||||
| Physical sciences | 19 | ||||
| Chemistry, General | 14 | ||||
| Geology/Earth Science, General | 1 | ||||
| Physics, General | 4 | ||||
| Psychology | 68 | ||||
| Psychology, General | 66 | ||||
| Psychology, Other | 2 | ||||
| Public administration and social service professions | 8 | ||||
| Social Work | 8 | ||||
| Social sciences | 101 | ||||
| Anthropology | 11 | ||||
| Economics, General | 20 | ||||
| International Relations and Affairs | 11 | ||||
| Political Science and Government, General | 42 | ||||
| Social Sciences, Other | 5 | ||||
| Sociology | 12 | ||||
| Visual and performing arts | 116 | ||||
| Art History, Criticism and Conservation | 17 | ||||
| Dance, General | 7 | ||||
| Drama and Dramatics/Theatre Arts, General | 30 | ||||
| Fine Arts and Art Studies, Other | 44 | ||||
| Music History, Literature, and Theory | 18 | ||||
| Skidmore College Social Media | |
|---|---|
Ask your friends about Skidmore College!Ask a question via:Click Here to see which of your Facebook friends went to Skidmore CollegeRecent Facebook Comments Mentioning Skidmore College |
|
| Contact | |
|---|---|
|
Skidmore College Website: http://www.skidmore.edu Connect with Skidmore College via: |
This contact form will send an email to admissions@skidmore.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Skidmore College
|
|
External Reviews of Skidmore College
|
|
Top Rated Professors at Skidmore CollegeRead ratings on Ratemyprofessors.com
|
| Skidmore College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Skidmore College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Saratogian.
| |
|
|
|
