
Smith College educates women of promise for lives of distinction. A college of and for the world, Smith links the power of the liberal arts to excellence in research and scholarship, developing leaders for society's challenges.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | Suburb: Large |
| Disability Services Student | 9% |
| School Costs | |
|---|---|
|
At Smith College, 70.0% percent of first-time undergrads receive financial aid, 67.0% receive grants and/or scholarships (an average of $26,555), and 56% receive loans ($5,702 on average). On-campus room and board costs about $12,622. Taking into account total living expenses and financial aid, the average net cost of attending Smith College is $22,296 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,011 people applied to Smith College. Of the applicants, 47.0% were admitted (0.0% male & 0.0% female ) and 35.0% accepted (0.0% male and 1.4% female) Of the 2,614 undergraduate students at Smith College, 1.0% are part-time. A majority (94.0%) of the undergrad students are under 25 years of age. And 16.0% of the 507 graduate students are part-time. |
|
| Percent of In-State Undergrads | 17.0% |
| Full Time Retention Rate | 91.0% |
| Four-Year Graduation Rate | 83.0% |
| Six-Year Graduation Rate | 86.0% |
| Overall Graduation Rate | 84.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (800) 383-3232 |
| Admissions Office Email | admission@smith.edu |
| Admissions Office Address | 7 College Lane, Northampton, MA 01063 |
| Admissions Transfer URL | http://www.smith.edu/admission/transfer.php |
| Admissions Website | http://www.smith.edu/admission/ (find financial aid info here) |
| Application Website | http://www.smith.edu/admission/firstyear_apply.php |
| Application Fee | $60 |
|
In order to be accepted to Smith College, you should have:
| |
| Smith College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 13 | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 13 | ||||
| Area, ethnic, cultural, and gender studies | 11 | 68 | |||
| African Studies | 0 | ||||
| African-American/Black Studies | 3 | ||||
| American/United States Studies/Civilization | 11 | 36 | |||
| East Asian Studies | 2 | ||||
| European Studies/Civilization | 1 | ||||
| Latin American Studies | 9 | ||||
| Near and Middle Eastern Studies | 0 | ||||
| Unknown program | 0 | ||||
| Women's Studies | 17 | ||||
| Biological and biomedical sciences | 40 | 2 | |||
| Biochemistry | 9 | ||||
| Biology/Biological Sciences, General | 31 | 2 | |||
| Computer and information sciences and support services | 5 | ||||
| Computer Science | 5 | ||||
| Education | 9 | 28 | |||
| Education, General | 9 | ||||
| Education/Teaching Individuals - Hearing Impairments | 10 | ||||
| Elementary Education and Teaching | 11 | ||||
| Secondary Education and Teaching | 7 | ||||
| Engineering | 20 | ||||
| Engineering, General | 20 | ||||
| English language and literature/letters | 44 | ||||
| English Language and Literature, General | 44 | ||||
| Foreign languages, literatures, and linguistics | 59 | 0 | |||
| Classics/Classical Languages, Lit & Linguistics, General | 4 | ||||
| Comparative Literature | 8 | ||||
| East Asian Languages, Literatures, and Linguistics, General | 2 | ||||
| French Language and Literature | 11 | ||||
| German Language and Literature | 3 | ||||
| Italian Language and Literature | 10 | 0 | |||
| Latin Language and Literature | 0 | ||||
| Linguistics | 1 | ||||
| Portuguese Language and Literature | 2 | ||||
| Russian Language and Literature | 4 | ||||
| Spanish Language and Literature | 14 | ||||
| Health professions and related clinical sciences | 1 | ||||
| Speech-Language Pathology/Pathologist | 1 | ||||
| History | 28 | 0 | |||
| History, General | 28 | 0 | |||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Mathematics and statistics | 7 | 17 | 1 | ||
| Mathematics, General | 7 | 17 | 1 | ||
| Multi/interdisciplinary studies | 30 | ||||
| Cognitive Science | 0 | ||||
| Medieval and Renaissance Studies | 2 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Neuroscience | 28 | ||||
| Natural resources and conservation | 1 | ||||
| Environmental Science | 1 | ||||
| Environmental Studies | 0 | ||||
| Parks, recreation, leisure, and fitness studies | 0 | 6 | |||
| Kinesiology and Exercise Science | 0 | 6 | |||
| Philosophy and religious studies | 21 | ||||
| Ethics | 0 | ||||
| Jewish/Judaic Studies | 1 | ||||
| Logic | 0 | ||||
| Philosophy | 13 | ||||
| Religion/Religious Studies | 7 | ||||
| Physical sciences | 20 | ||||
| Astronomy | 2 | ||||
| Chemistry, General | 4 | ||||
| Geology/Earth Science, General | 9 | ||||
| Physics, General | 5 | ||||
| Psychology | 71 | ||||
| Psychology, General | 71 | ||||
| Public administration and social service professions | 98 | 5 | |||
| Social Work | 98 | 5 | |||
| Social sciences | 164 | ||||
| Anthropology | 26 | ||||
| Economics, General | 55 | ||||
| International Economics | 0 | ||||
| Political Science and Government, General | 61 | ||||
| Sociology | 22 | ||||
| Visual and performing arts | 68 | 3 | |||
| Art History, Criticism and Conservation | 16 | ||||
| Dance, General | 5 | 3 | |||
| Drama and Dramatics/Theatre Arts, General | 14 | 0 | |||
| Film/Cinema Studies | 10 | ||||
| Fine/Studio Arts, General | 20 | ||||
| Music, General | 3 | ||||
| Smith College Social Media | |
|---|---|
Ask your friends about Smith College!Ask a question via:Click Here to see which of your Facebook friends went to Smith CollegeRecent Facebook Comments Mentioning Smith College |
|
| Contact | |
|---|---|
|
Smith College Website: http://www.smith.edu Connect with Smith College via: |
This contact form will send an email to admission@smith.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Smith College
|
|
External Reviews of Smith College
|
|
Top Rated Professors at Smith CollegeRead ratings on Ratemyprofessors.com
|
| Smith College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Smith College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Gazettenet.
| |
|
|
|
