
South Carolina State University
http://www.scsu.edu300 College St NE, Orangeburg, South Carolina 29117-0001
(803) 536-7000
South Carolina State University (SC State) is a historically Black public 1890 land-grant senior comprehensive institution of approximately 4,500-6,000 students. Located in Orangeburg, South Carolina, SC State University is committed to providing affordable and accessible quality baccalaureate programs in the areas of business, applied professional sciences, mathematics, natural sciences, engineering, engineering technology, education, arts, and humanities. A number of programs are offered at the master’s level in teaching, human services and agribusiness, and the educational specialist and doctorate programs are offered in educational administration. SC State University prepares highly skilled, competent and socially aware graduates to enable them to work ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | Town: Distant |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At South Carolina State University, 98.0% percent of first-time undergrads receive financial aid, 91.0% receive grants and/or scholarships (an average of $13,618), and 71% receive loans ($9,297 on average). On-campus room and board costs about $8,862. Off campus it is around $9,842. Taking into account total living expenses and financial aid, the average net cost of attending South Carolina State University is $12,411 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $8,462 |
| Tuition Undergrad Out of State | $16,626 |
| Tuition Graduate in State | $624 |
| Tuition Graduate Out of State | $1,052 |
| Living Costs | |
| Total Expense in State on Campus | $21,974 |
| Total Expense Out of State On Campus | $30,138 |
| Total Expense In State Off Campus | $23,229 |
| Total Expense in State off Campus With Family | $13,077 |
| Total Expense Out of State Off Campus | $31,393 |
| Total Expense Out of State Off Campus With Familhy | $21,241 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,204 people applied to South Carolina State University. Of the applicants, 75.0% were admitted (85.0% male & 69.0% female ) and 30.0% accepted (32.0% male and 29.0% female) Of the 3,874 undergraduate students at South Carolina State University, 8.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 57.0% of the 664 graduate students are part-time. |
|
| Percent of In-State Undergrads | 70.0% |
| Full Time Retention Rate | 67.0% |
| Part Time Retention Rates | 26.0% |
| Four-Year Graduation Rate | 22.0% |
| Six-Year Graduation Rate | 45.0% |
| Overall Graduation Rate | 36.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | October 30. |
| Admissions Office Phone | 803-536-7064. |
| Admissions Office Email | gradschool@scsu.edu |
| Admissions Office Address | 300 College Street, NE Orangeburg, SC 29117. |
| Admissions Website | http://www.scsu.edu/admissions.aspx (find financial aid info here) |
| Application Website | http://www.scsu.edu/admissions/admissionsapplication.aspx |
| Application Fee | $25 |
|
In order to be accepted to South Carolina State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 370 |
| SAT Reading (75th Percentile) | 470 |
| SAT Math (25th Percentile) | 370 |
| SAT Math (75th Percentile) | 470 |
| ACT Composite (25th Percentile) | 15 |
| ACT Composite (75th Percentile) | 18 |
| South Carolina State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 4 | ||||
| Agribusiness/Agricultural Business Operations | 4 | ||||
| Biological and biomedical sciences | 49 | ||||
| Biology/Biological Sciences, General | 49 | ||||
| Business, management, marketing, and related support services | 94 | 4 | |||
| Accounting | 16 | ||||
| Business Administration and Management, General | 48 | ||||
| Business/Commerce, General | 0 | ||||
| Business/Managerial Economics | 7 | ||||
| Marketing/Marketing Management, General | 23 | ||||
| Transportation/Transportation Management | 4 | ||||
| Communication, journalism, and related programs | 0 | ||||
| Mass Communication/Media Studies | 0 | ||||
| Computer and information sciences and support services | 15 | ||||
| Computer and Information Sciences, General | 15 | ||||
| Education | 78 | 48 | 64 | 29 | |
| Art Teacher Education | 0 | ||||
| Business Teacher Education | 0 | ||||
| Counselor Education/School Counseling and Guidance Services | 39 | ||||
| Early Childhood Education and Teaching | 8 | 7 | |||
| Educational Leadership and Administration, General | 78 | 29 | |||
| Elementary Education and Teaching | 13 | 11 | |||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Music Teacher Education | 2 | ||||
| Physical Education Teaching and Coaching | 18 | ||||
| Secondary Education and Teaching | 5 | ||||
| Special Education and Teaching, General | 2 | 2 | |||
| Technology Teacher Education/Industrial Arts Teacher Education | 5 | ||||
| Engineering | 0 | ||||
| Nuclear Engineering | 0 | ||||
| Engineering technologies/technicians | 46 | ||||
| Civil Engineering Technology/Technician | 7 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 12 | ||||
| Industrial Technology/Technician | 8 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 19 | ||||
| English language and literature/letters | 13 | ||||
| English Language and Literature, General | 13 | ||||
| Family and consumer sciences/human sciences | 0 | 51 | 8 | ||
| Family and Consumer Sciences/Human Sciences, General | 44 | ||||
| Foods, Nutrition, and Wellness Studies, General | 7 | 3 | |||
| Human Development and Family Studies, General | 0 | 5 | |||
| Foreign languages, literatures, and linguistics | 0 | ||||
| Foreign Languages and Literatures, General | 0 | ||||
| Health professions and related clinical sciences | 0 | 31 | 39 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 4 | 20 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 27 | ||||
| Rehabilitation and Therapeutic Professions, Other | 0 | 19 | |||
| History | 4 | ||||
| History, General | 4 | ||||
| Mathematics and statistics | 11 | ||||
| Mathematics, General | 11 | ||||
| Natural resources and conservation | 0 | ||||
| Environmental Studies | 0 | ||||
| Parks, recreation, leisure, and fitness studies | 13 | ||||
| Health and Physical Education, General | 13 | ||||
| Physical sciences | 9 | ||||
| Chemistry, General | 7 | ||||
| Physics, General | 2 | ||||
| Psychology | 39 | ||||
| Psychology, General | 39 | ||||
| Public administration and social service professions | 31 | ||||
| Social Work | 31 | ||||
| Security and protective services | 21 | ||||
| Criminal Justice/Law Enforcement Administration | 21 | ||||
| Social sciences | 20 | ||||
| Political Science and Government, General | 9 | ||||
| Social Sciences, General | 2 | ||||
| Sociology | 9 | ||||
| Visual and performing arts | 22 | ||||
| Drama and Dramatics/Theatre Arts, General | 4 | ||||
| Fine/Studio Arts, General | 15 | ||||
| Music Management and Merchandising | 3 | ||||
| South Carolina State University Social Media | |
|---|---|
Ask your friends about South Carolina State University!Ask a question via:Click Here to see which of your Facebook friends went to South Carolina State UniversityRecent Facebook Comments Mentioning South Carolina State University |
|
| Contact | |
|---|---|
|
South Carolina State University Website: http://www.scsu.edu Connect with South Carolina State University via: |
This contact form will send an email to gradschool@scsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on South Carolina State University
|
|
External Reviews of South Carolina State University
|
|
Top Rated Professors at South Carolina State UniversityRead ratings on Ratemyprofessors.com
|
| South Carolina State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of South Carolina State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Times and Democrat.
| |
|
|
|
