
Southern Connecticut State University
http://www.southernct.edu501 Crescent Street, New Haven, Connecticut 06515-1355
(203) 392-5200
Southern Connecticut State University provides exemplary graduate and undergraduate education in the liberal arts and professional disciplines. As an intentionally diverse and comprehensive university, Southern is committed to academic excellence, access, social justice, and service for the public good. Fulfilling the Mission "Pursuing Excellence, Fostering Leadership, Empowering Communities" As a student-centered institution, Southern regards student success as its highest priority. We seek to instill in all of our students the value of the liberal arts and sciences as a foundation for professional development and life-long learning. Our students receive exemplary professional training and are inspired by the research, scholarship, and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - professional practice |
| Campus Setting | City: Midsize |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At Southern Connecticut State University, 76.0% percent of first-time undergrads receive financial aid, 43.0% receive grants and/or scholarships (an average of $5,515), and 11% receive loans ($4,517 on average). On-campus room and board costs about $9,424. Off campus it is around $6,194. Taking into account total living expenses and financial aid, the average net cost of attending Southern Connecticut State University is $10,305 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,578 |
| Tuition Undergrad Out of State | $17,270 |
| Tuition Graduate in State | $4,662 |
| Tuition Graduate Out of State | $12,988 |
| Living Costs | |
| Total Expense in State on Campus | $18,980 |
| Total Expense Out of State On Campus | $28,672 |
| Total Expense In State Off Campus | $17,024 |
| Total Expense in State off Campus With Family | $10,390 |
| Total Expense Out of State Off Campus | $26,716 |
| Total Expense Out of State Off Campus With Familhy | $20,082 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,597 people applied to Southern Connecticut State University. Of the applicants, 71.0% were admitted (67.0% male & 74.0% female ) and 31.0% accepted (32.0% male and 31.0% female) Of the 8,594 undergraduate students at Southern Connecticut State University, 14.0% are part-time. A majority (85.0%) of the undergrad students are under 25 years of age. And 70.0% of the 3,221 graduate students are part-time. |
|
| Percent of In-State Undergrads | 89.0% |
| Full Time Retention Rate | 80.0% |
| Part Time Retention Rates | 38.0% |
| Four-Year Graduation Rate | 9.0% |
| Six-Year Graduation Rate | 38.0% |
| Overall Graduation Rate | 42.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 1 888 500 SCSU |
| Admissions Office Email | info@southernct.edu |
| Admissions Office Address | 501 Crescent Street New Haven, CT 06515-1355 |
| Admissions Transfer URL | http://www.southernct.edu/admissionshome/ |
| Admissions Website | http://www.southernct.edu/admissionshome/ (find financial aid info here) |
| Application Website | http://www.southernct.edu |
| Application Fee | $50 |
|
In order to be accepted to Southern Connecticut State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 440 |
| SAT Reading (75th Percentile) | 480 |
| SAT Math (25th Percentile) | 430 |
| SAT Math (75th Percentile) | 480 |
| Southern Connecticut State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 0 | 5 | |||
| Women's Studies | 0 | 5 | |||
| Biological and biomedical sciences | 38 | 15 | |||
| Biology/Biological Sciences, General | 38 | 15 | |||
| Business, management, marketing, and related support services | 194 | 73 | |||
| Business Administration and Management, General | 194 | 73 | |||
| Communication, journalism, and related programs | 116 | ||||
| Communication Studies/Speech Communication and Rhetoric | 101 | ||||
| Journalism | 15 | ||||
| Computer and information sciences and support services | 13 | 2 | |||
| Computer and Information Sciences, General | 13 | 2 | |||
| Education | 146 | 175 | 328 | 4 | |
| Art Teacher Education | 12 | 8 | |||
| Bilingual and Multilingual Education | 7 | ||||
| Counselor Education/School Counseling and Guidance Services | 1 | 17 | |||
| Education, General | 19 | ||||
| Education, Other | 7 | ||||
| Educational Evaluation and Research | 18 | ||||
| Educational Leadership and Administration, General | 80 | 4 | |||
| Elementary Education and Teaching | 8 | 49 | 76 | ||
| Health Teacher Education | 14 | ||||
| Physical Education Teaching and Coaching | 59 | 21 | |||
| Reading Teacher Education | 19 | 36 | |||
| Science Teacher Education/General Science Teacher Education | 22 | 6 | |||
| Social and Philosophical Foundations of Education | 5 | ||||
| Special Education and Teaching, General | 11 | 36 | 118 | ||
| English language and literature/letters | 57 | 25 | |||
| Creative Writing | 0 | ||||
| English Language and Literature, General | 57 | 25 | |||
| Foreign languages, literatures, and linguistics | 20 | 7 | |||
| Foreign Languages and Literatures, General | 7 | ||||
| French Language and Literature | 0 | 0 | |||
| German Language and Literature | 1 | ||||
| Italian Language and Literature | 4 | ||||
| Romance Languages, Literatures, and Linguistics, General | 0 | ||||
| Spanish Language and Literature | 15 | 0 | |||
| Health professions and related clinical sciences | 0 | 162 | 91 | ||
| Athletic Training/Trainer | 9 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 2 | 43 | |||
| Community Health Services/Liaison/Counseling | 12 | ||||
| Family Practice Nurse/Nurse Practitioner | 0 | 6 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 95 | 3 | |||
| Public Health, General (MPH, DPH) | 56 | 27 | |||
| History | 52 | 8 | |||
| History, General | 52 | 8 | |||
| Liberal arts and sciences, general studies and humanities | 147 | ||||
| Liberal Arts and Sciences/Liberal Studies | 147 | ||||
| Library science | 11 | 11 | 119 | ||
| Library Science, Other | 0 | ||||
| Library Science/Librarianship | 11 | 11 | 119 | ||
| Mathematics and statistics | 16 | 4 | |||
| Mathematics, General | 16 | 4 | |||
| Parks, recreation, leisure, and fitness studies | 23 | 16 | |||
| Parks, Recreation and Leisure Facilities Management | 23 | 16 | |||
| Philosophy and religious studies | 6 | ||||
| Philosophy | 6 | ||||
| Physical sciences | 15 | 5 | |||
| Chemistry, General | 4 | 5 | |||
| Geology/Earth Science, General | 6 | ||||
| Physics, General | 5 | ||||
| Psychology | 14 | 175 | 45 | ||
| Counseling Psychology | 16 | ||||
| Psychology, General | 175 | 16 | |||
| School Psychology | 14 | 13 | |||
| Public administration and social service professions | 41 | 56 | |||
| Social Work | 41 | 56 | |||
| Security and protective services | |||||
| Security and Protective Services, Other | |||||
| Social sciences | 100 | 20 | |||
| Anthropology | 12 | ||||
| Economics, General | 3 | ||||
| Geography | 6 | ||||
| Political Science and Government, General | 25 | 11 | |||
| Sociology | 54 | 6 | |||
| Urban Studies/Affairs | 3 | ||||
| Visual and performing arts | 61 | ||||
| Art History, Criticism and Conservation | 3 | ||||
| Drama and Dramatics/Theatre Arts, General | 12 | ||||
| Fine/Studio Arts, General | 39 | ||||
| Music, General | 7 | ||||
| Southern Connecticut State University Social Media | |
|---|---|
Ask your friends about Southern Connecticut State University!Ask a question via:Click Here to see which of your Facebook friends went to Southern Connecticut State UniversityRecent Facebook Comments Mentioning Southern Connecticut State University |
|
| Contact | |
|---|---|
|
Southern Connecticut State University Website: http://www.southernct.edu Connect with Southern Connecticut State University via: |
This contact form will send an email to info@southernct.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Southern Connecticut State University
|
|
External Reviews of Southern Connecticut State University
|
|
Top Rated Professors at Southern Connecticut State UniversityRead ratings on Ratemyprofessors.com
|
| Southern Connecticut State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Southern Connecticut State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
New Haven Register.
| |
|
|
|
