
In 1876, former California Governor Leland Stanford purchased 650 acres of Rancho San Francisquito for a country home and began the development of his famous Palo Alto Stock Farm. He later bought adjoining properties totaling more than 8,000 acres. The little town that was beginning to emerge near the land took the name Palo Alto (tall tree) after a giant California redwood on the bank of San Francisquito Creek. The tree itself is still there and would later become the university's symbol and centerpiece of its official seal. The Stanford Family The Stanford Family Leland Stanford, who grew up and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At Stanford University, 75.0% percent of first-time undergrads receive financial aid, 73.0% receive grants and/or scholarships (an average of $28,837), and 13% receive loans ($5,182 on average). On-campus room and board costs about $11,463. Taking into account total living expenses and financial aid, the average net cost of attending Stanford University is $19,697 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 30,429 people applied to Stanford University. Of the applicants, 8.0% were admitted (8.0% male & 8.0% female ) and 70.0% accepted (69.0% male and 71.0% female) Of the 6,602 undergraduate students at Stanford University, 1.0% are part-time. A majority (99.0%) of the undergrad students are under 25 years of age. And 33.0% of the 11,896 graduate students are part-time. |
|
| Percent of In-State Undergrads | 36.0% |
| Full Time Retention Rate | 98.0% |
| Four-Year Graduation Rate | 80.0% |
| Six-Year Graduation Rate | 95.0% |
| Overall Graduation Rate | 95.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | August |
| Admissions Office Phone | 650-723-2300 |
| Admissions Office Email | admission@stanford.edu |
| Admissions Office Address | Office of Undergraduate Admission 355 Galvez Street, Montag Hall Stanford, CA 94305-6106 |
| Admissions Transfer URL | http://www.stanford.edu/dept/uga/application/transfer/ |
| Admissions Website | http://www.stanford.edu/admission/ (find financial aid info here) |
| Application Website | http://www.stanford.edu/dept/uga/application/freshman/apply.html |
| Application Fee | $90 |
|
In order to be accepted to Stanford University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 660 |
| SAT Reading (75th Percentile) | 760 |
| SAT Math (25th Percentile) | 680 |
| SAT Math (75th Percentile) | 780 |
| SAT Writing (25th Percentile) | 670 |
| SAT Writing (75th Percentile) | 760 |
| ACT Composite (25th Percentile) | 30 |
| ACT Composite (75th Percentile) | 34 |
| ACT English (25th Percentile) | 30 |
| ACT English (75th Percentile) | 35 |
| ACT Math (25th Percentile) | 29 |
| ACT Math (75th Percentile) | 34 |
| Stanford University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 44 | 35 | |||
| African Studies | 5 | ||||
| African-American/Black Studies | 1 | ||||
| American Indian/Native American Studies | 2 | ||||
| American/United States Studies/Civilization | 23 | ||||
| Area Studies, Other | 6 | ||||
| Asian-American Studies | 2 | ||||
| East Asian Studies | 5 | 15 | |||
| Ethnic, Cultural Minority, and Gender Studies, Other | 8 | ||||
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | 1 | ||||
| Latin American Studies | 0 | 9 | |||
| Women's Studies | 2 | ||||
| Biological and biomedical sciences | 120 | 45 | 51 | ||
| Biochemistry | 1 | 4 | |||
| Biochemistry, Biophysics and Molecular Biology, Other | 1 | 4 | |||
| Biology/Biological Sciences, General | 120 | 32 | 12 | ||
| Biomedical Sciences, General | 0 | ||||
| Biophysics | 2 | 4 | |||
| Cell Physiology | 0 | 2 | |||
| Developmental Biology and Embryology | 0 | 4 | |||
| Epidemiology | 9 | 0 | |||
| Human/Medical Genetics | 0 | 6 | |||
| Immunology | 0 | 6 | |||
| Microbiological Sciences and Immunology, Other | 0 | 4 | |||
| Molecular Pharmacology | 0 | 0 | |||
| Oncology and Cancer Biology | 0 | 3 | |||
| Structural Biology | 2 | ||||
| Business, management, marketing, and related support services | 424 | 17 | |||
| Business Administration and Management, General | 354 | 17 | |||
| Business Administration, Management and Operations, Other | 66 | ||||
| Business, Management, Marketing & Related Support Services, Other | 4 | ||||
| Communication, journalism, and related programs | 40 | 30 | 6 | ||
| Communication and Media Studies, Other | 40 | 30 | 6 | ||
| Computer and information sciences and support services | 64 | 116 | 21 | ||
| Computer Science | 64 | 116 | 21 | ||
| Education | 173 | 30 | |||
| Education, General | 173 | 30 | |||
| Engineering | 8 | 242 | 649 | 204 | |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 57 | 12 | ||
| Biomedical/Medical Engineering | 22 | 4 | |||
| Chemical Engineering | 0 | 23 | 19 | 14 | |
| Civil Engineering, General | 4 | 16 | 128 | 20 | |
| Electrical, Electronics and Communications Engineering | 3 | 47 | 211 | 92 | |
| Engineering, Other | 1 | 97 | 12 | 0 | |
| Environmental/Environmental Health Engineering | 5 | ||||
| Industrial Engineering | 0 | 0 | 0 | 0 | |
| Materials Engineering | 0 | 7 | 41 | 9 | |
| Mechanical Engineering | 0 | 47 | 145 | 47 | |
| Petroleum Engineering | 0 | 0 | 14 | 6 | |
| Systems Engineering | 0 | 0 | 0 | ||
| Engineering technologies/technicians | 50 | 165 | 15 | ||
| Engineering/Industrial Management | 50 | 165 | 15 | ||
| English language and literature/letters | 70 | 12 | 11 | ||
| English Language and Literature, General | 69 | 11 | 8 | ||
| English Language and Literature/Letters, Other | 1 | 1 | 3 | ||
| Foreign languages, literatures, and linguistics | 37 | 9 | 27 | ||
| Chinese Language and Literature | 1 | 2 | 2 | ||
| Classics/Classical Languages, Lit & Linguistics, General | 14 | 0 | 7 | ||
| Comparative Literature | 8 | 0 | 0 | ||
| Foreign Languages and Literatures, General | 0 | ||||
| French Language and Literature | 1 | 2 | 2 | ||
| German Language and Literature | 6 | 0 | 1 | ||
| Italian Language and Literature | 1 | 2 | 3 | ||
| Japanese Language and Literature | 1 | 1 | 1 | ||
| Linguistics | 2 | 1 | 7 | ||
| Romance Languages, Literatures, and Linguistics, General | 0 | 0 | |||
| Russian Language and Literature | 1 | 0 | 0 | ||
| Spanish Language and Literature | 2 | 1 | 4 | ||
| Health professions and related clinical sciences | 11 | 82 | |||
| Health and Medical Administrative Services, Other | 2 | ||||
| Medical Informatics | 9 | 4 | |||
| Medicine (MD) | 78 | ||||
| History | 55 | 11 | 8 | ||
| History, General | 55 | 11 | 8 | ||
| Legal professions and studies | 0 | 226 | |||
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | 0 | 45 | |||
| Law (LLB, JD) | 181 | ||||
| Liberal arts and sciences, general studies and humanities | 8 | 19 | 6 | ||
| Humanities/Humanistic Studies | 8 | 3 | 6 | ||
| Liberal Arts and Sciences/Liberal Studies | 16 | ||||
| Mathematics and statistics | 61 | 112 | 23 | ||
| Applied Mathematics, Other | 24 | 56 | |||
| Computational Mathematics | 19 | 7 | |||
| Mathematics, General | 37 | 4 | 11 | ||
| Statistics, General | 33 | 5 | |||
| Multi/interdisciplinary studies | 289 | 6 | 19 | ||
| Biological and Physical Sciences | 0 | ||||
| Cognitive Science | 28 | 5 | |||
| Multi-/Interdisciplinary Studies, Other | 226 | 0 | |||
| Neuroscience | 1 | 19 | |||
| Science, Technology and Society | 35 | ||||
| Natural resources and conservation | 6 | 6 | |||
| Natural Resources Conservation and Research, Other | 6 | 6 | |||
| Philosophy and religious studies | 26 | 4 | 6 | ||
| Philosophy | 19 | 3 | 5 | ||
| Philosophy and Religious Studies, Other | 2 | ||||
| Religion/Religious Studies | 5 | 1 | 1 | ||
| Physical sciences | 0 | 66 | 38 | 96 | |
| Chemistry, General | 21 | 2 | 31 | ||
| Geological and Earth Sciences/Geosciences, Other | 0 | 4 | 1 | 19 | |
| Geology/Earth Science, General | 23 | 14 | |||
| Geophysics and Seismology | 0 | 8 | 4 | ||
| Physics, General | 18 | 4 | 21 | ||
| Physics, Other | 9 | 21 | |||
| Psychology | 67 | 19 | 15 | ||
| Psychology, General | 67 | 19 | 15 | ||
| Public administration and social service professions | 20 | 2 | |||
| Public Policy Analysis | 20 | 2 | |||
| Social sciences | 376 | 90 | 38 | ||
| Anthropology | 21 | 5 | 7 | ||
| Archeology | 2 | ||||
| Economics, General | 157 | 17 | 17 | ||
| International Relations and Affairs | 91 | 16 | |||
| Political Science and Government, General | 60 | 11 | 10 | ||
| Sociology | 33 | 41 | 4 | ||
| Urban Studies/Affairs | 12 | ||||
| Visual and performing arts | 45 | 28 | 13 | ||
| Art History, Criticism and Conservation | 6 | 0 | 6 | ||
| Art/Art Studies, General | 4 | 2 | 1 | ||
| Cinematography and Film/Video Production | 9 | ||||
| Drama and Dramatics/Theatre Arts, General | 10 | 0 | 1 | ||
| Film/Cinema Studies | 8 | ||||
| Fine/Studio Arts, General | 7 | 5 | 0 | ||
| Industrial Design | 3 | ||||
| Music Theory and Composition | 3 | ||||
| Music, General | 10 | 9 | 2 | ||
| Stanford University Social Media | |
|---|---|
Ask your friends about Stanford University!Ask a question via:Click Here to see which of your Facebook friends went to Stanford UniversityRecent Facebook Comments Mentioning Stanford University |
|
| Contact | |
|---|---|
|
Stanford University Website: http://www.stanford.edu/ Connect with Stanford University via: |
This contact form will send an email to admission@stanford.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 9.0 (out of 1 unique-user rankings) |
|
CommentsBe the first to leave a comment on Stanford University
|
|
External Reviews of Stanford University
|
|
Top Rated Professors at Stanford UniversityRead ratings on Ratemyprofessors.com
|
| Stanford University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Stanford University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Stanford Daily.
| |
|
|
|
