
Stevenson University
http://www.stevenson.edu1525 Greenspring Valley Rd, Stevenson, Maryland 21153-0641
(410) 486-7000
This is an exciting time at Stevenson University. Formerly Villa Julie College, SU is alive with a special energy of students building promising futures in an academically challenging, innovative, and student-focused environment. Committed to educating students for personal and intellectual growth, Stevenson University infuses the traditional liberal arts education with a distinct career focus. As a result, students gain the skills, knowledge, and confidence to attain their personal and career goals. Through the exciting SU concept of Learning Beyond, students explore the outside world through internships, research, and study abroad programs.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree |
| Campus Setting | Suburb: Large |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At Stevenson University, 94.0% percent of first-time undergrads receive financial aid, 73.0% receive grants and/or scholarships (an average of $9,296), and 54% receive loans ($5,757 on average). On-campus room and board costs about $9,345. Off campus it is around $5,174. Taking into account total living expenses and financial aid, the average net cost of attending Stevenson University is $20,765 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,107 people applied to Stevenson University. Of the applicants, 57.0% were admitted (56.0% male & 58.0% female ) and 22.0% accepted (24.0% male and 22.0% female) Of the 3,176 undergraduate students at Stevenson University, 18.0% are part-time. A majority (83.0%) of the undergrad students are under 25 years of age. And 77.0% of the 256 graduate students are part-time. |
|
| Percent of In-State Undergrads | 90.0% |
| Full Time Retention Rate | 79.0% |
| Part Time Retention Rates | 40.0% |
| Four-Year Graduation Rate | 49.0% |
| Six-Year Graduation Rate | 61.0% |
| Overall Graduation Rate | 58.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 1st |
| Admissions Office Phone | 410-486-7001 |
| Admissions Office Email | admissions@stevenson.edu |
| Admissions Office Address | Admissions Office 100 Campus Circle, Garrison Hall Owings Mills, MD 21117-7804 |
| Admissions Transfer URL | http://www.stevenson.edu/admissions/ug/transfer/index.asp |
| Admissions Website | http://www.stevenson.edu/admissions/default.asp (find financial aid info here) |
| Application Website | http://www.stevenson.edu/admissions/application/apply.asp |
| Application Fee | $40 |
|
In order to be accepted to Stevenson University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 450 |
| SAT Reading (75th Percentile) | 560 |
| SAT Math (25th Percentile) | 450 |
| SAT Math (75th Percentile) | 560 |
| SAT Writing (25th Percentile) | 450 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 18 |
| ACT Composite (75th Percentile) | 22 |
| ACT English (25th Percentile) | 17 |
| ACT English (75th Percentile) | 23 |
| ACT Math (25th Percentile) | 16 |
| ACT Math (75th Percentile) | 21 |
| Stevenson University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 35 | ||||
| Biology/Biological Sciences, General | 29 | ||||
| Biotechnology | 6 | ||||
| Business, management, marketing, and related support services | 158 | ||||
| Accounting | 14 | ||||
| Business Administration and Management, General | 93 | ||||
| Business/Corporate Communications | 51 | ||||
| Computer and information sciences and support services | 51 | 24 | |||
| Computer Programming/Programmer, General | 39 | 6 | |||
| Computer/Info Tech Services Administration & Management, Other | 12 | 18 | |||
| Education | 50 | ||||
| Elementary Education and Teaching | 34 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Kindergarten/Preschool Education and Teaching | 16 | ||||
| English language and literature/letters | 10 | ||||
| English Language and Literature, General | 10 | ||||
| Family and consumer sciences/human sciences | 36 | ||||
| Family and Community Services | 36 | ||||
| Health professions and related clinical sciences | 127 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 123 | ||||
| History | 4 | ||||
| Public/Applied History and Archival Administration | 4 | ||||
| Legal professions and studies | 1 | 46 | 58 | ||
| Legal Assistant/Paralegal | 1 | 46 | |||
| Legal Professions and Studies, Other | 58 | ||||
| Mathematics and statistics | 4 | ||||
| Applied Mathematics | 4 | ||||
| Multi/interdisciplinary studies | 44 | ||||
| Multi-/Interdisciplinary Studies, Other | 44 | ||||
| Physical sciences | 18 | ||||
| Chemistry, General | 18 | ||||
| Psychology | 23 | ||||
| Psychology, General | 23 | ||||
| Security and protective services | 0 | 15 | |||
| Criminal Justice/Law Enforcement Administration | 0 | ||||
| Forensic Science and Technology | 15 | ||||
| Visual and performing arts | 57 | ||||
| Design and Visual Communications, General | 38 | ||||
| Film/Cinema Studies | 19 | ||||
| Stevenson University Social Media | |
|---|---|
Ask your friends about Stevenson University!Ask a question via:Click Here to see which of your Facebook friends went to Stevenson UniversityRecent Facebook Comments Mentioning Stevenson University |
|
| Contact | |
|---|---|
|
Stevenson University Website: http://www.stevenson.edu Connect with Stevenson University via: |
This contact form will send an email to admissions@stevenson.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Stevenson University
|
|
External Reviews of Stevenson University
|
|
Top Rated Professors at Stevenson UniversityRead ratings on Ratemyprofessors.com
|
| Stevenson University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Stevenson University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Baltimore Sun.
| |
|
|
|
