Stony Brook University has a five-part mission: to provide comprehensive undergraduate, graduate, and professional education of the highest quality; to carry out research and intellectual endeavors of the highest international standards that advance knowledge and have immediate or long-range practical significance; to provide leadership for economic growth, technology, and culture for neighboring communities and the wider geographic region; to provide state-of-the-art innovative health care, while serving as a resource to a regional health care network and to the traditionally underserved; to fulfill these objectives while celebrating diversity and positioning the University in the global community.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | 4% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Priority Deadlines and Notification Schedule Freshmen (U.S. Citizens): Priority Application Deadline Credentials Deadline Notification Date Fall 2011 January 15 February 1 April 1 Spring 2011 November 1 November 1 Rolling Beginning |
| Admissions Office Phone | (631) 632-6868 |
| Admissions Office Email | enroll@stonybrook.edu |
| Admissions Office Address | Stony Brook University Undergraduate Admissions 118 Administration Building Stony Brook, NY 11794-1901 |
| Admissions Transfer URL | http://www.stonybrook.edu/ugadmissions/applying/transfer.shtml |
| Admissions Website | http://www.stonybrook.edu/sb/admissions.shtml (find financial aid info here) |
| Application Website | http://www.stonybrook.edu/ugadmissions/applying/applyonline.shtml |
| Application Fee | $40 |
|
In order to be accepted to Stony Brook University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 520 |
| SAT Reading (75th Percentile) | 620 |
| SAT Math (25th Percentile) | 580 |
| SAT Math (75th Percentile) | 670 |
| SAT Writing (25th Percentile) | 520 |
| SAT Writing (75th Percentile) | 620 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 28 |
| ACT English (25th Percentile) | 23 |
| ACT English (75th Percentile) | 28 |
| ACT Math (25th Percentile) | 24 |
| ACT Math (75th Percentile) | 29 |
| Stony Brook University Social Media | |
|---|---|
Ask your friends about Stony Brook University!Ask a question via:Click Here to see which of your Facebook friends went to Stony Brook UniversityRecent Facebook Comments Mentioning Stony Brook University |
|
| Contact | |
|---|---|
|
Stony Brook University Website: http://www.stonybrook.edu Connect with Stony Brook University via: |
This contact form will send an email to enroll@stonybrook.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Stony Brook University
|
|
External Reviews of Stony Brook University
|
| Stony Brook University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Stony Brook University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Times Beacon Record.
| |
|
|
|
