Stony Brook University has a five-part mission: to provide comprehensive undergraduate, graduate, and professional education of the highest quality; to carry out research and intellectual endeavors of the highest international standards that advance knowledge and have immediate or long-range practical significance; to provide leadership for economic growth, technology, and culture for neighboring communities and the wider geographic region; to provide state-of-the-art innovative health care, while serving as a resource to a regional health care network and to the traditionally underserved; to fulfill these objectives while celebrating diversity and positioning the University in the global community.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At Stony Brook University, 79.0% percent of first-time undergrads receive financial aid, 58.0% receive grants and/or scholarships (an average of $5,430), and 44% receive loans ($6,349 on average). On-campus room and board costs about $9,590. Off campus it is around $11,288. Taking into account total living expenses and financial aid, the average net cost of attending Stony Brook University is $11,857 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,488 |
| Tuition Undergrad Out of State | $14,388 |
| Tuition Graduate in State | $8,370 |
| Tuition Graduate Out of State | $13,250 |
| Living Costs | |
| Total Expense in State on Campus | $18,770 |
| Total Expense Out of State On Campus | $26,670 |
| Total Expense In State Off Campus | $20,468 |
| Total Expense in State off Campus With Family | $14,148 |
| Total Expense Out of State Off Campus | $28,368 |
| Total Expense Out of State Off Campus With Familhy | $22,048 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 28,587 people applied to Stony Brook University. Of the applicants, 40.0% were admitted (43.0% male & 37.0% female ) and 25.0% accepted (27.0% male and 22.0% female) Of the 16,384 undergraduate students at Stony Brook University, 8.0% are part-time. A majority (89.0%) of the undergrad students are under 25 years of age. And 42.0% of the 8,297 graduate students are part-time. |
|
| Percent of In-State Undergrads | 85.0% |
| Full Time Retention Rate | 89.0% |
| Part Time Retention Rates | 57.0% |
| Four-Year Graduation Rate | 39.0% |
| Six-Year Graduation Rate | 59.0% |
| Overall Graduation Rate | 67.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Priority Deadlines and Notification Schedule Freshmen (U.S. Citizens): Priority Application Deadline Credentials Deadline Notification Date Fall 2011 January 15 February 1 April 1 Spring 2011 November 1 November 1 Rolling Beginning |
| Admissions Office Phone | (631) 632-6868 |
| Admissions Office Email | enroll@stonybrook.edu |
| Admissions Office Address | Stony Brook University Undergraduate Admissions 118 Administration Building Stony Brook, NY 11794-1901 |
| Admissions Transfer URL | http://www.stonybrook.edu/ugadmissions/applying/transfer.shtml |
| Admissions Website | http://www.stonybrook.edu/sb/admissions.shtml (find financial aid info here) |
| Application Website | http://www.stonybrook.edu/ugadmissions/applying/applyonline.shtml |
| Application Fee | $40 |
|
In order to be accepted to Stony Brook University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 520 |
| SAT Reading (75th Percentile) | 620 |
| SAT Math (25th Percentile) | 580 |
| SAT Math (75th Percentile) | 670 |
| SAT Writing (25th Percentile) | 520 |
| SAT Writing (75th Percentile) | 620 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 28 |
| ACT English (25th Percentile) | 23 |
| ACT English (75th Percentile) | 28 |
| ACT Math (25th Percentile) | 24 |
| ACT Math (75th Percentile) | 29 |
| Stony Brook University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 4 | 29 | |||
| African-American/Black Studies | 10 | ||||
| American/United States Studies/Civilization | 1 | ||||
| Asian Studies/Civilization | 6 | ||||
| European Studies/Civilization | 4 | ||||
| Women's Studies | 4 | 8 | |||
| Biological and biomedical sciences | 2 | 386 | 15 | 45 | |
| Anatomy | 1 | ||||
| Animal Genetics | 7 | ||||
| Animal Physiology | 3 | ||||
| Biochemistry | 102 | ||||
| Biological and Biomedical Sciences, Other | 4 | ||||
| Biology/Biological Sciences, General | 244 | 4 | |||
| Ecology | 1 | 8 | |||
| Ecology, Evolution, Systematics and Population Biology, Other | 1 | ||||
| Marine Biology and Biological Oceanography | 18 | 6 | 4 | ||
| Medical Microbiology and Bacteriology | 4 | ||||
| Molecular Biology | 15 | ||||
| Pharmacology | 22 | 1 | 3 | ||
| Business, management, marketing, and related support services | 19 | 250 | 179 | ||
| Business Administration and Management, General | 250 | 96 | |||
| Business, Management, Marketing & Related Support Services, Other | 39 | ||||
| Business/Commerce, General | 1 | ||||
| Finance, General | 1 | ||||
| Human Resources Management/Personnel Administration, General | 18 | 43 | |||
| Communication, journalism, and related programs | 13 | ||||
| Journalism | 13 | ||||
| Computer and information sciences and support services | 24 | 91 | 82 | 21 | |
| Computer and Information Sciences and Support Services, Other | 23 | ||||
| Computer and Information Sciences, General | 72 | 82 | 21 | ||
| Information Science/Studies | 1 | 19 | |||
| Education | 189 | 119 | |||
| Educational, Instructional, and Curriculum Supervision | 164 | ||||
| Elementary and Middle School Administration/Principalship | 5 | ||||
| English/Language Arts Teacher Education | 14 | ||||
| Foreign Language Teacher Education | 12 | ||||
| Mathematics Teacher Education | 15 | ||||
| Physical Education Teaching and Coaching | 20 | ||||
| Science Teacher Education/General Science Teacher Education | 30 | ||||
| Social Studies Teacher Education | 17 | ||||
| Spanish Language Teacher Education | 6 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 25 | ||||
| Engineering | 136 | 103 | 34 | ||
| Biomedical/Medical Engineering | 29 | 20 | 8 | ||
| Chemical Engineering | 8 | ||||
| Computer Engineering, General | 14 | 1 | |||
| Electrical, Electronics and Communications Engineering | 31 | 47 | 10 | ||
| Engineering, General | 18 | ||||
| Materials Engineering | 6 | 10 | |||
| Mechanical Engineering | 36 | 26 | 6 | ||
| Systems Engineering | 3 | ||||
| English language and literature/letters | 7 | 125 | 23 | 5 | |
| Creative Writing | 6 | ||||
| English Language and Literature, General | 125 | 17 | 5 | ||
| English Language and Literature/Letters, Other | 7 | ||||
| Foreign languages, literatures, and linguistics | 70 | 17 | 4 | ||
| Comparative Literature | 2 | 4 | 2 | ||
| French Language and Literature | 3 | ||||
| German Language and Literature | 1 | ||||
| Italian Language and Literature | 12 | ||||
| Linguistics | 24 | ||||
| Romance Languages, Literatures, and Linguistics, Other | 8 | ||||
| Spanish Language and Literature | 28 | 5 | 2 | ||
| Health professions and related clinical sciences | 40 | 632 | 291 | 210 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 34 | ||||
| Cytotechnology/Cytotechnologist | 4 | ||||
| Dentistry (DDS, DMD) | 36 | ||||
| Health Professions and Related Clinical Sciences, Other | 398 | ||||
| Health/Health Care Administration/Management | 21 | 37 | |||
| Maternal/Child Health and Neonatal Nurse/Nursing | 7 | 47 | |||
| Medicine (MD) | 109 | ||||
| Nursing, Other | 8 | 112 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 166 | ||||
| Occupational Therapy/Therapist | 20 | ||||
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 1 | ||||
| Physical Therapy/Therapist | 1 | 64 | |||
| Physician Assistant | 49 | ||||
| Psychiatric/Mental Health Nurse/Nursing | 4 | 14 | |||
| Public Health, General (MPH, DPH) | 12 | ||||
| Respiratory Care Therapy/Therapist | 29 | ||||
| History | 145 | 3 | 3 | ||
| History, General | 145 | 3 | 3 | ||
| Liberal arts and sciences, general studies and humanities | 6 | 372 | |||
| Humanities/Humanistic Studies | 6 | ||||
| Liberal Arts and Sciences/Liberal Studies | 372 | ||||
| Mathematics and statistics | 154 | 80 | 14 | ||
| Applied Mathematics | 115 | 55 | 7 | ||
| Mathematics, General | 39 | 25 | 7 | ||
| Multi/interdisciplinary studies | 67 | 52 | 1 | ||
| Multi-/Interdisciplinary Studies, Other | 67 | 52 | |||
| Neuroscience | 1 | ||||
| Natural resources and conservation | 21 | ||||
| Natural Resources/Conservation, General | 21 | ||||
| Philosophy and religious studies | 2 | 25 | 37 | 12 | |
| Philosophy | 2 | 22 | 37 | 12 | |
| Religion/Religious Studies | 3 | ||||
| Physical sciences | 81 | 37 | 56 | ||
| Astronomy | 5 | ||||
| Atmospheric Sciences and Meteorology, General | 9 | ||||
| Chemistry, General | 27 | 13 | 21 | ||
| Chemistry, Other | 8 | ||||
| Geology/Earth Science, General | 8 | 5 | 6 | ||
| Physical Sciences, Other | 8 | ||||
| Physics, General | 16 | 19 | 29 | ||
| Psychology | 413 | 15 | 11 | ||
| Clinical Psychology | 4 | ||||
| Experimental Psychology | 1 | ||||
| Physiological Psychology/Psychobiology | 3 | ||||
| Psychology, General | 413 | 15 | |||
| Social Psychology | 3 | ||||
| Public administration and social service professions | 38 | 209 | 5 | ||
| Public Administration | 30 | ||||
| Social Work | 38 | 179 | 5 | ||
| Social sciences | 498 | 36 | 19 | ||
| Anthropology | 52 | 10 | 6 | ||
| Economics, General | 138 | 8 | 5 | ||
| Political Science and Government, General | 162 | 9 | 3 | ||
| Social Sciences, General | 2 | ||||
| Social Sciences, Other | 4 | ||||
| Sociology | 144 | 5 | 5 | ||
| Visual and performing arts | 84 | 55 | 46 | ||
| Art History, Criticism and Conservation | 14 | 12 | 1 | ||
| Art/Art Studies, General | 11 | 6 | |||
| Drama and Dramatics/Theatre Arts, General | 38 | 7 | |||
| Music Performance, General | 25 | 43 | |||
| Music, General | 21 | 5 | 2 | ||
| Stony Brook University Social Media | |
|---|---|
Ask your friends about Stony Brook University!Ask a question via:Click Here to see which of your Facebook friends went to Stony Brook UniversityRecent Facebook Comments Mentioning Stony Brook University |
|
| Contact | |
|---|---|
|
Stony Brook University Website: http://www.stonybrook.edu Connect with Stony Brook University via: |
This contact form will send an email to enroll@stonybrook.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Stony Brook University
|
|
External Reviews of Stony Brook University
|
| Stony Brook University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Stony Brook University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Times Beacon Record.
| |
|
|
|
