
Suffolk University
http://www.suffolk.edu8 Ashburton Pl Beacon Hill, Boston, Massachusetts 02108-2770
(617) 573-8000
Suffolk University’s teaching, scholarship, and research are dedicated to educating students in the arts & sciences, business, and law so that they may become successful and conscientious citizens of the world. Across the undergraduate, graduate, and professional schools, Suffolk integrates theoretical and practical knowledge, instilling in students a passion for critical analysis and a desire for continuous learning. Suffolk fosters a compelling learning environment while rigorously upholding our founding principle of equal access for all. This commitment includes both a national and international engagement, reinforcing the growing importance of a diverse, global citizenry in the 21st century.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At Suffolk University, 73.0% percent of first-time undergrads receive financial aid, 57.0% receive grants and/or scholarships (an average of $9,457), and 55% receive loans ($7,072 on average). On-campus room and board costs about $14,544. Off campus it is around $15,130. Taking into account total living expenses and financial aid, the average net cost of attending Suffolk University is $29,268 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 9,037 people applied to Suffolk University. Of the applicants, 85.0% were admitted (82.0% male & 87.0% female ) and 16.0% accepted (17.0% male and 16.0% female) Of the 5,678 undergraduate students at Suffolk University, 8.0% are part-time. A majority (94.0%) of the undergrad students are under 25 years of age. And 52.0% of the 3,470 graduate students are part-time. |
|
| Percent of In-State Undergrads | 58.0% |
| Full Time Retention Rate | 72.0% |
| Part Time Retention Rates | 46.0% |
| Four-Year Graduation Rate | 40.0% |
| Six-Year Graduation Rate | 52.0% |
| Overall Graduation Rate | 54.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 617.573.8460 |
| Admissions Office Email | admission@suffolk.edu |
| Admissions Office Address | Suffolk University, 8 Ashburton Place Boston, MA 02108 |
| Admissions Transfer URL | http://www.su.edu/admission/3C910B10B7964DBAB1C987DCB79D10DF.asp |
| Admissions Website | http://www.su.edu/admission/admissions-and-financial-aid.asp (find financial aid info here) |
| Application Website | http://www.suffolk.edu/admission/608.html |
| Application Fee | $50 |
|
In order to be accepted to Suffolk University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 450 |
| SAT Reading (75th Percentile) | 560 |
| SAT Math (25th Percentile) | 450 |
| SAT Math (75th Percentile) | 560 |
| SAT Writing (25th Percentile) | 450 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 24 |
| Suffolk University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 0 | ||||
| German Studies | 0 | ||||
| Biological and biomedical sciences | 25 | ||||
| Biochemistry | 7 | ||||
| Biology/Biological Sciences, General | 14 | ||||
| Biophysics | 0 | ||||
| Biotechnology | 0 | ||||
| Marine Biology and Biological Oceanography | 0 | ||||
| Radiation Biology/Radiobiology | 4 | ||||
| Business, management, marketing, and related support services | 3 | 0 | 414 | 385 | |
| Accounting | 3 | 63 | 59 | ||
| Business Administration and Management, General | 0 | 0 | 97 | 232 | |
| Business Administration, Management and Operations, Other | 4 | ||||
| Business/Commerce, General | 36 | ||||
| Business/Office Automation/Technology/Data Entry | 0 | ||||
| Entrepreneurship/Entrepreneurial Studies | 19 | 0 | |||
| Finance, General | 0 | 84 | 37 | ||
| Financial Planning and Services | 0 | 0 | |||
| Human Resources Management/Personnel Administration, General | 0 | 20 | |||
| International Business/Trade/Commerce | 26 | 9 | |||
| Management Information Systems, General | 12 | ||||
| Marketing, Other | 5 | ||||
| Marketing/Marketing Management, General | 77 | ||||
| Non-Profit/Public/Organizational Management | 0 | ||||
| Organizational Behavior Studies | 0 | ||||
| Taxation | 19 | ||||
| Communication, journalism, and related programs | 180 | 16 | |||
| Advertising | 36 | ||||
| Broadcast Journalism | 2 | ||||
| Communication Studies/Speech Communication and Rhetoric | 22 | 8 | |||
| Journalism | 29 | ||||
| Mass Communication/Media Studies | 23 | ||||
| Organizational Communication, General | 1 | 0 | |||
| Political Communication | 0 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 2 | 0 | |||
| Public Relations/Image Management | 65 | 8 | |||
| Communications technologies/technicians and support services | 0 | ||||
| Communications Technology/Technician | 0 | ||||
| Radio and Television Broadcasting Technology/Technician | 0 | ||||
| Computer and information sciences and support services | 2 | 6 | |||
| Computer and Information Sciences, General | 6 | ||||
| Computer Science | 2 | ||||
| Education | 0 | 0 | 35 | ||
| Adult and Continuing Education and Teaching | 3 | ||||
| Education, General | 15 | ||||
| Educational Leadership and Administration, General | 0 | ||||
| Elementary and Middle School Administration/Principalship | 1 | ||||
| Higher Education/Higher Education Administration | 16 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | |||
| Secondary Education and Teaching | 0 | ||||
| Teacher Education, Multiple Levels | 0 | ||||
| Engineering | 5 | ||||
| Computer Engineering, General | 0 | ||||
| Electrical, Electronics and Communications Engineering | 5 | ||||
| Environmental/Environmental Health Engineering | 0 | ||||
| Engineering technologies/technicians | 0 | ||||
| Electrical/Electronic Engineering Technologies/Technicians, Other | 0 | ||||
| Electrical/Electronics Drafting and Electrical/Elect CAD/CADD | |||||
| Environmental Engineering Technology/Environmental Technology | 0 | ||||
| English language and literature/letters | 48 | ||||
| Creative Writing | 6 | ||||
| English Language and Literature, General | 0 | ||||
| English Language and Literature/Letters, Other | 42 | ||||
| Foreign languages, literatures, and linguistics | 7 | ||||
| French Language and Literature | 2 | ||||
| German Language and Literature | 1 | ||||
| Spanish Language and Literature | 4 | ||||
| Health professions and related clinical sciences | 4 | 0 | 18 | ||
| Health/Health Care Administration/Management | 9 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | ||||
| Mental Health Counseling/Counselor | 4 | 6 | |||
| Public Health, Other | 3 | ||||
| History | 28 | ||||
| American History (United States) | 15 | ||||
| Asian History | 1 | ||||
| European History | 6 | ||||
| History, General | 0 | ||||
| History, Other | 6 | ||||
| Public/Applied History and Archival Administration | 0 | ||||
| Legal professions and studies | 0 | 23 | 530 | ||
| Law (LLB, JD) | 530 | ||||
| Legal Assistant/Paralegal | 0 | 23 | |||
| Liberal arts and sciences, general studies and humanities | 0 | 0 | |||
| General Studies | 0 | ||||
| Humanities/Humanistic Studies | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Mathematics and statistics | 1 | ||||
| Mathematics, General | 1 | ||||
| Multi/interdisciplinary studies | 9 | ||||
| Science, Technology and Society | 9 | ||||
| Natural resources and conservation | 7 | ||||
| Environmental Science | 7 | ||||
| Philosophy and religious studies | 9 | 1 | |||
| Ethics | 1 | ||||
| Philosophy | 9 | ||||
| Physical Sciences | 1 | ||||
| Chemistry, General | 1 | ||||
| Chemistry, Other | 12 | ||||
| Physics, General | 1 | ||||
| Psychology | 0 | 59 | 29 | 14 | |
| Clinical Psychology | 14 | 14 | |||
| Developmental and Child Psychology | 7 | ||||
| Industrial and Organizational Psychology | 0 | ||||
| Personality Psychology | 3 | ||||
| Psychology, General | 48 | 0 | |||
| School Psychology | 0 | 15 | |||
| Social Psychology | 1 | ||||
| Public administration and social service professions | 0 | 16 | 57 | ||
| Human Services, General | 12 | ||||
| Public Administration | 0 | 4 | 57 | ||
| Public Administration and Social Service Professions, Other | 0 | ||||
| Public Policy Analysis | 0 | ||||
| Security and protective services | 31 | ||||
| Corrections and Criminal Justice, Other | 31 | ||||
| Social sciences | 0 | 184 | 35 | ||
| American Government and Politics (United States) | 1 | ||||
| Criminology | 95 | ||||
| Economics, General | 11 | 3 | |||
| International Economics | 4 | 5 | |||
| International Relations and Affairs | 22 | 16 | |||
| Political Science and Government, General | 26 | 11 | |||
| Political Science and Government, Other | 16 | ||||
| Social Sciences, General | 0 | ||||
| Sociology | 0 | 9 | |||
| Visual and performing arts | 0 | 73 | 40 | ||
| Acting | 5 | ||||
| Art History, Criticism and Conservation | 5 | ||||
| Art/Art Studies, General | 0 | 0 | |||
| Dance, General | 1 | ||||
| Design and Applied Arts, Other | |||||
| Drama and Dramatics/Theatre Arts, General | 2 | ||||
| Dramatic/Theatre Arts and Stagecraft, Other | 1 | ||||
| Film/Cinema Studies | 8 | ||||
| Fine/Studio Arts, General | 8 | ||||
| Graphic Design | 19 | 4 | |||
| Interior Design | 21 | 36 | |||
| Music History, Literature, and Theory | 3 | ||||
| Theatre/Theatre Arts Management | 0 | ||||
| Visual and Performing Arts, General | 0 | ||||
| Suffolk University Social Media | |
|---|---|
Ask your friends about Suffolk University!Ask a question via:Click Here to see which of your Facebook friends went to Suffolk UniversityRecent Facebook Comments Mentioning Suffolk University |
|
| Contact | |
|---|---|
|
Suffolk University Website: http://www.suffolk.edu Connect with Suffolk University via: |
This contact form will send an email to admission@suffolk.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Suffolk University
|
|
External Reviews of Suffolk University
|
|
Top Rated Professors at Suffolk UniversityRead ratings on Ratemyprofessors.com
|
| Suffolk University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Suffolk University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Boston Herald.
| |
|
|
|
