
Mission Statement The prominence of the University at Albany as a modern and complex public research university belies its modest origins. Established in 1844 in an abandoned train depot donated by the city of Albany, the then New York State Normal School, the first state-chartered public institution of higher education in New York, hosted a beginning class of twenty-nine students who were instructed by two faculty members. Inspired by a zeal for liberal education and public service which they rightly believed would make a difference in their rapidly changing world, the Normal School's founders envisioned themselves engaged in a mission ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Small |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At SUNY at Albany, 80.0% percent of first-time undergrads receive financial aid, 59.0% receive grants and/or scholarships (an average of $5,229), and 57% receive loans ($6,504 on average). On-campus room and board costs about $10,238. Taking into account total living expenses and financial aid, the average net cost of attending SUNY at Albany is $13,407 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,748 |
| Tuition Undergrad Out of State | $14,648 |
| Tuition Graduate in State | $8,370 |
| Tuition Graduate Out of State | $13,250 |
| Living Costs | |
| Total Expense in State on Campus | $19,728 |
| Total Expense Out of State On Campus | $27,628 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 21,892 people applied to SUNY at Albany. Of the applicants, 50.0% were admitted (51.0% male & 50.0% female ) and 22.0% accepted (22.0% male and 21.0% female) Of the 13,114 undergraduate students at SUNY at Albany, 6.0% are part-time. A majority (92.0%) of the undergrad students are under 25 years of age. And 52.0% of the 4,906 graduate students are part-time. |
|
| Percent of In-State Undergrads | 90.0% |
| Full Time Retention Rate | 85.0% |
| Part Time Retention Rates | 75.0% |
| Four-Year Graduation Rate | 50.0% |
| Six-Year Graduation Rate | 64.0% |
| Overall Graduation Rate | 65.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 1 |
| Admissions Office Phone | (518) 442-5435 |
| Admissions Office Email | ugadmissions@albany.edu |
| Admissions Office Address | University Hall 112 1400 Washington Avenue Albany, NY 12222 |
| Admissions Transfer URL | http://www.albany.edu/admissions/transfer.php |
| Admissions Website | http://www.albany.edu/admissions.php (find financial aid info here) |
| Application Website | http://www.albany.edu/admissions.php |
| Application Fee | $40 |
|
In order to be accepted to SUNY at Albany, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 490 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 520 |
| SAT Math (75th Percentile) | 610 |
| ACT Composite (25th Percentile) | 22 |
| ACT Composite (75th Percentile) | 26 |
| SUNY at Albany Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 19 | ||||
| City/Urban, Community and Regional Planning | 19 | ||||
| Area, ethnic, cultural, and gender studies | 27 | 23 | |||
| African-American/Black Studies | 14 | 13 | |||
| Latin American Studies | 9 | 1 | |||
| Russian Studies | 1 | ||||
| Women's Studies | 3 | 9 | |||
| Biological and biomedical sciences | 148 | 29 | 13 | ||
| Biological and Biomedical Sciences, Other | 11 | 8 | |||
| Biology/Biological Sciences, General | 148 | 2 | 2 | ||
| Epidemiology | 12 | ||||
| Toxicology | 4 | 3 | |||
| Business, management, marketing, and related support services | 474 | 151 | 2 | ||
| Accounting | 178 | 34 | |||
| Business Administration and Management, General | 296 | 102 | |||
| Business/Commerce, General | 1 | ||||
| Organizational Behavior Studies | 2 | ||||
| Taxation | 14 | ||||
| Computer and information sciences and support services | 34 | 114 | 2 | ||
| Computer and Information Sciences, General | 34 | 12 | 1 | ||
| Information Science/Studies | 102 | 1 | |||
| Education | 30 | 332 | 15 | ||
| Agricultural Teacher Education | 7 | ||||
| Counselor Education/School Counseling and Guidance Services | 9 | 10 | |||
| Curriculum and Instruction | 4 | 48 | |||
| Education, General | 25 | ||||
| Educational Evaluation and Research | 3 | ||||
| Educational Leadership and Administration, General | 1 | 17 | 8 | ||
| Elementary and Middle School Administration/Principalship | 13 | ||||
| English/Language Arts Teacher Education | 7 | ||||
| Foreign Language Teacher Education | 9 | ||||
| Mathematics Teacher Education | 13 | ||||
| Reading Teacher Education | 127 | ||||
| Science Teacher Education/General Science Teacher Education | 2 | ||||
| Social Studies Teacher Education | 21 | ||||
| Special Education and Teaching, General | 36 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 17 | ||||
| Engineering | 15 | 6 | |||
| Materials Science | 15 | 6 | |||
| English language and literature/letters | 482 | 36 | 8 | ||
| English Language and Literature, General | 221 | 14 | 8 | ||
| Speech and Rhetorical Studies | 261 | 22 | |||
| Foreign languages, literatures, and linguistics | 68 | 13 | 2 | ||
| Chinese Language and Literature | 1 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 7 | 4 | |||
| French Language and Literature | 15 | 2 | 1 | ||
| Italian Language and Literature | 3 | ||||
| Linguistics | 5 | ||||
| Russian Language and Literature | 2 | 1 | |||
| Spanish Language and Literature | 35 | 6 | 1 | ||
| Health professions and related clinical sciences | 3 | 59 | |||
| Public Health, General (MPH, DPH) | 3 | 43 | |||
| Vocational Rehabilitation Counseling/Counselor | 16 | ||||
| History | 3 | 191 | 35 | 4 | |
| History, General | 3 | 191 | 35 | 4 | |
| Liberal arts and sciences, general studies and humanities | 17 | 1 | |||
| Humanities/Humanistic Studies | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 17 | ||||
| Library science | 1 | ||||
| Library Science/Librarianship | 1 | ||||
| Mathematics and statistics | 57 | 17 | 5 | ||
| Mathematics and Statistics, Other | 10 | ||||
| Mathematics, General | 47 | 10 | 3 | ||
| Statistics, General | 7 | 2 | |||
| Multi/interdisciplinary studies | 289 | ||||
| Multi-/Interdisciplinary Studies, Other | 289 | ||||
| Philosophy and religious studies | 18 | 2 | |||
| Jewish/Judaic Studies | 9 | ||||
| Philosophy | 9 | 2 | |||
| Physical sciences | 54 | 18 | 13 | ||
| Atmospheric Sciences and Meteorology, General | 12 | 4 | 4 | ||
| Chemistry, General | 17 | 3 | 3 | ||
| Geology/Earth Science, General | 1 | 3 | 2 | ||
| Physics, General | 24 | 8 | 4 | ||
| Psychology | 5 | 343 | 33 | 25 | |
| Clinical Psychology | 4 | ||||
| Counseling Psychology | 11 | ||||
| Educational Psychology | 5 | 25 | 6 | ||
| Industrial and Organizational Psychology | 2 | ||||
| Physiological Psychology/Psychobiology | 2 | ||||
| Psychology, General | 343 | 8 | |||
| Public administration and social service professions | 16 | 60 | 207 | 12 | |
| Public Administration | 12 | 24 | 58 | 7 | |
| Public Policy Analysis | 4 | ||||
| Social Work | 36 | 149 | 5 | ||
| Security and protective services | 77 | 29 | 5 | ||
| Criminal Justice/Safety Studies | 77 | 29 | 5 | ||
| Social sciences | 7 | 545 | 65 | 16 | |
| Anthropology | 24 | 13 | 3 | ||
| Demography and Population Studies | 1 | ||||
| Econometrics and Quantitative Economics | 1 | ||||
| Economics, General | 145 | 18 | 4 | ||
| Geography | 4 | 12 | 17 | ||
| Political Science and Government, General | 161 | 8 | 3 | ||
| Social Sciences, General | 5 | ||||
| Sociology | 203 | 4 | 6 | ||
| Urban Studies/Affairs | 1 | ||||
| Visual and performing arts | 28 | 12 | |||
| Art/Art Studies, General | 12 | ||||
| Drama and Dramatics/Theatre Arts, General | 15 | ||||
| Music, General | 13 | ||||
| SUNY at Albany Social Media | |
|---|---|
Ask your friends about SUNY at Albany!Ask a question via:Click Here to see which of your Facebook friends went to SUNY at AlbanyRecent Facebook Comments Mentioning SUNY at Albany |
|
| Contact | |
|---|---|
|
SUNY at Albany Website: http://www.albany.edu Connect with SUNY at Albany via: |
This contact form will send an email to ugadmissions@albany.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on SUNY at Albany
|
|
External Reviews of SUNY at Albany
|
|
Top Rated Professors at SUNY at AlbanyRead ratings on Ratemyprofessors.com
|
| SUNY at Albany Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of SUNY at Albany & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Times Union.
| |
|
|
|
