
SUNY College at Old Westbury
http://www.oldwestbury.edu223 Store Hill Rd, Old Westbury, New York 11568-0210
(516) 876-3000
SUNY College at Old Westbury is a dynamic and diverse public liberal arts college that fosters academic excellence through close interaction among students, faculty and staff. Old Westbury weaves the values of integrity, community engagement, and global citizenship into the fabric of its academic programs and campus life. In an environment that cultivates critical thinking, empathy, creativity and intercultural understanding, we endeavor to stimulate a passion for learning and a commitment to building a more just and sustainable world. The College is a community of students, teachers, staff, and alumni bound together in mutual support, respect, and dedication to the ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Two but less than 4 years certificate Bachelor's degree Master's degree |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At SUNY College at Old Westbury, 74.0% percent of first-time undergrads receive financial aid, 55.0% receive grants and/or scholarships (an average of $5,369), and 47% receive loans ($5,821 on average). On-campus room and board costs about $9,390. Off campus it is around $8,000. Taking into account total living expenses and financial aid, the average net cost of attending SUNY College at Old Westbury is $9,228 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $5,797 |
| Tuition Undergrad Out of State | $13,697 |
| Tuition Graduate in State | $5,904 |
| Tuition Graduate Out of State | $9,936 |
| Living Costs | |
| Total Expense in State on Campus | $18,147 |
| Total Expense Out of State On Campus | $26,047 |
| Total Expense In State Off Campus | $18,097 |
| Total Expense in State off Campus With Family | $9,797 |
| Total Expense Out of State Off Campus | $25,997 |
| Total Expense Out of State Off Campus With Familhy | $17,697 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 3,610 people applied to SUNY College at Old Westbury. Of the applicants, 51.0% were admitted (52.0% male & 50.0% female ) and 24.0% accepted (24.0% male and 22.0% female) Of the 3,813 undergraduate students at SUNY College at Old Westbury, 16.0% are part-time. A majority (74.0%) of the undergrad students are under 25 years of age. And 50.0% of the 84 graduate students are part-time. |
|
| Percent of In-State Undergrads | 97.0% |
| Full Time Retention Rate | 75.0% |
| Part Time Retention Rates | 33.0% |
| Four-Year Graduation Rate | 16.0% |
| Six-Year Graduation Rate | 36.0% |
| Overall Graduation Rate | 37.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | 516-876-3222 |
| Admissions Office Email | enroll@oldwestbury.edu |
| Admissions Office Address | 223 Store Hill Rd, Old Westbury, New York 11568-0210 |
| Admissions Transfer URL | http://www.oldwestbury.edu |
| Admissions Website | http://www.oldwestbury.edu/admissions (find financial aid info here) |
| Application Website | http://www.suny.edu/student/ |
| Application Fee | $40 |
|
In order to be accepted to SUNY College at Old Westbury, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 450 |
| SAT Reading (75th Percentile) | 530 |
| SAT Math (25th Percentile) | 460 |
| SAT Math (75th Percentile) | 550 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 520 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 24 |
| SUNY College at Old Westbury Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 21 | ||||
| American/United States Studies/Civilization | 21 | ||||
| Biological and biomedical sciences | 24 | ||||
| Biochemistry | 3 | ||||
| Biology/Biological Sciences, General | 21 | ||||
| Business, management, marketing, and related support services | 237 | 18 | |||
| Accounting | 108 | 15 | |||
| Business Administration and Management, General | 56 | ||||
| Finance, General | 24 | ||||
| Labor and Industrial Relations | 12 | ||||
| Marketing/Marketing Management, General | 37 | ||||
| Taxation | 3 | ||||
| Communication, journalism, and related programs | 58 | ||||
| Communication Studies/Speech Communication and Rhetoric | 58 | ||||
| Computer and information sciences and support services | 8 | ||||
| Computer and Information Sciences, General | 5 | ||||
| Information Science/Studies | 3 | ||||
| Education | 113 | ||||
| Bilingual and Multilingual Education | 3 | ||||
| Elementary Education and Teaching | 64 | ||||
| Foreign Language Teacher Education | 0 | ||||
| Mathematics Teacher Education | 5 | ||||
| Social Studies Teacher Education | 4 | ||||
| Spanish Language Teacher Education | 3 | ||||
| Special Education and Teaching, General | 34 | ||||
| English language and literature/letters | 18 | ||||
| English Language and Literature, General | 2 | ||||
| English Language and Literature/Letters, Other | 16 | ||||
| Foreign languages, literatures, and linguistics | 5 | ||||
| Spanish Language and Literature | 5 | ||||
| Liberal arts and sciences, general studies and humanities | 7 | ||||
| Humanities/Humanistic Studies | 7 | ||||
| Mathematics and statistics | 13 | ||||
| Mathematics, General | 13 | ||||
| Philosophy and religious studies | 3 | ||||
| Philosophy and Religious Studies, Other | 3 | ||||
| Physical sciences | 1 | ||||
| Chemistry, General | 1 | ||||
| Psychology | 82 | ||||
| Psychology, General | 82 | ||||
| Social sciences | 121 | ||||
| Criminology | 46 | ||||
| Social Sciences, Other | 46 | ||||
| Sociology | 29 | ||||
| Visual and performing arts | 8 | ||||
| Visual and Performing Arts, General | 8 | ||||
| SUNY College at Old Westbury Social Media | |
|---|---|
Ask your friends about SUNY College at Old Westbury!Ask a question via:Click Here to see which of your Facebook friends went to SUNY College at Old WestburyRecent Facebook Comments Mentioning SUNY College at Old Westbury |
|
| Contact | |
|---|---|
|
SUNY College at Old Westbury Website: http://www.oldwestbury.edu Connect with SUNY College at Old Westbury via: |
This contact form will send an email to enroll@oldwestbury.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 9.0 (out of 1 unique-user rankings) |
|
CommentsBe the first to leave a comment on SUNY College at Old Westbury
|
|
External Reviews of SUNY College at Old Westbury
|
|
Top Rated Professors at SUNY College at Old WestburyRead ratings on Ratemyprofessors.com
|
| SUNY College at Old Westbury Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of SUNY College at Old Westbury & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The New York Times.
| |
|
|
|
