Texas Woman's University
http://www.twu.edu304 Administration Dr, Denton, Texas 76201
(940) 898-2000
Texas Woman's University (TWU) is a notable institution, primarily for women, committed to fiscal accountability and dedicated to excellence through high quality academic programs, research, and creativity. TWU provides students with education that benefits both the individual and the state of Texas. TWU's academic and social environment empowers students by fostering intellectual curiosity and lifelong learning, scholarship and research, health and wellness, global understanding, leadership, personal responsibility, financial literacy, civic engagement, and respect for diversity. TWU educates students from varied social, ethnic, cultural and economic backgrounds to succeed in careers, research, or graduate study in the liberal arts and sciences ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Texas Woman's University, 86.0% percent of first-time undergrads receive financial aid, 61.0% receive grants and/or scholarships (an average of $5,078), and 58% receive loans ($7,654 on average). On-campus room and board costs about $5,967. Taking into account total living expenses and financial aid, the average net cost of attending Texas Woman's University is $9,272 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $5,046 |
| Tuition Undergrad Out of State | $11,694 |
| Tuition Graduate in State | $3,564 |
| Tuition Graduate Out of State | $8,550 |
| Living Costs | |
| Total Expense in State on Campus | $14,747 |
| Total Expense Out of State On Campus | $21,395 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,405 people applied to Texas Woman's University. Of the applicants, 83.0% were admitted (82.0% male & 83.0% female ) and 39.0% accepted (29.0% male and 39.0% female) Of the 7,837 undergraduate students at Texas Woman's University, 32.0% are part-time. A majority (62.0%) of the undergrad students are under 25 years of age. And 61.0% of the 5,501 graduate students are part-time. |
|
| Percent of In-State Undergrads | 98.0% |
| Full Time Retention Rate | 75.0% |
| Part Time Retention Rates | 29.0% |
| Four-Year Graduation Rate | 23.0% |
| Six-Year Graduation Rate | 41.0% |
| Overall Graduation Rate | 44.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | July 1st - November 1st - April 1st |
| Admissions Office Phone | 940-898-3188 |
| Admissions Office Email | admissions@twu.edu |
| Admissions Office Address | ADM Bldg, Rm 105 P.O. Box 425589 Denton, TX 76204 |
| Admissions Transfer URL | http://www.twu.edu/admissions/transfer.asp |
| Admissions Website | http://www.twu.edu/admissions/default.asp (find financial aid info here) |
| Application Website | http://www.applytexas.org/adappc/gen/c_start.WBX?s_logon_msg=Y |
| Application Fee | $30 |
|
In order to be accepted to Texas Woman's University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 440 |
| SAT Reading (75th Percentile) | 560 |
| SAT Math (25th Percentile) | 460 |
| SAT Math (75th Percentile) | 560 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 26 |
| Texas Woman's University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 2 | 9 | |||
| Women's Studies | 2 | 9 | |||
| Biological and biomedical sciences | 45 | 2 | 2 | ||
| Biochemistry | 8 | ||||
| Biology/Biological Sciences, General | 36 | 2 | |||
| Molecular Biology | 2 | ||||
| Zoology/Animal Biology | 1 | ||||
| Business, management, marketing, and related support services | 0 | 87 | 412 | ||
| Accounting | 19 | ||||
| Business Administration and Management, General | 0 | 34 | 412 | ||
| Fashion Merchandising | 12 | ||||
| Finance, General | 6 | ||||
| Human Resources Management/Personnel Administration, General | 0 | ||||
| Marketing/Marketing Management, General | 16 | ||||
| Communication, journalism, and related programs | 1 | ||||
| Journalism | 1 | ||||
| Computer and information sciences and support services | 6 | ||||
| Computer and Information Sciences, General | 6 | ||||
| Education | 1 | 273 | 14 | ||
| Counselor Education/School Counseling and Guidance Services | 0 | 51 | |||
| Early Childhood Education and Teaching | 0 | 4 | 0 | ||
| Education, General | 0 | 109 | |||
| Education/Teaching Individuals - Hearing Impairments | 16 | ||||
| Educational Leadership and Administration, General | 1 | 52 | |||
| Elementary Education and Teaching | 0 | 3 | |||
| Health Teacher Education | 11 | ||||
| Reading Teacher Education | 0 | 16 | 1 | ||
| Special Education and Teaching, General | 0 | 22 | 2 | ||
| English language and literature/letters | 0 | 31 | 7 | 4 | |
| English Language and Literature, General | 0 | 31 | 7 | ||
| Speech and Rhetorical Studies | 4 | ||||
| Family and consumer sciences/human sciences | 0 | 90 | 30 | 17 | |
| Child Development | 0 | 56 | 6 | 8 | |
| Family and Consumer Sciences/Human Sciences, General | 5 | ||||
| Foods, Nutrition, and Wellness Studies, General | 17 | 4 | |||
| Foodservice Systems Administration/Management | 2 | ||||
| Human Development and Family Studies, General | 0 | 12 | 18 | 9 | |
| Health professions and related clinical sciences | 19 | 581 | 502 | 44 | |
| Athletic Training/Trainer | 4 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 27 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 3 | ||||
| Clinical Nurse Specialist | 3 | ||||
| Community Health Services/Liaison/Counseling | 10 | ||||
| Dental Hygiene/Hygienist | 34 | ||||
| Dietetics/Dietitian (RD) | 46 | ||||
| Family Practice Nurse/Nurse Practitioner | 4 | 49 | 0 | ||
| Health Services/Allied Health/Health Sciences, General | 44 | ||||
| Health/Health Care Administration/Management | 1 | 40 | |||
| Marriage and Family Therapy/Counseling | 17 | 7 | |||
| Music Therapy/Therapist | 3 | ||||
| Nursing Administration (MSN, MS, PhD) | 7 | ||||
| Nursing Science (MS, PhD) | 27 | ||||
| Nursing, Other | 2 | 30 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 424 | |||
| Occupational Therapy/Therapist | 8 | 105 | 4 | ||
| Physical Therapy/Therapist | 4 | 91 | 6 | ||
| Speech-Language Pathology/Pathologist | 146 | ||||
| History | 13 | 6 | |||
| History, General | 13 | 6 | |||
| Legal professions and studies | 17 | ||||
| Legal Assistant/Paralegal | 17 | ||||
| Liberal arts and sciences, general studies and humanities | 183 | ||||
| General Studies | 183 | ||||
| Library science | 0 | 210 | 1 | ||
| Library Science/Librarianship | 0 | 210 | 1 | ||
| Mathematics and statistics | 0 | 18 | 6 | ||
| Mathematics, General | 0 | 18 | 6 | ||
| Multi/interdisciplinary studies | 206 | 50 | 3 | ||
| Multi-/Interdisciplinary Studies, Other | 205 | ||||
| Nutrition Sciences | 1 | 50 | 3 | ||
| Parks, recreation, leisure, and fitness studies | 47 | 31 | 5 | ||
| Health and Physical Education, General | 47 | 31 | 5 | ||
| Physical sciences | 0 | 9 | 3 | ||
| Chemistry, General | 0 | 9 | 3 | ||
| Psychology | 94 | 26 | 4 | ||
| Counseling Psychology | 16 | 3 | |||
| Psychology, General | 94 | ||||
| School Psychology | 10 | 1 | |||
| Public administration and social service professions | 33 | ||||
| Public Administration | 0 | ||||
| Social Work | 33 | ||||
| Security and protective services | 0 | 11 | |||
| Criminal Justice/Safety Studies | 0 | 11 | |||
| Social sciences | 0 | 27 | 11 | 2 | |
| Political Science and Government, General | 13 | 9 | |||
| Sociology | 0 | 14 | 2 | 2 | |
| Visual and performing arts | 1 | 74 | 45 | 0 | |
| Art/Art Studies, General | 32 | 16 | |||
| Dance, General | 1 | 23 | 6 | 0 | |
| Drama and Dramatics/Theatre Arts, General | 4 | 10 | |||
| Fashion/Apparel Design | 8 | ||||
| Music, General | 0 | 7 | 13 | ||
| Texas Woman's University Social Media | |
|---|---|
Ask your friends about Texas Woman's University!Ask a question via:Click Here to see which of your Facebook friends went to Texas Woman's UniversityRecent Facebook Comments Mentioning Texas Woman's University |
|
| Contact | |
|---|---|
|
Texas Woman's University Website: http://www.twu.edu Connect with Texas Woman's University via: |
This contact form will send an email to admissions@twu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Texas Woman's University
|
|
External Reviews of Texas Woman's University
|
|
Top Rated Professors at Texas Woman's UniversityRead ratings on Ratemyprofessors.com
|
| Texas Woman's University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Texas Woman's University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Denton RC.
| |
|
|
|
