
The College of New Jersey
http://www.tcnj.edu2000 Pennington Road, Ewing, New Jersey 08628-0718
(609) 771-1855
Mission The College of New Jersey, founded in 1855 as the New Jersey State Normal School, is primarily an undergraduate and residential college with targeted graduate programs. TCNJ's exceptional students, teacher-scholars, staff, alumni, and board members constitute a diverse community of learners, dedicated to free inquiry and open exchange, to excellence in teaching, creativity, scholarship, and citizenship, and to the transformative power of education in a highly competitive institution. The College prepares students to excel in their chosen fields and to create, preserve and transmit knowledge, arts and wisdom. Proud of its public service mandate to educate leaders of New ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus Setting | City: Small |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At The College of New Jersey, 77.0% percent of first-time undergrads receive financial aid, 47.0% receive grants and/or scholarships (an average of $8,035), and 44% receive loans ($6,369 on average). On-campus room and board costs about $9,996. Taking into account total living expenses and financial aid, the average net cost of attending The College of New Jersey is $15,989 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,722 |
| Tuition Undergrad Out of State | $21,408 |
| Tuition Graduate in State | $10,327 |
| Tuition Graduate Out of State | $15,980 |
| Living Costs | |
| Total Expense in State on Campus | $26,218 |
| Total Expense Out of State On Campus | $34,904 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 9,283 people applied to The College of New Jersey. Of the applicants, 46.0% were admitted (48.0% male & 45.0% female ) and 30.0% accepted (30.0% male and 30.0% female) Of the 6,237 undergraduate students at The College of New Jersey, 3.0% are part-time. A majority (97.0%) of the undergrad students are under 25 years of age. And 67.0% of the 743 graduate students are part-time. |
|
| Percent of In-State Undergrads | 92.0% |
| Full Time Retention Rate | 95.0% |
| Four-Year Graduation Rate | 68.0% |
| Six-Year Graduation Rate | 83.0% |
| Overall Graduation Rate | 86.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Deadline For Application Deadline Supporting Documents Deadline Notification of Decision Early Decision* November 15 December 1 December 15 General Admission January 15 February 15 No later than April 1 January Admission November 1 November |
| Admissions Office Phone | 609.771.2131 |
| Admissions Office Email | caponerj@TCNJ.edu |
| Admissions Office Address | Office of Admissions Paul Loser Hall, Room 228 The College of New Jersey 2000 Pennington Road P.O. Box 7718 Ewing, NJ 08628-0718 |
| Admissions Transfer URL | http://www.tcnj.edu/~admiss/transfer/deadlines.html |
| Admissions Website | http://www.tcnj.edu/~admiss/ (find financial aid info here) |
| Application Website | http://www.tcnj.edu/~admiss/apply/index.html |
| Application Fee | $70 |
|
In order to be accepted to The College of New Jersey, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 560 |
| SAT Reading (75th Percentile) | 660 |
| SAT Math (25th Percentile) | 590 |
| SAT Math (75th Percentile) | 690 |
| SAT Writing (25th Percentile) | 570 |
| SAT Writing (75th Percentile) | 670 |
| The College of New Jersey Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 9 | ||||
| Women's Studies | 9 | ||||
| Biological and biomedical sciences | 104 | ||||
| Biology/Biological Sciences, General | 104 | ||||
| Business, management, marketing, and related support services | 253 | ||||
| Accounting | 45 | ||||
| Business Administration and Management, General | 208 | ||||
| Computer and information sciences and support services | 19 | ||||
| Computer and Information Sciences, General | 19 | ||||
| Education | 141 | 345 | 338 | ||
| Art Teacher Education | 13 | ||||
| Bilingual and Multilingual Education | 6 | ||||
| Biology Teacher Education | 7 | ||||
| Chemistry Teacher Education | 2 | ||||
| Counselor Education/School Counseling and Guidance Services | 50 | ||||
| Education/Teaching Individuals - Specific Learning Disabilities | 6 | ||||
| Educational Leadership and Administration, General | 88 | ||||
| Educational, Instructional, and Curriculum Supervision | 24 | ||||
| Educational/Instructional Media Design | 7 | ||||
| Elementary Education and Teaching | 86 | 36 | |||
| English/Language Arts Teacher Education | 34 | ||||
| History Teacher Education | 15 | ||||
| Kindergarten/Preschool Education and Teaching | 12 | 26 | |||
| Mathematics Teacher Education | 17 | ||||
| Physical Education Teaching and Coaching | 90 | 8 | |||
| Physics Teacher Education | 7 | ||||
| Reading Teacher Education | 2 | 8 | |||
| Secondary Education and Teaching | 45 | ||||
| Spanish Language Teacher Education | 4 | ||||
| Special Education and Teaching, General | 6 | 24 | 64 | ||
| Teacher Education, Multiple Levels | 51 | ||||
| Teacher Education/Profess Development, Subject Areas, Other | 14 | 12 | |||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 34 | 20 | |||
| Technology Teacher Education/Industrial Arts Teacher Education | 6 | ||||
| Engineering | 79 | ||||
| Biomedical/Medical Engineering | 4 | ||||
| Civil Engineering, General | 0 | ||||
| Computer Engineering, General | 6 | ||||
| Electrical, Electronics and Communications Engineering | 5 | ||||
| Engineering Science | 40 | ||||
| Mechanical Engineering | 24 | ||||
| English language and literature/letters | 143 | 13 | |||
| English Language and Literature, General | 78 | 13 | |||
| Speech and Rhetorical Studies | 65 | ||||
| Foreign languages, literatures, and linguistics | 8 | ||||
| Spanish Language and Literature | 8 | ||||
| Health professions and related clinical sciences | 12 | 62 | 10 | ||
| Marriage and Family Therapy/Counseling | 10 | ||||
| Nursing Science (MS, PhD) | 10 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 62 | ||||
| Substance Abuse/Addiction Counseling | 2 | ||||
| History | 36 | ||||
| History, General | 36 | ||||
| Mathematics and statistics | 27 | ||||
| Mathematics, General | 27 | ||||
| Multi/interdisciplinary studies | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Philosophy and religious studies | 11 | ||||
| Philosophy | 11 | ||||
| Physical sciences | 38 | ||||
| Chemistry, General | 29 | ||||
| Physics, General | 9 | ||||
| Psychology | 118 | ||||
| Psychology, General | 118 | ||||
| Security and protective services | 57 | ||||
| Criminal Justice/Law Enforcement Administration | 57 | ||||
| Social sciences | 96 | ||||
| Economics, General | 9 | ||||
| International Relations and Affairs | 17 | ||||
| Political Science and Government, General | 42 | ||||
| Sociology | 28 | ||||
| Visual and performing arts | 82 | ||||
| Art History, Criticism and Conservation | 3 | ||||
| Art/Art Studies, General | 7 | ||||
| Commercial and Advertising Art | 17 | ||||
| Intermedia/Multimedia | 23 | ||||
| Music, General | 32 | ||||
| The College of New Jersey Social Media | |
|---|---|
Ask your friends about The College of New Jersey!Ask a question via:Click Here to see which of your Facebook friends went to The College of New JerseyRecent Facebook Comments Mentioning The College of New Jersey |
|
| Contact | |
|---|---|
|
The College of New Jersey Website: http://www.tcnj.edu Connect with The College of New Jersey via: |
This contact form will send an email to caponerj@TCNJ.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on The College of New Jersey
|
|
External Reviews of The College of New Jersey
|
| The College of New Jersey Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of The College of New Jersey & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Trentonian.
| |
|
|
|
