The New School
http://www.newschool.edu66 W 12th Street, New York, New York 10011-8603
(212) 229-5600
The core mission of student services is to provide comprehensive information, high quality programs, and seamless support from first inquiry to graduation. We are guided by our belief that a culture that values service, fosters community, embraces diversity, and finds effective ways to use technology is vital to academic success and student satisfaction. We strive, through strategic enrollment planning, to recruit and retain a population of students that embodies the principles upon which The New School was founded. Within this framework and in furtherance of the university’s overarching mission, we are committed to working with each student to realize personal ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At The New School, 85.0% percent of first-time undergrads receive financial aid, 76.0% receive grants and/or scholarships (an average of $18,917), and 45% receive loans ($7,429 on average). On-campus room and board costs about $15,260. Off campus it is around $15,260. Taking into account total living expenses and financial aid, the average net cost of attending The New School is $39,004 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,127 people applied to The New School. Of the applicants, 62.0% were admitted (61.0% male & 62.0% female ) and 36.0% accepted (35.0% male and 37.0% female) Of the 6,706 undergraduate students at The New School, 14.0% are part-time. A majority (81.0%) of the undergrad students are under 25 years of age. And 31.0% of the 3,554 graduate students are part-time. |
|
| Percent of In-State Undergrads | 20.0% |
| Full Time Retention Rate | 79.0% |
| Part Time Retention Rates | 50.0% |
| Four-Year Graduation Rate | 45.0% |
| Six-Year Graduation Rate | 62.0% |
| Overall Graduation Rate | 66.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 212.229.8989 |
| Admissions Office Email | thinkparsons@newschool.edu |
| Admissions Office Address | Parsons The New School for Design Office of Admission 72 Fifth Avenue New York, NY 10011 |
| Admissions Website | http://www.newschool.edu/ (find financial aid info here) |
| Application Fee | $50 |
|
In order to be accepted to The New School, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 490 |
| SAT Reading (75th Percentile) | 610 |
| SAT Math (25th Percentile) | 480 |
| SAT Math (75th Percentile) | 600 |
| SAT Writing (25th Percentile) | 490 |
| SAT Writing (75th Percentile) | 620 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 21 |
| ACT English (75th Percentile) | 27 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 25 |
| The New School Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 20 | 19 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 19 | ||||
| Environmental Design/Architecture | 20 | ||||
| Business, management, marketing, and related support services | 4 | 126 | 34 | 112 | |
| Business Administration and Management, General | 20 | ||||
| Fashion Merchandising | 126 | ||||
| Finance, General | 29 | ||||
| Human Resources Management/Personnel Administration, General | 34 | 14 | |||
| Non-Profit/Public/Organizational Management | 49 | ||||
| Organizational Behavior Studies | 4 | ||||
| Communication, journalism, and related programs | 64 | 137 | |||
| Communication and Media Studies, Other | 36 | ||||
| Mass Communication/Media Studies | 28 | 137 | |||
| Education | 10 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 10 | ||||
| English language and literature/letters | 1 | 104 | |||
| Creative Writing | 104 | ||||
| English Language and Literature, General | 1 | ||||
| Health professions and related clinical sciences | 5 | ||||
| Health/Health Care Administration/Management | 5 | ||||
| History | 1 | ||||
| History, General | 1 | ||||
| Liberal arts and sciences, general studies and humanities | 303 | 16 | |||
| Humanities/Humanistic Studies | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 302 | 16 | |||
| Philosophy and religious studies | 6 | 17 | 12 | ||
| Philosophy | 6 | 17 | 12 | ||
| Psychology | 24 | 74 | 17 | ||
| Clinical Psychology | 14 | ||||
| Psychology, General | 24 | 74 | 3 | ||
| Public administration and social service professions | 1 | 42 | 1 | ||
| Public Administration | 42 | ||||
| Public Administration and Social Service Professions, Other | 1 | ||||
| Public Policy Analysis | 1 | ||||
| Social sciences | 39 | 183 | 27 | ||
| Anthropology | 13 | 4 | |||
| Economics, General | 17 | 8 | |||
| International Relations and Affairs | 107 | ||||
| Political Science and Government, General | 22 | 8 | |||
| Social Sciences, General | 3 | ||||
| Social Sciences, Other | 36 | ||||
| Sociology | 24 | 7 | |||
| Visual and performing arts | 43 | 284 | 691 | 237 | |
| Acting | 24 | ||||
| Art History, Criticism and Conservation | 24 | ||||
| Design and Applied Arts, Other | 38 | 64 | |||
| Design and Visual Communications, General | 99 | ||||
| Directing and Theatrical Production | 8 | ||||
| Drama and Dramatics/Theatre Arts, General | 39 | ||||
| Fashion/Apparel Design | 160 | 147 | |||
| Fine/Studio Arts, General | 40 | 22 | |||
| Graphic Design | 54 | ||||
| Illustration | 37 | ||||
| Industrial Design | 26 | ||||
| Interior Design | 70 | 26 | 17 | ||
| Jazz/Jazz Studies | 71 | ||||
| Music Performance, General | 43 | 18 | 57 | ||
| Music Theory and Composition | 3 | 7 | |||
| Photography | 39 | 8 | |||
| Playwriting and Screenwriting | 6 | ||||
| Visual and Performing Arts, Other | 108 | ||||
| The New School Social Media | |
|---|---|
Ask your friends about The New School!Ask a question via:Click Here to see which of your Facebook friends went to The New SchoolRecent Facebook Comments Mentioning The New School |
|
| Contact | |
|---|---|
|
The New School Website: http://www.newschool.edu Connect with The New School via: |
This contact form will send an email to thinkparsons@newschool.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on The New School
|
|
External Reviews of The New School
|
|
Top Rated Professors at The New SchoolRead ratings on Ratemyprofessors.com
|
| The New School Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of The New School & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
New York Daily News.
| |
|
|
|
