
The Richard Stockton College of New Jersey
http://www.stockton.eduJim Leeds Rd, Pomona, New Jersey 08240-0195
(609) 652-1776
At Stockton we seek to help our students develop the capacity for continuous learning and the ability to adapt to changing circumstances in a multicultural and interdependent world by insisting on breadth, as well as depth, in our curriculum. We believe that the breadth inherent in an interdisciplinary approach to liberal education both prepares students for inevitable career changes, and enriches their lives. We insist on excellence in teaching and dedication to learning. These, indeed, are the guiding principles of our mission. Moreover, we recognized a responsibility not only to transmit received ideas to our students but to participate in ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - professional practice |
| Campus Setting | Suburb: Midsize |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At The Richard Stockton College of New Jersey, 87.0% percent of first-time undergrads receive financial aid, 41.0% receive grants and/or scholarships (an average of $7,285), and 58% receive loans ($7,124 on average). On-campus room and board costs about $10,189. Off campus it is around $10,189. Taking into account total living expenses and financial aid, the average net cost of attending The Richard Stockton College of New Jersey is $15,056 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $10,940 |
| Tuition Undergrad Out of State | $16,623 |
| Tuition Graduate in State | $11,937 |
| Tuition Graduate Out of State | $18,375 |
| Living Costs | |
| Total Expense in State on Campus | $27,860 |
| Total Expense Out of State On Campus | $33,543 |
| Total Expense In State Off Campus | $27,860 |
| Total Expense in State off Campus With Family | $16,881 |
| Total Expense Out of State Off Campus | $33,543 |
| Total Expense Out of State Off Campus With Familhy | $22,564 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,547 people applied to The Richard Stockton College of New Jersey. Of the applicants, 61.0% were admitted (60.0% male & 62.0% female ) and 31.0% accepted (35.0% male and 29.0% female) Of the 6,813 undergraduate students at The Richard Stockton College of New Jersey, 11.0% are part-time. A majority (82.0%) of the undergrad students are under 25 years of age. And 75.0% of the 746 graduate students are part-time. |
|
| Percent of In-State Undergrads | 98.0% |
| Full Time Retention Rate | 81.0% |
| Four-Year Graduation Rate | 45.0% |
| Six-Year Graduation Rate | 68.0% |
| Overall Graduation Rate | 66.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | May 1 |
| Admissions Office Phone | (609) 652-4261 |
| Admissions Office Email | admissions@stockton.edu |
| Admissions Office Address | PO Box 195 Jimmie Leeds Road Pomona NJ 08240 |
| Admissions Transfer URL | http://intraweb.stockton.edu/eyos/page.cfm?siteID=64&pageID=105 |
| Admissions Website | http://intraweb.stockton.edu/eyos/page.cfm?siteID=197&pageID=23&layout=newsb (find financial aid info here) |
| Application Website | http://app.commonapp.org/CommonApp/Default.aspx |
| Application Fee | $50 |
|
In order to be accepted to The Richard Stockton College of New Jersey, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 470 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 480 |
| SAT Math (75th Percentile) | 590 |
| SAT Writing (25th Percentile) | 480 |
| SAT Writing (75th Percentile) | 570 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 23 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 22 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 23 |
| The Richard Stockton College of New Jersey Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 202 | ||||
| Biochemistry | 24 | ||||
| Biology/Biological Sciences, General | 156 | ||||
| Marine Biology and Biological Oceanography | 22 | ||||
| Business, management, marketing, and related support services | 355 | 22 | |||
| Business Administration and Management, General | 340 | 22 | |||
| Hospitality Administration/Management, General | 15 | ||||
| Communication, journalism, and related programs | 95 | ||||
| Communication Studies/Speech Communication and Rhetoric | 95 | ||||
| Computer and information sciences and support services | 39 | ||||
| Information Science/Studies | 39 | ||||
| Education | 195 | 43 | |||
| Educational/Instructional Media Design | 14 | ||||
| Mathematics Teacher Education | 0 | ||||
| Reading Teacher Education | 0 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Special Education and Teaching, General | 0 | ||||
| Teacher Education, Multiple Levels | 195 | 29 | |||
| English language and literature/letters | 74 | ||||
| English Language and Literature, General | 74 | ||||
| Foreign languages, literatures, and linguistics | 8 | ||||
| Foreign Languages and Literatures, General | 8 | ||||
| Health professions and related clinical sciences | 79 | 26 | 43 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 56 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 8 | 8 | |||
| Occupational Therapy/Therapist | 18 | ||||
| Physical Therapy/Therapist | 0 | 43 | |||
| Public Health, Other | 15 | ||||
| History | 52 | ||||
| History, General | 52 | ||||
| Liberal arts and sciences, general studies and humanities | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 1 | ||||
| Mathematics and statistics | 40 | ||||
| Mathematics, General | 40 | ||||
| Multi/interdisciplinary studies | 7 | ||||
| Holocaust and Related Studies | 7 | ||||
| Natural resources and conservation | 21 | ||||
| Environmental Studies | 21 | ||||
| Philosophy and religious studies | 19 | ||||
| Philosophy and Religious Studies, Other | 19 | ||||
| Physical sciences | 22 | ||||
| Chemistry, General | 9 | ||||
| Geology/Earth Science, General | 2 | ||||
| Physics, General | 11 | ||||
| Psychology | 198 | ||||
| Psychology, General | 198 | ||||
| Public administration and social service professions | 61 | ||||
| Social Work | 61 | ||||
| Security and protective services | 11 | ||||
| Criminal Justice/Safety Studies | 11 | ||||
| Social sciences | 227 | ||||
| Criminology | 139 | ||||
| Economics, General | 8 | ||||
| Political Science and Government, General | 36 | ||||
| Sociology | 44 | ||||
| Visual and performing arts | 69 | ||||
| Visual and Performing Arts, General | 69 | ||||
| The Richard Stockton College of New Jersey Social Media | |
|---|---|
Ask your friends about The Richard Stockton College of New Jersey!Ask a question via:Click Here to see which of your Facebook friends went to The Richard Stockton College of New JerseyRecent Facebook Comments Mentioning The Richard Stockton College of New Jersey |
|
| Contact | |
|---|---|
|
The Richard Stockton College of New Jersey Website: http://www.stockton.edu Connect with The Richard Stockton College of New Jersey via: |
This contact form will send an email to admissions@stockton.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on The Richard Stockton College of New Jersey
|
|
External Reviews of The Richard Stockton College of New Jersey
|
|
Top Rated Professors at The Richard Stockton College of New JerseyRead ratings on Ratemyprofessors.com
|
| The Richard Stockton College of New Jersey Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of The Richard Stockton College of New Jersey & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Daily Bulletin.
| |
|
|
|
