
The University of Texas at Dallas
http://www.utdallas.edu800 West Campbell Road, Richardson, Texas 75080-3021
(972) 883-2111
The University of Texas at Dallas serves the Metroplex and the State of Texas as a global leader in innovative, high quality science, engineering, and business education and research. The University is committed to (1) producing engaged graduates, prepared for life, work, and leadership in a constantly changing world, (2) advancing excellent educational and research programs in the natural and social sciences, engineering and technology, management, and the liberal, creative, and practical arts, and (3) transforming ideas into actions that directly benefit the personal, economic, social, and cultural lives of the citizens of Texas. Vision To be one of the ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At The University of Texas at Dallas, 81.0% percent of first-time undergrads receive financial aid, 68.0% receive grants and/or scholarships (an average of $7,793), and 35% receive loans ($4,038 on average). On-campus room and board costs about $7,733. Off campus it is around $7,200. Taking into account total living expenses and financial aid, the average net cost of attending The University of Texas at Dallas is $12,297 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $9,510 |
| Tuition Undergrad Out of State | $20,340 |
| Tuition Graduate in State | $9,402 |
| Tuition Graduate Out of State | $17,012 |
| Living Costs | |
| Total Expense in State on Campus | $21,772 |
| Total Expense Out of State On Campus | $32,602 |
| Total Expense In State Off Campus | $21,839 |
| Total Expense in State off Campus With Family | $13,820 |
| Total Expense Out of State Off Campus | $32,669 |
| Total Expense Out of State Off Campus With Familhy | $24,650 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,555 people applied to The University of Texas at Dallas. Of the applicants, 52.0% were admitted (53.0% male & 50.0% female ) and 47.0% accepted (48.0% male and 45.0% female) Of the 9,801 undergraduate students at The University of Texas at Dallas, 25.0% are part-time. A majority (71.0%) of the undergrad students are under 25 years of age. And 48.0% of the 5,982 graduate students are part-time. |
|
| Percent of In-State Undergrads | 92.0% |
| Full Time Retention Rate | 83.0% |
| Part Time Retention Rates | 77.0% |
| Four-Year Graduation Rate | 31.0% |
| Six-Year Graduation Rate | 55.0% |
| Overall Graduation Rate | 63.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (972) 883-2270 |
| Admissions Office Email | interest@utdallas.edu |
| Admissions Office Address | UT Dallas Admissions Student Services Bldg 1, 300 800 W Campbell Rd ROC11 Richardson TX 75080-3021 |
| Admissions Transfer URL | http://www.utdallas.edu/dept/.../GeneralAdmissionRequirements.htm |
| Admissions Website | http://www.utdallas.edu/dept/.../GeneralAdmissionRequirements.htm (find financial aid info here) |
| Application Website | http://www.utdallas.edu/enroll/apply/guide.php |
| Application Fee | $50 |
|
In order to be accepted to The University of Texas at Dallas, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 520 |
| SAT Reading (75th Percentile) | 660 |
| SAT Math (25th Percentile) | 560 |
| SAT Math (75th Percentile) | 690 |
| SAT Writing (25th Percentile) | 500 |
| SAT Writing (75th Percentile) | 620 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 30 |
| ACT English (25th Percentile) | 23 |
| ACT English (75th Percentile) | 30 |
| ACT Math (25th Percentile) | 25 |
| ACT Math (75th Percentile) | 31 |
| The University of Texas at Dallas Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 4 | ||||
| American/United States Studies/Civilization | 3 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 1 | ||||
| Biological and biomedical sciences | 171 | 36 | 4 | ||
| Biochemistry | 17 | ||||
| Bioinformatics | 3 | ||||
| Biology/Biological Sciences, General | 137 | ||||
| Biotechnology | 17 | ||||
| Cell/Cellular and Molecular Biology | 16 | 4 | |||
| Molecular Biology | 17 | ||||
| Business, management, marketing, and related support services | 11 | 735 | 758 | 11 | |
| Accounting | 190 | 254 | |||
| Business Administration and Management, General | 477 | 8 | |||
| Business/Commerce, General | 11 | 369 | |||
| Finance, General | 176 | 9 | |||
| International Business/Trade/Commerce | 11 | 3 | |||
| Logistics and Materials Management | 7 | ||||
| Communication, journalism, and related programs | 0 | 0 | |||
| Digital Communication and Media/Multimedia | 0 | 0 | |||
| Computer and information sciences and support services | 90 | 222 | 14 | ||
| Computer and Information Sciences, General | 90 | 162 | 14 | ||
| Information Science/Studies | 60 | ||||
| Education | 8 | ||||
| Mathematics Teacher Education | 8 | ||||
| Engineering | 136 | 210 | 16 | ||
| Computer Engineering, General | 5 | 19 | 2 | ||
| Computer Software Engineering | 18 | 56 | 1 | ||
| Electrical, Electronics and Communications Engineering | 113 | 130 | 12 | ||
| Materials Engineering | 5 | 1 | |||
| Mechanical Engineering | 0 | 0 | |||
| Foreign languages, literatures, and linguistics | 76 | ||||
| Comparative Literature | 76 | ||||
| Health professions and related clinical sciences | 14 | 56 | 111 | 11 | |
| Audiology/Audiologist and Hearing Sciences | 7 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 56 | 96 | |||
| Communication Disorders, General | 4 | ||||
| Health/Health Care Administration/Management | 14 | 15 | |||
| History | 60 | 2 | |||
| History, General | 60 | 2 | |||
| Liberal arts and sciences, general studies and humanities | 7 | 26 | 13 | ||
| Humanities/Humanistic Studies | 7 | 26 | 13 | ||
| Mathematics and statistics | 26 | 17 | 1 | ||
| Applied Mathematics | 7 | 8 | 1 | ||
| Mathematics, General | 8 | 3 | |||
| Statistics, General | 11 | 6 | 0 | ||
| Multi/interdisciplinary studies | 299 | 61 | 4 | ||
| Biological and Physical Sciences | 17 | ||||
| Cognitive Science | 6 | 28 | |||
| Multi-/Interdisciplinary Studies, Other | 244 | 16 | |||
| Neuroscience | 49 | 4 | |||
| Physical sciences | 6 | 39 | 19 | 17 | |
| Chemistry, General | 17 | 7 | 6 | ||
| Geology/Earth Science, General | 6 | 13 | 4 | 4 | |
| Physics, General | 9 | 8 | 7 | ||
| Psychology | 223 | 12 | 0 | ||
| Developmental and Child Psychology | 49 | 11 | |||
| Physiological Psychology/Psychobiology | 1 | 0 | |||
| Psychology, General | 174 | ||||
| Public administration and social service professions | 16 | 17 | 38 | 22 | |
| Public Administration | 15 | 17 | 33 | 14 | |
| Public Policy Analysis | 1 | 5 | 8 | ||
| Social sciences | 22 | 183 | 49 | 7 | |
| Cartography | 22 | 17 | |||
| Criminology | 0 | 56 | 2 | 0 | |
| Economics, General | 56 | 2 | 4 | ||
| Geography | 2 | ||||
| Political Science and Government, General | 55 | 18 | 3 | ||
| Sociology | 14 | 10 | |||
| Visual and performing arts | 170 | 29 | |||
| Fine/Studio Arts, General | 112 | 29 | |||
| Visual and Performing Arts, General | 58 | ||||
| The University of Texas at Dallas Social Media | |
|---|---|
Ask your friends about The University of Texas at Dallas!Ask a question via:Click Here to see which of your Facebook friends went to The University of Texas at DallasRecent Facebook Comments Mentioning The University of Texas at Dallas |
|
| Contact | |
|---|---|
|
The University of Texas at Dallas Website: http://www.utdallas.edu Connect with The University of Texas at Dallas via: |
This contact form will send an email to interest@utdallas.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 6.0 (out of 1 unique-user rankings) |
|
CommentsBe the first to leave a comment on The University of Texas at Dallas
|
|
External Reviews of The University of Texas at Dallas
|
|
Top Rated Professors at The University of Texas at DallasRead ratings on Ratemyprofessors.com
|
| The University of Texas at Dallas Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of The University of Texas at Dallas & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Dallas News.
| |
|
|
|
