
Thomas University
http://www.thomasu.edu1501 Millpond Rd, Thomasville, Georgia 31792
(229) 226-1621
Thomas University is the school of choice for students in undergraduate and graduate programs to prepare for successful careers and responsible leadership in a rapidly changing and complex world. The faculty and staff value students’ individual strengths, capabilities, and will to succeed, providing the means by which they will achieve personal and professional transformation.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Distance learning opportunities |
| Student Services | Remedial services Academic/career counseling service |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus Setting | Town: Distant |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Thomas University, 100.0% percent of first-time undergrads receive financial aid, 79.0% receive grants and/or scholarships (an average of $5,181), and 71% receive loans ($8,481 on average). On-campus room and board costs about $5,698. Off campus it is around $14,700. Taking into account total living expenses and financial aid, the average net cost of attending Thomas University is $15,963 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
Of the 576 undergraduate students at Thomas University, 34.0% are part-time. And 81.0% of the 147 graduate students are part-time. |
|
| Percent of In-State Undergrads | 81.0% |
| Full Time Retention Rate | 96.0% |
| Part Time Retention Rates | 97.0% |
| Four-Year Graduation Rate | 55.0% |
| Six-Year Graduation Rate | 70.0% |
| Overall Graduation Rate | 76.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Spring 2011 |
| Admissions Office Phone | 800-538-9784 ext 214 |
| Admissions Office Email | admissions@thomasu.edu |
| Admissions Office Address | 1501 Millpond Road, Thomasville, Georgia 31792 |
| Admissions Transfer URL | http://www.thomasu.edu/Content/Default/2/111/0/admissions/transfer-student.html |
| Admissions Website | http://www.thomasu.edu/Content/Default/2/2/0/admissions/admissions.html |
| Application Fee | $35 |
| Thomas University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 3 | ||||
| Biology/Biological Sciences, General | 3 | ||||
| Business, management, marketing, and related support services | 0 | 8 | |||
| Business Administration, Management and Operations, Other | 0 | 8 | |||
| Education | 0 | 29 | 1 | ||
| Early Childhood Education and Teaching | 22 | ||||
| Education, General | 1 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | |||
| Secondary Education and Teaching | 0 | 4 | |||
| Health professions and related clinical sciences | 0 | 40 | 19 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | ||||
| Community Health Services/Liaison/Counseling | 1 | ||||
| Nursing, Other | 0 | 20 | 9 | ||
| Rehabilitation and Therapeutic Professions, Other | 20 | ||||
| Vocational Rehabilitation Counseling/Counselor | 9 | ||||
| Liberal arts and sciences, general studies and humanities | 3 | 3 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | ||||
| Liberal Arts and Sciences/Liberal Studies | 3 | ||||
| Multi/interdisciplinary studies | 2 | ||||
| Multi-/Interdisciplinary Studies, Other | 2 | ||||
| Natural resources and conservation | 0 | ||||
| Environmental Studies | 0 | ||||
| Psychology | 9 | ||||
| Psychology, Other | 9 | ||||
| Public administration and social service professions | 18 | ||||
| Social Work | 18 | ||||
| Security and protective services | 29 | 10 | |||
| Corrections and Criminal Justice, Other | 10 | ||||
| Criminal Justice/Law Enforcement Administration | 29 | ||||
| Social sciences | 0 | ||||
| Social Sciences, General | 0 | ||||
| Thomas University Social Media | |
|---|---|
Ask your friends about Thomas University!Ask a question via:Click Here to see which of your Facebook friends went to Thomas UniversityRecent Facebook Comments Mentioning Thomas University |
|
| Contact | |
|---|---|
|
Thomas University Website: http://www.thomasu.edu Connect with Thomas University via: |
This contact form will send an email to admissions@thomasu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Thomas University
|
|
External Reviews of Thomas University
|
|
Top Rated Professors at Thomas UniversityRead ratings on Ratemyprofessors.com
|
| Thomas University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Thomas University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Thomasville Times.
| |
|
|
|
