Trinity Washington University
http://www.trinitydc.edu125 Michigan Ave NE, Washington, District of Columbia 20017-1094
(202) 884-9050
Trinity is a comprehensive institution offering a broad range of educational programs that prepare students across the lifespan for the intellectual, ethical and spiritual dimensions of contemporary work, civic and family life. Trinity’s core mission values and characteristics emphasize:
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Trinity Washington University, 96.0% percent of first-time undergrads receive financial aid, 80.0% receive grants and/or scholarships (an average of $9,653), and 76% receive loans ($7,363 on average). On-campus room and board costs about $8,850. Off campus it is around $10,300. Taking into account total living expenses and financial aid, the average net cost of attending Trinity Washington University is $16,712 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,131 people applied to Trinity Washington University. Of the applicants, 55.0% were admitted (42.0% male & 55.0% female ) and 41.0% accepted (21.0% male and 42.0% female) Of the 1,389 undergraduate students at Trinity Washington University, 38.0% are part-time. A majority (58.0%) of the undergrad students are under 25 years of age. And 76.0% of the 635 graduate students are part-time. |
|
| Percent of In-State Undergrads | 50.0% |
| Full Time Retention Rate | 70.0% |
| Part Time Retention Rates | 38.0% |
| Four-Year Graduation Rate | 25.0% |
| Six-Year Graduation Rate | 36.0% |
| Overall Graduation Rate | 38.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 01-FEB |
| Admissions Office Phone | (202) 884-9400 or (800) 492-6882 |
| Admissions Office Email | admissions@trinitydc.edu |
| Admissions Office Address | 125 Michigan Ave NE Washington, DC 20017-1094 |
| Admissions Transfer URL | http://www.trinitydc.edu/admissions/international.html |
| Admissions Website | http://www.trinitydc.edu/admissions/ |
| Application Fee | $40 |
|
In order to be accepted to Trinity Washington University, you should have:
| |
| Trinity Washington University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 5 | ||||
| Biochemistry | 1 | ||||
| Biology/Biological Sciences, General | 4 | ||||
| Business, management, marketing, and related support services | 21 | 75 | |||
| Accounting | 0 | ||||
| Business Administration and Management, General | 18 | 5 | |||
| Business/Managerial Economics | 2 | 0 | |||
| Entrepreneurship/Entrepreneurial Studies | 2 | ||||
| Finance, General | 11 | ||||
| Human Resources Management/Personnel Administration, General | 1 | 21 | |||
| International Business/Trade/Commerce | 0 | 5 | |||
| Management Information Systems, General | 0 | 0 | |||
| Non-Profit/Public/Organizational Management | 31 | ||||
| Communication, journalism, and related programs | 10 | 12 | |||
| Communication Studies/Speech Communication and Rhetoric | 10 | 12 | |||
| Computer and information sciences and support services | 2 | 7 | |||
| Computer and Information Sciences, General | 2 | 0 | |||
| Computer and Information Systems Security | 7 | ||||
| Education | 0 | 112 | |||
| Counselor Education/School Counseling and Guidance Services | 13 | ||||
| Early Childhood Education and Teaching | 0 | 1 | |||
| Education, General | 0 | 7 | |||
| Educational Leadership and Administration, General | 52 | ||||
| Elementary Education and Teaching | 0 | 20 | |||
| English/Language Arts Teacher Education | 1 | ||||
| Mathematics Teacher Education | 0 | ||||
| Multicultural Education | 0 | ||||
| Reading Teacher Education | 0 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Social Studies Teacher Education | 0 | ||||
| Special Education and Teaching, General | 8 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 10 | ||||
| English language and literature/letters | 6 | ||||
| English Language and Literature, General | 6 | ||||
| Foreign languages, literatures, and linguistics | 1 | ||||
| Linguistic/Comparative/Related Language Studies & Services, Other | 1 | ||||
| Health professions and related clinical sciences | 10 | 13 | |||
| Community Health Services/Liaison/Counseling | 13 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 10 | ||||
| Public Health, General (MPH, DPH) | 0 | ||||
| History | 2 | ||||
| History, General | 2 | ||||
| Liberal arts and sciences, general studies and humanities | 6 | 4 | |||
| General Studies | 6 | 2 | |||
| Liberal Arts and Sciences/Liberal Studies | 2 | ||||
| Mathematics and statistics | 0 | ||||
| Mathematics, General | 0 | ||||
| Multi/interdisciplinary studies | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Natural resources and conservation | 0 | ||||
| Environmental Science | 0 | ||||
| Philosophy and religious studies | 0 | ||||
| Philosophy | 0 | ||||
| Physical Sciences | 0 | ||||
| Chemistry, General | 1 | ||||
| Psychology | 35 | 0 | |||
| Psychology, General | 11 | ||||
| Social Psychology | 24 | 0 | |||
| Public administration and social service professions | 0 | ||||
| Public Administration | 0 | ||||
| Public Policy Analysis | 0 | ||||
| Security and protective services | 11 | ||||
| Criminal Justice/Law Enforcement Administration | 11 | ||||
| Social sciences | 18 | 0 | |||
| Economics, General | 1 | ||||
| International Relations and Affairs | 6 | ||||
| Political Science and Government, General | 7 | ||||
| Social Sciences, General | 1 | 0 | |||
| Sociology | 3 | ||||
| Visual and performing arts | 2 | ||||
| Fine/Studio Arts, General | 2 | ||||
| Trinity Washington University Social Media | |
|---|---|
Ask your friends about Trinity Washington University!Ask a question via:Click Here to see which of your Facebook friends went to Trinity Washington UniversityRecent Facebook Comments Mentioning Trinity Washington University |
|
| Contact | |
|---|---|
|
Trinity Washington University Website: http://www.trinitydc.edu Connect with Trinity Washington University via: |
This contact form will send an email to admissions@trinitydc.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Trinity Washington University
|
|
External Reviews of Trinity Washington University
|
| Trinity Washington University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Trinity Washington University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Washington Post.
| |
|
|
|
