
University of Arizona
http://www.arizona.edu1401 E University, Tucson, Arizona 85721-0066
(520) 621-2211
As a public research university serving the diverse citizens of Arizona and beyond, the mission of the University of Arizona is to provide a comprehensive, high-quality education that engages our students in discovery through research and broad-based scholarship. We aim to empower our graduates to be leaders in solving complex societal problems. Whether in teaching, research, outreach or student engagement, access and quality are the defining attributes of the University of Arizona’s mission. Bold History that Fuels the Future It was a bold move in 1885 to start a university in the middle of the desert. UA faculty and students ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 6% |
| School Costs | |
|---|---|
|
At University of Arizona, 80.0% percent of first-time undergrads receive financial aid, 71.0% receive grants and/or scholarships (an average of $9,962), and 33% receive loans ($7,625 on average). On-campus room and board costs about $8,614. Off campus it is around $11,234. Taking into account total living expenses and financial aid, the average net cost of attending University of Arizona is $11,728 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,855 |
| Tuition Undergrad Out of State | $22,264 |
| Tuition Graduate in State | $7,330 |
| Tuition Graduate Out of State | $22,242 |
| Living Costs | |
| Total Expense in State on Campus | $20,519 |
| Total Expense Out of State On Campus | $35,928 |
| Total Expense In State Off Campus | $27,039 |
| Total Expense in State off Campus With Family | $12,871 |
| Total Expense Out of State Off Campus | $42,448 |
| Total Expense Out of State Off Campus With Familhy | $28,280 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 24,756 people applied to University of Arizona. Of the applicants, 78.0% were admitted (76.0% male & 80.0% female ) and 36.0% accepted (36.0% male and 37.0% female) Of the 30,346 undergraduate students at University of Arizona, 11.0% are part-time. A majority (89.0%) of the undergrad students are under 25 years of age. And 29.0% of the 8,421 graduate students are part-time. |
|
| Percent of In-State Undergrads | 60.0% |
| Full Time Retention Rate | 78.0% |
| Part Time Retention Rates | 58.0% |
| Four-Year Graduation Rate | 33.0% |
| Six-Year Graduation Rate | 56.0% |
| Overall Graduation Rate | 58.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Nov. 1, May 1, Oct. 1 |
| Admissions Office Phone | (520) 621-3237 |
| Admissions Office Email | admissions@arizona.edu |
| Admissions Office Address | The University of Arizona Tucson AZ 85721 |
| Admissions Transfer URL | https://admissions.arizona.edu/transfer/Default.aspx |
| Admissions Website | http://admissions.arizona.edu/default.aspx (find financial aid info here) |
| Application Website | http://admissions.arizona.edu/apply |
| Application Fee | $25 |
|
In order to be accepted to University of Arizona, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 600 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 620 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 27 |
| University of Arizona Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 62 | 37 | 8 | ||
| Agricultural Economics | 14 | 20 | |||
| Agriculture, General | 14 | ||||
| Agronomy and Crop Science | 1 | ||||
| Animal Sciences, General | 26 | 6 | 0 | ||
| Horticultural Science | 0 | ||||
| Plant Sciences, General | 6 | 2 | 1 | ||
| Range Science and Management | 0 | 0 | |||
| Soil Science and Agronomy, General | 1 | 9 | 7 | ||
| Architecture and related services | 200 | 46 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 55 | 15 | |||
| City/Urban, Community and Regional Planning | 145 | 19 | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 0 | 12 | |||
| Area, ethnic, cultural, and gender studies | 69 | 48 | 5 | ||
| African-American/Black Studies | 3 | ||||
| American Indian/Native American Studies | 6 | 3 | |||
| East Asian Studies | 20 | 5 | 2 | ||
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | 12 | 5 | |||
| Latin American Studies | 13 | 12 | |||
| Near and Middle Eastern Studies | 17 | 14 | |||
| Women's Studies | 4 | 6 | |||
| Biological and biomedical sciences | 594 | 48 | 74 | ||
| Anatomy | 0 | 3 | |||
| Animal Genetics | 0 | 1 | |||
| Animal Physiology | 0 | 7 | 5 | ||
| Biochemistry | 45 | 1 | 4 | ||
| Biology/Biological Sciences, General | 60 | 3 | |||
| Biotechnology | 10 | ||||
| Cell/Cellular Biology and Anatomical Sciences, Other | 2 | 8 | |||
| Cell/Cellular Biology and Histology | 141 | 2 | 10 | ||
| Ecology | 38 | 2 | 5 | ||
| Entomology | 3 | 6 | |||
| Epidemiology | 5 | 7 | |||
| Medical Microbiology and Bacteriology | 84 | 2 | 4 | ||
| Microbiological Sciences and Immunology, Other | 0 | ||||
| Microbiology, General | 0 | 2 | 2 | ||
| Pathology/Experimental Pathology | 2 | 2 | |||
| Pharmacology | 6 | 14 | |||
| Physiology, General | 226 | ||||
| Plant Pathology/Phytopathology | 1 | 3 | |||
| Zoology/Animal Biology | 0 | ||||
| Business, management, marketing, and related support services | 774 | 284 | 16 | ||
| Accounting | 169 | 40 | |||
| Business Administration and Management, General | 244 | 16 | |||
| Business/Commerce, General | 9 | ||||
| Business/Managerial Economics | 43 | ||||
| Entrepreneurship/Entrepreneurial Studies | 2 | ||||
| Fashion Merchandising | 0 | ||||
| Finance, General | 162 | 0 | |||
| Human Resources Management/Personnel Administration, General | 152 | ||||
| Management Information Systems, General | 59 | 0 | |||
| Marketing/Marketing Management, General | 173 | ||||
| Operations Management and Supervision | 5 | ||||
| Communication, journalism, and related programs | 481 | 9 | 5 | ||
| Communication Studies/Speech Communication and Rhetoric | 261 | 3 | 5 | ||
| Journalism | 141 | ||||
| Radio and Television | 79 | 6 | |||
| Computer and information sciences and support services | 61 | 71 | 7 | ||
| Computer and Information Sciences, General | 61 | 22 | 7 | ||
| Information Technology | 49 | ||||
| Education | 8 | 434 | 203 | 66 | |
| Agricultural Teacher Education | 1 | 10 | |||
| Art Teacher Education | 10 | 7 | |||
| Bilingual and Multilingual Education | 1 | ||||
| Biology Teacher Education | 0 | ||||
| Counselor Education/School Counseling and Guidance Services | 8 | ||||
| Drama and Dance Teacher Education | 10 | ||||
| Education, General | 39 | 7 | |||
| Education, Other | 20 | 8 | |||
| Educational Leadership and Administration, General | 4 | 13 | 9 | ||
| Educational/Instructional Media Design | 3 | ||||
| Elementary Education and Teaching | 187 | ||||
| English/Language Arts Teacher Education | 17 | 3 | 13 | ||
| Family and Consumer Sciences/Home Economics Teacher Education | 3 | ||||
| French Language Teacher Education | 1 | ||||
| Health Teacher Education | 53 | ||||
| Higher Education/Higher Education Administration | 17 | 10 | |||
| History Teacher Education | 11 | ||||
| Kindergarten/Preschool Education and Teaching | 20 | ||||
| Mathematics Teacher Education | 1 | ||||
| Music Teacher Education | 13 | ||||
| Physical Education Teaching and Coaching | 38 | ||||
| Reading Teacher Education | 2 | 19 | 8 | ||
| Science Teacher Education/General Science Teacher Education | 11 | ||||
| Secondary Education and Teaching | 15 | ||||
| Social Science Teacher Education | 4 | ||||
| Social Studies Teacher Education | 10 | ||||
| Spanish Language Teacher Education | 10 | ||||
| Special Education and Teaching, General | 2 | 34 | 37 | 11 | |
| Teaching English as Second/Foreign Language/ESL Language Instructor | 11 | ||||
| Engineering | 384 | 136 | 59 | ||
| Aerospace, Aeronautical and Astronautical Engineering | 32 | 7 | 2 | ||
| Agricultural/Biological Engineering and Bioengineering | 15 | 5 | 7 | ||
| Biomedical/Medical Engineering | 1 | 2 | |||
| Chemical Engineering | 36 | 0 | 9 | ||
| Civil Engineering, General | 31 | 8 | 3 | ||
| Computer Engineering, General | 39 | ||||
| Electrical, Electronics and Communications Engineering | 72 | 28 | 16 | ||
| Engineering Mechanics | 0 | 2 | |||
| Engineering Physics | 5 | ||||
| Engineering, General | 5 | 20 | |||
| Engineering, Other | 4 | 0 | |||
| Environmental/Environmental Health Engineering | 5 | 4 | |||
| Geological/Geophysical Engineering | 2 | ||||
| Industrial Engineering | 4 | 7 | |||
| Materials Science | 16 | 4 | 4 | ||
| Mechanical Engineering | 100 | 28 | 3 | ||
| Mining and Mineral Engineering | 10 | 4 | 2 | ||
| Systems Engineering | 6 | 7 | 0 | ||
| Water Resources Engineering | 7 | 12 | 5 | ||
| Engineering technologies/technicians | 60 | ||||
| Engineering/Industrial Management | 60 | ||||
| English language and literature/letters | 181 | 30 | 5 | ||
| Creative Writing | 78 | 27 | |||
| English Language and Literature, General | 103 | 3 | 5 | ||
| Speech and Rhetorical Studies | 0 | ||||
| Family and consumer sciences/human sciences | 188 | 2 | 3 | ||
| Consumer Economics | 68 | ||||
| Family Resource Management Studies, General | 2 | 3 | |||
| Human Development and Family Studies, General | 120 | ||||
| Foreign languages, literatures, and linguistics | 187 | 39 | 17 | ||
| Classics/Classical Languages, Lit & Linguistics, General | 30 | 13 | |||
| Comparative Literature | 0 | 1 | |||
| French Language and Literature | 15 | 1 | 2 | ||
| German Language and Literature | 6 | 1 | |||
| Italian Language and Literature | 9 | ||||
| Linguistic/Comparative/Related Language Studies & Services, Other | 5 | ||||
| Linguistics | 26 | 7 | 6 | ||
| Russian Language and Literature | 6 | 6 | |||
| Spanish Language and Literature | 95 | 6 | 8 | ||
| Health professions and related clinical sciences | 295 | 140 | 237 | ||
| Audiology/Audiologist and Hearing Sciences | 5 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | ||||
| Communication Disorders, General | 65 | 21 | 3 | ||
| Dietetics/Dietitian (RD) | 0 | ||||
| Genetic Counseling/Counselor | 0 | ||||
| Health/Health Care Administration/Management | 9 | ||||
| Medicine (MD) | 123 | ||||
| Nursing, Other | 1 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 178 | 24 | 17 | ||
| Pharmaceutics and Drug Design (MS, PhD) | 2 | 7 | |||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 78 | ||||
| Pre-Veterinary Studies | 43 | ||||
| Public Health, General (MPH, DPH) | 75 | ||||
| Vocational Rehabilitation Counseling/Counselor | 18 | 3 | |||
| History | 144 | 7 | 7 | ||
| History, General | 144 | 7 | 7 | ||
| Legal professions and studies | 13 | 144 | |||
| Law (LLB, JD) | 144 | ||||
| Legal Research and Advanced Professional Studies, Other | 13 | ||||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Library science | 119 | ||||
| Library Science/Librarianship | 119 | ||||
| Mathematics and statistics | 50 | 14 | 9 | ||
| Applied Mathematics | 9 | 7 | |||
| Mathematics, General | 50 | 5 | 2 | ||
| Multi/interdisciplinary studies | 215 | 2 | 7 | ||
| Gerontology | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 133 | 0 | |||
| Neuroscience | 0 | 4 | |||
| Nutrition Sciences | 82 | 2 | 3 | ||
| Natural resources and conservation | 39 | 18 | 10 | ||
| Environmental Studies | 11 | ||||
| Natural Resources and Conservation, Other | 1 | 3 | |||
| Natural Resources Management and Policy, Other | 0 | 0 | |||
| Natural Resources/Conservation, General | 22 | 15 | 6 | ||
| Wildlife and Wildlands Science and Management | 6 | 2 | 1 | ||
| Parks, recreation, leisure, and fitness studies | 0 | 0 | |||
| Health and Physical Education, General | 0 | ||||
| Parks, Recreation and Leisure Facilities Management | 0 | ||||
| Philosophy and religious studies | 46 | 2 | 3 | ||
| Jewish/Judaic Studies | 1 | ||||
| Philosophy | 29 | 2 | 3 | ||
| Religion/Religious Studies | 16 | ||||
| Physical sciences | 98 | 90 | 80 | ||
| Astronomy | 2 | 3 | 8 | ||
| Atmospheric Sciences and Meteorology, General | 0 | 4 | 1 | ||
| Chemistry, General | 28 | 14 | 21 | ||
| Geology/Earth Science, General | 18 | 17 | 17 | ||
| Optics/Optical Sciences | 28 | 43 | 23 | ||
| Physics, General | 22 | 9 | 10 | ||
| Psychology | 5 | 437 | 19 | 16 | |
| Educational Psychology | 0 | 8 | 3 | ||
| Psychology, General | 437 | 11 | 8 | ||
| School Psychology | 5 | 5 | |||
| Public administration and social service professions | 20 | 22 | |||
| Public Administration | 20 | 22 | |||
| Science technologies/technicians | 3 | ||||
| Science Technologies/Technicians, Other | 3 | ||||
| Security and protective services | 21 | ||||
| Criminal Justice/Law Enforcement Administration | 21 | ||||
| Social sciences | 590 | 44 | 29 | ||
| Anthropology | 73 | 17 | 10 | ||
| Applied Economics | 7 | ||||
| Economics, General | 130 | 10 | 7 | ||
| Geography | 15 | 9 | 2 | ||
| Political Science and Government, General | 249 | 4 | 2 | ||
| Social Sciences, Other | 0 | ||||
| Sociology | 116 | 4 | 8 | ||
| Visual and performing arts | 281 | 46 | 17 | ||
| Art History, Criticism and Conservation | 26 | 5 | 0 | ||
| Art/Art Studies, General | 14 | ||||
| Dance, General | 30 | 5 | |||
| Drama and Dramatics/Theatre Arts, General | 20 | 5 | |||
| Fine/Studio Arts, General | 129 | ||||
| Music Performance, General | 30 | ||||
| Music, General | 21 | 17 | 17 | ||
| Music, Other | 7 | ||||
| Technical Theatre/Theatre Design and Technology | 16 | ||||
| Visual and Performing Arts, General | 2 | ||||
| University of Arizona Social Media | |
|---|---|
Ask your friends about University of Arizona!Ask a question via:Click Here to see which of your Facebook friends went to University of ArizonaRecent Facebook Comments Mentioning University of Arizona |
|
| Contact | |
|---|---|
|
University of Arizona Website: http://www.arizona.edu Connect with University of Arizona via: |
This contact form will send an email to admissions@arizona.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 9.0 (out of 2 unique-user rankings) |
|
CommentsBe the first to leave a comment on University of Arizona
|
|
External Reviews of University of Arizona
|
|
Top Rated Professors at University of ArizonaRead ratings on Ratemyprofessors.com
|
| University of Arizona Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Arizona & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Arizona Daily Star.
| |
|
|
|
