University of Baltimore
http://www.ubalt.eduCharles at Mount Royal, Baltimore, Maryland 21201
(410) 837-4200
The University of Baltimore provides innovative education in law, business and the applied liberal arts to serve the needs of a diverse population. A public university, the University of Baltimore offers excellent teaching and a supportive community for undergraduate, graduate and professional students in an environment distinguished by academic research and public service. The University: makes excellence accessible to traditional and nontraditional students motivated by professional advancement and civic awareness; establishes a foundation for lifelong learning, personal development and social responsibility; combines theory and practice to create meaningful, real-world solutions to 21st-century urban challenges; and is an integral partner in ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Baltimore, 98.0% percent of first-time undergrads receive financial aid, 63.0% receive grants and/or scholarships (an average of $4,469), and 57% receive loans ($7,848 on average). On-campus room and board costs about $13,100. Taking into account total living expenses and financial aid, the average net cost of attending University of Baltimore is $10,760 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,171 |
| Tuition Undergrad Out of State | $20,677 |
| Tuition Graduate in State | $10,244 |
| Tuition Graduate Out of State | $14,832 |
| Total Expense In State Off Campus | $28,101 |
| Total Expense in State off Campus With Family | $20,001 |
| Total Expense Out of State Off Campus | $41,607 |
| Total Expense Out of State Off Campus With Familhy | $33,507 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 748 people applied to University of Baltimore. Of the applicants, 65.0% were admitted (67.0% male & 64.0% female ) and 42.0% accepted (44.0% male and 40.0% female) Of the 3,004 undergraduate students at University of Baltimore, 41.0% are part-time. And 53.0% of the 3,261 graduate students are part-time. |
|
| Percent of In-State Undergrads | 97.0% |
| Full Time Retention Rate | 82.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 410.837.4200 |
| Admissions Office Email | http://www.ubalt.edu/template.cfm?page=672 |
| Admissions Office Address | 1420 N. Charles St. Baltimore, MD 21201 |
| Admissions Transfer URL | http://www.ubalt.edu/admissions/forms/general.cfm |
| Admissions Website | http://www.ubalt.edu/apply (find financial aid info here) |
| Application Website | http://www.ubalt.edu/template.cfm?page=61 |
| Application Fee | $30 |
|
In order to be accepted to University of Baltimore, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 420 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 410 |
| SAT Math (75th Percentile) | 540 |
| SAT Writing (25th Percentile) | 420 |
| SAT Writing (75th Percentile) | 530 |
| ACT Composite (25th Percentile) | 1 |
| ACT Composite (75th Percentile) | 22 |
| University of Baltimore Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Business, management, marketing, and related support services | 8 | 245 | 181 | ||
| Accounting | 8 | 16 | |||
| Accounting and Related Services, Other | 0 | ||||
| Business Administration and Management, General | 0 | 143 | |||
| Business Administration, Management and Operations, Other | 0 | ||||
| Business, Management, Marketing & Related Support Services, Other | 0 | ||||
| Business/Commerce, General | 243 | 9 | |||
| International Business/Trade/Commerce | 0 | ||||
| Marketing/Marketing Management, General | 0 | ||||
| Operations Management and Supervision | 0 | ||||
| Real Estate | 2 | ||||
| Taxation | 13 | ||||
| Communication, journalism, and related programs | 30 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 30 | ||||
| Computer and information sciences and support services | 54 | 5 | 0 | ||
| Computer and Information Sciences, General | 5 | 0 | |||
| Computer Graphics | 25 | ||||
| Information Science/Studies | 29 | ||||
| English language and literature/letters | 17 | ||||
| English Language and Literature, General | 17 | ||||
| Family and consumer sciences/human sciences | 0 | ||||
| Adult Development and Aging | 0 | ||||
| Health professions and related clinical sciences | 27 | 10 | |||
| Health Services Administration | 27 | 10 | |||
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | 0 | ||||
| History | 10 | ||||
| History, General | 10 | ||||
| Legal professions and studies | 5 | 21 | 36 | 306 | |
| Law (LLB, JD) | 306 | ||||
| Legal Professions and Studies, Other | 21 | 26 | |||
| Tax Law/Taxation (LLM, JSD/SJD) | 5 | 10 | |||
| Multi/interdisciplinary studies | 22 | 16 | |||
| Multi-/Interdisciplinary Studies, Other | 22 | 16 | |||
| Psychology | 1 | 16 | 27 | ||
| Psychology, General | 16 | ||||
| Psychology, Other | 1 | 27 | |||
| Public administration and social service professions | 19 | 84 | 2 | ||
| Community Organization and Advocacy | 19 | ||||
| Human Services, General | 21 | ||||
| Public Administration | 63 | 2 | |||
| Security and protective services | 60 | 14 | |||
| Criminal Justice/Police Science | 55 | 14 | |||
| Forensic Science and Technology | 5 | ||||
| Social sciences | 7 | ||||
| American Government and Politics (United States) | 7 | ||||
| Visual and performing arts | 0 | 56 | 0 | ||
| Commercial and Advertising Art | 0 | ||||
| Crafts/Craft Design, Folk Art and Artisanry | 0 | ||||
| Design and Applied Arts, Other | 0 | 56 | |||
| Design and Visual Communications, General | 0 | 0 | |||
| Visual and Performing Arts, General | 0 | ||||
| University of Baltimore Social Media | |
|---|---|
Ask your friends about University of Baltimore!Ask a question via:Click Here to see which of your Facebook friends went to University of BaltimoreRecent Facebook Comments Mentioning University of Baltimore |
|
| Contact | |
|---|---|
|
University of Baltimore Website: http://www.ubalt.edu Connect with University of Baltimore via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Baltimore
|
|
External Reviews of University of Baltimore
|
|
Top Rated Professors at University of BaltimoreRead ratings on Ratemyprofessors.com
|
| University of Baltimore Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Baltimore & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Baltimore Sun.
| |
|
|
|
