
The University of Delaware has a great tradition of excellence, from our founding as a small private academy in 1743, to the research-intensive, technologically advanced institution of today. Our alumni tell our story of achievement, from our first class, which included three signers of the Declaration of Independence and one signer of the U.S. Constitution, to the more than 140,000 living Blue Hens who are making vital contributions to the world--in science, business, education, the arts, policy, health care, the environment, and many other areas. Vice President Joseph R. Biden Jr. and his wife, Jill, are both UD alumni. The ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Master's degree Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Delaware, 71.0% percent of first-time undergrads receive financial aid, 43.0% receive grants and/or scholarships (an average of $11,207), and 41% receive loans ($5,592 on average). On-campus room and board costs about $9,308. Off campus it is around $9,308. Taking into account total living expenses and financial aid, the average net cost of attending University of Delaware is $12,929 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $9,486 |
| Tuition Undergrad Out of State | $23,186 |
| Living Costs | |
| Total Expense in State on Campus | $21,094 |
| Total Expense Out of State On Campus | $34,794 |
| Total Expense In State Off Campus | $21,094 |
| Total Expense in State off Campus With Family | $11,786 |
| Total Expense Out of State Off Campus | $34,794 |
| Total Expense Out of State Off Campus With Familhy | $25,486 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 24,744 people applied to University of Delaware. Of the applicants, 57.0% were admitted (56.0% male & 58.0% female ) and 30.0% accepted (30.0% male and 30.0% female) Of the 17,504 undergraduate students at University of Delaware, 10.0% are part-time. A majority (94.0%) of the undergrad students are under 25 years of age. And 26.0% of the 3,634 graduate students are part-time. |
|
| Percent of In-State Undergrads | 34.0% |
| Full Time Retention Rate | 89.0% |
| Part Time Retention Rates | 56.0% |
| Four-Year Graduation Rate | 64.0% |
| Six-Year Graduation Rate | 78.0% |
| Overall Graduation Rate | 68.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | May1 |
| Admissions Office Phone | (302) 831-8426 |
| Admissions Office Email | gradadmissions@udel.edu |
| Admissions Office Address | Undergraduate Admissions, 210 South College Avenue, Newark, DE 19716 |
| Admissions Transfer URL | http://www.udel.edu/admissions/for/transfers.html |
| Admissions Website | http://www.udel.edu/admissions/ (find financial aid info here) |
| Application Website | http://admissions.udel.edu/apply |
| Application Fee | $75 |
|
In order to be accepted to University of Delaware, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 520 |
| SAT Reading (75th Percentile) | 630 |
| SAT Math (25th Percentile) | 540 |
| SAT Math (75th Percentile) | 650 |
| SAT Writing (25th Percentile) | 520 |
| SAT Writing (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 28 |
| ACT English (25th Percentile) | 23 |
| ACT English (75th Percentile) | 29 |
| ACT Math (25th Percentile) | 23 |
| ACT Math (75th Percentile) | 29 |
| University of Delaware Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 2 | 96 | 15 | 5 | |
| Agricultural and Food Products Processing | 1 | ||||
| Agricultural Business and Management, General | 11 | ||||
| Agriculture, General | 2 | 12 | |||
| Animal Sciences, General | 54 | 2 | |||
| Food Science | 4 | 2 | |||
| Landscaping and Groundskeeping | 6 | 7 | |||
| Plant Protection and Integrated Pest Management | 1 | ||||
| Plant Sciences, General | 7 | 5 | |||
| Plant Sciences, Other | 4 | ||||
| Area, ethnic, cultural, and gender studies | 32 | 8 | |||
| African-American/Black Studies | 3 | ||||
| American/United States Studies/Civilization | 8 | ||||
| East Asian Studies | 9 | ||||
| European Studies/Civilization | 2 | ||||
| Latin American Studies | 2 | ||||
| Women's Studies | 16 | ||||
| Biological and biomedical sciences | 172 | 20 | 19 | ||
| Biochemistry | 29 | ||||
| Biology/Biological Sciences, General | 141 | 6 | 3 | ||
| Ecology | 3 | ||||
| Entomology | 2 | 2 | |||
| Marine Biology and Biological Oceanography | 9 | 16 | |||
| Business, management, marketing, and related support services | 702 | 149 | |||
| Accounting | 101 | 21 | |||
| Business Administration and Management, General | 106 | ||||
| Business Administration, Management and Operations, Other | 6 | ||||
| Finance, General | 235 | 6 | |||
| Hospitality Administration/Management, Other | 5 | ||||
| Hotel/Motel Administration/Management | 100 | ||||
| International Business/Trade/Commerce | 5 | ||||
| Management Information Systems, General | 23 | 5 | |||
| Management Science, General | 63 | ||||
| Marketing/Marketing Management, General | 159 | ||||
| Operations Management and Supervision | 16 | ||||
| Communication, journalism, and related programs | 131 | 6 | |||
| Communication Studies/Speech Communication and Rhetoric | 131 | 6 | |||
| Computer and information sciences and support services | 51 | 29 | 7 | ||
| Computer and Information Sciences, General | 47 | 29 | 7 | ||
| Computer Science | 4 | ||||
| Education | 15 | 353 | 122 | 33 | |
| Agricultural Teacher Education | 5 | ||||
| Biology Teacher Education | 4 | ||||
| College Student Counseling and Personnel Services | 14 | ||||
| Curriculum and Instruction | 14 | ||||
| Early Childhood Education and Teaching | 39 | ||||
| Education, General | 40 | 11 | |||
| Education, Other | 3 | ||||
| Educational Leadership and Administration, General | 14 | 22 | |||
| Elementary Education and Teaching | 15 | 145 | |||
| English/Language Arts Teacher Education | 20 | ||||
| French Language Teacher Education | 3 | ||||
| Higher Education/Higher Education Administration | 6 | ||||
| History Teacher Education | 20 | ||||
| Latin Teacher Education | 3 | ||||
| Mathematics Teacher Education | 16 | ||||
| Music Teacher Education | 31 | ||||
| Reading Teacher Education | 7 | ||||
| Spanish Language Teacher Education | 11 | ||||
| Special Education and Teaching, General | 14 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 10 | ||||
| Urban Education and Leadership | 56 | ||||
| Engineering | 231 | 74 | 45 | ||
| Chemical Engineering | 49 | 8 | 18 | ||
| Civil Engineering, General | 73 | 23 | 6 | ||
| Computer Engineering, General | 7 | 22 | 8 | ||
| Electrical, Electronics and Communications Engineering | 21 | 4 | |||
| Environmental/Environmental Health Engineering | 8 | ||||
| Materials Science | 6 | 8 | |||
| Mechanical Engineering | 73 | 4 | 1 | ||
| Ocean Engineering | 1 | ||||
| Operations Research | 10 | ||||
| Engineering technologies/technicians | 18 | ||||
| Engineering Technology, General | 18 | ||||
| English language and literature/letters | 170 | 16 | 6 | ||
| English Language and Literature, General | 170 | 16 | 6 | ||
| Family and consumer sciences/human sciences | 77 | 5 | 1 | ||
| Apparel and Textiles, General | 62 | ||||
| Consumer Economics | 2 | ||||
| Family and Community Services | 1 | ||||
| Foods, Nutrition, and Related Services, Other | 12 | ||||
| Human Development and Family Studies, General | 1 | 1 | |||
| Human Nutrition | 4 | ||||
| Foreign languages, literatures, and linguistics | 70 | 21 | 4 | ||
| Comparative Literature | 1 | ||||
| Foreign Languages and Literatures, General | 63 | 8 | |||
| Foreign Languages, Literatures, and Linguistics, Other | 6 | ||||
| Italian Language and Literature | 1 | ||||
| Linguistics | 7 | 4 | |||
| Spanish Language and Literature | 5 | ||||
| Health professions and related clinical sciences | 258 | 29 | 28 | ||
| Athletic Training/Trainer | 12 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 21 | ||||
| Dietetics/Dietitian (RD) | 38 | ||||
| Health Professions and Related Clinical Sciences, Other | 2 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 185 | 29 | |||
| Physical Therapy/Therapist | 28 | ||||
| History | 105 | 15 | 10 | ||
| History, General | 105 | 15 | 10 | ||
| Legal professions and studies | 7 | 2 | |||
| Energy, Environment, and Natural Resources Law (LLM, MS, JSD/SJD) | 7 | 2 | |||
| Liberal arts and sciences, general studies and humanities | 178 | 10 | 6 | ||
| General Studies | 178 | ||||
| Liberal Arts and Sciences/Liberal Studies | 10 | 6 | |||
| Mathematics and statistics | 9 | 26 | 7 | ||
| Applied Mathematics | 6 | 2 | |||
| Mathematics, General | 9 | 5 | 5 | ||
| Statistics, General | 15 | ||||
| Multi/interdisciplinary studies | 56 | 11 | 13 | ||
| Cognitive Science | 2 | ||||
| Historic Preservation and Conservation | 9 | 9 | |||
| Multi-/Interdisciplinary Studies, Other | 39 | 2 | 13 | ||
| Nutrition Sciences | 6 | ||||
| Natural resources and conservation | 34 | 3 | |||
| Environmental Science | 10 | ||||
| Natural Resource Economics | 3 | ||||
| Natural Resources Management and Policy | 5 | ||||
| Wildlife and Wildlands Science and Management | 19 | ||||
| Parks, recreation, leisure, and fitness studies | 160 | 23 | |||
| Health and Physical Education, General | 48 | 14 | |||
| Kinesiology and Exercise Science | 80 | 9 | |||
| Parks, Recreation and Leisure Facilities Management | 9 | ||||
| Sport and Fitness Administration/Management | 23 | ||||
| Philosophy and religious studies | 17 | ||||
| Philosophy | 17 | ||||
| Physical sciences | 53 | 7 | 36 | ||
| Chemistry, General | 22 | ||||
| Chemistry, Other | 4 | 19 | |||
| Geological and Earth Sciences/Geosciences, Other | 2 | ||||
| Geology/Earth Science, General | 7 | ||||
| Oceanography, Chemical and Physical | 2 | ||||
| Physics, General | 22 | 3 | 15 | ||
| Psychology | 125 | 11 | 6 | ||
| Psychology, General | 125 | 2 | 6 | ||
| School Psychology | 9 | ||||
| Public administration and social service professions | 53 | 20 | |||
| Human Services, General | 53 | ||||
| Public Administration | 20 | ||||
| Social sciences | 469 | 83 | 18 | ||
| Anthropology | 23 | ||||
| Criminology | 116 | 2 | 3 | ||
| Economics, General | 75 | 43 | 7 | ||
| Economics, Other | 6 | ||||
| Geography | 15 | 7 | |||
| International Relations and Affairs | 46 | ||||
| Political Science and Government, General | 110 | 5 | 1 | ||
| Sociology | 78 | 3 | 4 | ||
| Urban Studies/Affairs | 23 | 3 | |||
| Visual and performing arts | 117 | 21 | 11 | ||
| Art History, Criticism and Conservation | 30 | 4 | 11 | ||
| Art/Art Studies, General | 4 | ||||
| Drama and Dramatics/Theatre Arts, General | 11 | ||||
| Fashion/Apparel Design | 12 | ||||
| Fine/Studio Arts, General | 34 | 8 | |||
| Music Performance, General | 6 | ||||
| Music Theory and Composition | 3 | ||||
| Music, General | 14 | 9 | |||
| Piano and Organ | 2 | ||||
| Voice and Opera | 1 | ||||
| University of Delaware Social Media | |
|---|---|
Ask your friends about University of Delaware!Ask a question via:Click Here to see which of your Facebook friends went to University of DelawareRecent Facebook Comments Mentioning University of Delaware |
|
| Contact | |
|---|---|
|
University of Delaware Website: http://www.udel.edu/ Connect with University of Delaware via: |
This contact form will send an email to gradadmissions@udel.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Delaware
|
|
External Reviews of University of Delaware
|
|
Top Rated Professors at University of DelawareRead ratings on Ratemyprofessors.com
|
| University of Delaware Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Delaware & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Delaware Newspapers.
| |
|
|
|
