
University of Denver
http://www.du.edu2199 S. University Blvd, Denver, Colorado 80208
(303) 871-2000
The mission of the University of Denver is to promote learning by engaging with students in advancing scholarly inquiry, cultivating critical and creative thought, and generating knowledge. Our active partnerships with local and global communities contribute to a sustainable common good.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 10% |
| School Costs | |
|---|---|
|
At University of Denver, 81.0% percent of first-time undergrads receive financial aid, 74.0% receive grants and/or scholarships (an average of $17,090), and 36% receive loans ($7,299 on average). On-campus room and board costs about $9,495. Taking into account total living expenses and financial aid, the average net cost of attending University of Denver is $31,044 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 8,411 people applied to University of Denver. Of the applicants, 70.0% were admitted (64.0% male & 76.0% female ) and 20.0% accepted (20.0% male and 21.0% female) Of the 5,343 undergraduate students at University of Denver, 10.0% are part-time. A majority (89.0%) of the undergrad students are under 25 years of age. And 46.0% of the 6,301 graduate students are part-time. |
|
| Percent of In-State Undergrads | 42.0% |
| Full Time Retention Rate | 86.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 60.0% |
| Six-Year Graduation Rate | 74.0% |
| Overall Graduation Rate | 75.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 2 |
| Admissions Office Phone | 800.525.9495 |
| Admissions Office Email | admission@du.edu |
| Admissions Office Address | Office of Undergraduate Admission University of Denver University Hall 2197 S. University Blvd. Denver, CO 80208-9401 |
| Admissions Transfer URL | http://www.du.edu/apply/admission/apply/transfer/checklist.html |
| Admissions Website | http://www.du.edu/prospectivestudents/index.html |
| Application Fee | $50 |
|
In order to be accepted to University of Denver, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 540 |
| SAT Reading (75th Percentile) | 640 |
| SAT Math (25th Percentile) | 550 |
| SAT Math (75th Percentile) | 650 |
| SAT Writing (25th Percentile) | 520 |
| SAT Writing (75th Percentile) | 620 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 29 |
| ACT English (25th Percentile) | 24 |
| ACT English (75th Percentile) | 31 |
| ACT Math (25th Percentile) | 24 |
| ACT Math (75th Percentile) | 29 |
| University of Denver Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 1 | ||||
| Animal Sciences, General | 1 | ||||
| Area, ethnic, cultural, and gender studies | 1 | ||||
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | ||||
| Asian-American Studies | 0 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 1 | ||||
| Women's Studies | 0 | ||||
| Biological and biomedical sciences | 85 | 6 | 2 | ||
| Biochemistry | 9 | ||||
| Bioinformatics | 1 | ||||
| Biology/Biological Sciences, General | 54 | 6 | 2 | ||
| Ecology | 4 | ||||
| Molecular Biology | 17 | ||||
| Business, management, marketing, and related support services | 632 | 703 | |||
| Accounting | 61 | 55 | |||
| Business Administration and Management, General | 22 | 73 | |||
| Business Statistics | 4 | 6 | |||
| Business, Management, Marketing & Related Support Services, Other | 129 | 141 | |||
| Business/Commerce, General | 92 | 100 | |||
| Business/Managerial Economics | 10 | ||||
| Construction Management | 8 | 2 | |||
| Finance, General | 77 | 107 | |||
| Hospitality Administration/Management, General | 51 | ||||
| Human Resources Management/Personnel Administration, General | 18 | ||||
| International Business/Trade/Commerce | 74 | 45 | |||
| International Finance | 31 | ||||
| Knowledge Management | 4 | ||||
| Management Information Systems, General | 11 | 4 | |||
| Marketing/Marketing Management, General | 74 | 26 | |||
| Non-Profit/Public/Organizational Management | 25 | ||||
| Organizational Behavior Studies | 8 | ||||
| Real Estate | 11 | 7 | |||
| Taxation | 42 | ||||
| Transportation/Transportation Management | 17 | ||||
| Communication, journalism, and related programs | 2 | 107 | 62 | 6 | |
| Advertising | 2 | ||||
| Communication Studies/Speech Communication and Rhetoric | 2 | 71 | 35 | 6 | |
| Communication, Journalism, and Related Programs, Other | 12 | ||||
| Digital Communication and Media/Multimedia | 19 | 3 | |||
| Journalism | 17 | ||||
| Mass Communication/Media Studies | 5 | ||||
| Public Relations/Image Management | 5 | ||||
| Computer and information sciences and support services | 10 | 56 | 1 | ||
| Computer Science | 2 | 2 | 1 | ||
| Computer Software and Media Applications, Other | 3 | ||||
| Computer Systems Analysis/Analyst | 1 | ||||
| Information Science/Studies | 54 | ||||
| Information Technology | 4 | ||||
| Education | 94 | 127 | 31 | ||
| Curriculum and Instruction | 42 | 84 | 7 | ||
| Educational Leadership and Administration, General | 52 | 31 | 14 | ||
| Educational Statistics and Research Methods | 2 | 3 | |||
| Higher Education/Higher Education Administration | 10 | 7 | |||
| Teacher Education, Multiple Levels | 0 | ||||
| Engineering | 14 | 45 | 4 | ||
| Biomedical/Medical Engineering | 1 | ||||
| Computer Engineering, General | 3 | 4 | |||
| Computer Software Engineering | 8 | ||||
| Electrical, Electronics and Communications Engineering | 4 | 4 | |||
| Engineering, General | 6 | 3 | |||
| Engineering, Other | 14 | ||||
| Materials Science | 0 | 1 | |||
| Mechanical Engineering | 7 | 8 | |||
| Engineering technologies/technicians | 25 | ||||
| Engineering/Industrial Management | 12 | ||||
| Telecommunications Technology/Technician | 13 | ||||
| English language and literature/letters | 31 | 3 | 9 | ||
| English Language and Literature, General | 31 | 3 | 9 | ||
| Foreign languages, literatures, and linguistics | 47 | ||||
| French Language and Literature | 9 | ||||
| German Language and Literature | 3 | ||||
| Italian Language and Literature | 2 | ||||
| Russian Language and Literature | 1 | ||||
| Spanish Language and Literature | 32 | ||||
| History | 7 | ||||
| History, General | 7 | ||||
| Legal professions and studies | 11 | 95 | 343 | ||
| Law (LLB, JD) | 343 | ||||
| Legal Professions and Studies, Other | 20 | ||||
| Legal Research and Advanced Professional Studies, Other | 32 | ||||
| Legal Studies, General | 11 | ||||
| Tax Law/Taxation (LLM, JSD/SJD) | 43 | ||||
| Liberal arts and sciences, general studies and humanities | 23 | ||||
| Liberal Arts and Sciences/Liberal Studies | 23 | ||||
| Library science | 53 | ||||
| Library Science/Librarianship | 53 | ||||
| Mathematics and statistics | 8 | 4 | 2 | ||
| Mathematics and Statistics, Other | 2 | ||||
| Mathematics, General | 8 | 4 | |||
| Multi/interdisciplinary studies | 9 | 5 | |||
| Biological and Physical Sciences | 2 | ||||
| International/Global Studies | 5 | ||||
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | |||
| Peace Studies and Conflict Resolution | 5 | ||||
| Science, Technology and Society | 1 | ||||
| Natural resources and conservation | 7 | 44 | |||
| Environmental Science | 7 | ||||
| Natural Resources Management and Policy | 44 | ||||
| Philosophy and religious studies | 11 | 10 | 10 | ||
| Philosophy | 10 | 2 | |||
| Religion/Religious Studies | 1 | 8 | 10 | ||
| Physical sciences | 9 | 6 | 2 | ||
| Chemistry, General | 7 | 5 | 2 | ||
| Physics, General | 2 | 1 | |||
| Psychology | 8 | 85 | 104 | 51 | |
| Clinical Psychology | 23 | 36 | |||
| Counseling Psychology | 24 | 6 | |||
| Forensic Psychology | 30 | ||||
| Psychology, General | 85 | 4 | 8 | ||
| Psychology, Other | 21 | ||||
| School Psychology | 8 | 2 | 1 | ||
| Public administration and social service professions | 4 | 7 | 231 | 5 | |
| Public Administration | 13 | ||||
| Public Policy Analysis | 7 | 11 | |||
| Social Work | 4 | 207 | 5 | ||
| Security and protective services | 3 | ||||
| Securities Services Administration/Management | 3 | ||||
| Social sciences | 33 | 161 | 149 | 7 | |
| Anthropology | 6 | 6 | |||
| Criminology | 17 | ||||
| Development Economics and International Development | 24 | ||||
| Economics, General | 9 | 7 | |||
| Geography | 6 | 8 | 0 | ||
| International Relations and Affairs | 33 | 72 | 104 | 7 | |
| Political Science and Government, General | 37 | ||||
| Social Sciences, Other | 0 | ||||
| Sociology | 14 | ||||
| Visual and performing arts | 2 | 76 | 29 | ||
| Art History, Criticism and Conservation | 7 | 10 | |||
| Art/Art Studies, General | 13 | ||||
| Drama and Dramatics/Theatre Arts, General | 8 | ||||
| Fine Arts and Art Studies, Other | 7 | ||||
| Graphic Design | 5 | 0 | |||
| Music Performance, General | 2 | 22 | |||
| Music, General | 7 | 19 | |||
| Musicology and Ethnomusicology | 7 | ||||
| University of Denver Social Media | |
|---|---|
Ask your friends about University of Denver!Ask a question via:Click Here to see which of your Facebook friends went to University of DenverRecent Facebook Comments Mentioning University of Denver |
|
| Contact | |
|---|---|
|
University of Denver Website: http://www.du.edu Connect with University of Denver via: |
This contact form will send an email to admission@du.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Denver
|
|
External Reviews of University of Denver
|
|
Top Rated Professors at University of DenverRead ratings on Ratemyprofessors.com
|
| University of Denver Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Denver & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Denver Post.
| |
|
|
|
