University of Illinois at Springfield
http://www.uis.eduOne University Plaza, Springfield, Illinois 62703-5407
(217) 206-6600
The mission of Evangel University is to provide opportunities for Assemblies of God individuals to develop academically and intellectually in an accredited Christian liberal arts educational program; and to inspire these individuals in a Pentecostal environlment to develop spiritually, emotionally, and culturally in order to serve God and their fellow man in their chosen careers.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Illinois at Springfield, 96.0% percent of first-time undergrads receive financial aid, 56.0% receive grants and/or scholarships (an average of $6,067), and 46% receive loans ($6,734 on average). On-campus room and board costs about $8,400. Taking into account total living expenses and financial aid, the average net cost of attending University of Illinois at Springfield is $12,140 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,440 |
| Tuition Undergrad Out of State | $14,760 |
| Tuition Graduate in State | $4,793 |
| Tuition Graduate Out of State | $10,670 |
| Living Costs | |
| Total Expense in State on Campus | $19,740 |
| Total Expense Out of State On Campus | $27,060 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,349 people applied to University of Illinois at Springfield. Of the applicants, 58.0% were admitted (60.0% male & 56.0% female ) and 37.0% accepted (35.0% male and 38.0% female) Of the 3,027 undergraduate students at University of Illinois at Springfield, 35.0% are part-time. A majority (58.0%) of the undergrad students are under 25 years of age. And 74.0% of the 1,950 graduate students are part-time. |
|
| Percent of In-State Undergrads | 97.0% |
| Full Time Retention Rate | 74.0% |
| Four-Year Graduation Rate | 40.0% |
| Six-Year Graduation Rate | 56.0% |
| Overall Graduation Rate | 67.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 30th November |
| Admissions Office Phone | (217) 206-4847 |
| Admissions Office Email | admissions@uis.edu |
| Admissions Office Address | One University Plaza, Springfield, Illinois 62703-5407 |
| Admissions Website | http://www.uis.edu/admissions/ - (find financial aid info here) |
| Application Website | http://www.uis.edu/admissions/applyNow.html |
| Application Fee | $40 |
|
In order to be accepted to University of Illinois at Springfield, you should have:
| |
| Test Scores | |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 26 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 25 |
| University of Illinois at Springfield Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 22 | 1 | |||
| Biology/Biological Sciences, General | 22 | 1 | |||
| Business, management, marketing, and related support services | 158 | 100 | |||
| Accounting | 36 | 25 | |||
| Business Administration and Management, General | 88 | 33 | |||
| Business Administration, Management and Operations, Other | 34 | ||||
| Management Information Systems, General | 42 | ||||
| Communication, journalism, and related programs | 45 | 32 | |||
| Communication and Media Studies, Other | 45 | 15 | |||
| Journalism | 17 | ||||
| Computer and information sciences and support services | 56 | 111 | |||
| Computer Science | 56 | 111 | |||
| Education | 14 | 122 | |||
| Educational Administration and Supervision, Other | 2 | ||||
| Educational Leadership and Administration, General | 12 | 33 | |||
| Educational, Instructional, and Curriculum Supervision | 89 | ||||
| English language and literature/letters | 18 | 9 | |||
| English Language and Literature, General | 18 | 9 | |||
| Health professions and related clinical sciences | 6 | 7 | 12 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 7 | ||||
| Public Health, General (MPH, DPH) | 1 | 12 | |||
| Public Health, Other | 5 | ||||
| History | 25 | 14 | |||
| History, General | 25 | 14 | |||
| Legal professions and studies | 14 | 10 | |||
| Legal Professions and Studies, Other | 14 | 10 | |||
| Liberal arts and sciences, general studies and humanities | 59 | 10 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 10 | ||||
| Liberal Arts and Sciences/Liberal Studies | 59 | ||||
| Mathematics and statistics | 19 | ||||
| Mathematics, General | 19 | ||||
| Natural resources and conservation | 7 | ||||
| Environmental Science | 2 | ||||
| Environmental Studies | 5 | ||||
| Philosophy and religious studies | 9 | ||||
| Philosophy | 9 | ||||
| Physical sciences | 3 | ||||
| Chemistry, General | 3 | ||||
| Psychology | 68 | 19 | |||
| Counseling Psychology | 19 | ||||
| Psychology, General | 68 | ||||
| Public administration and social service professions | 8 | 26 | 77 | 6 | |
| Human Services, General | 20 | ||||
| Public Administration | 57 | 6 | |||
| Public Administration and Social Service Professions, Other | 8 | ||||
| Social Work | 26 | ||||
| Security and protective services | 38 | ||||
| Criminal Justice/Safety Studies | 38 | ||||
| Social sciences | 38 | 22 | |||
| Economics, General | 2 | ||||
| Political Science and Government, General | 29 | 22 | |||
| Social Sciences, Other | 7 | ||||
| Visual and performing arts | 13 | ||||
| Fine/Studio Arts, General | 13 | ||||
| University of Illinois at Springfield Social Media | |
|---|---|
Ask your friends about University of Illinois at Springfield!Ask a question via:Click Here to see which of your Facebook friends went to University of Illinois at SpringfieldRecent Facebook Comments Mentioning University of Illinois at Springfield |
|
| Contact | |
|---|---|
|
University of Illinois at Springfield Website: http://www.uis.edu Connect with University of Illinois at Springfield via: |
This contact form will send an email to admissions@uis.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Illinois at Springfield
|
|
External Reviews of University of Illinois at Springfield
|
|
Top Rated Professors at University of Illinois at SpringfieldRead ratings on Ratemyprofessors.com
|
| University of Illinois at Springfield Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Illinois at Springfield & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The news Leader.
| |
|
|
|
