
Upon founding The University of Iowa in 1847, Iowa’s first legislature entrusted it with a threefold mission of teaching, research, and public service. In pursuing that mission today, the University seeks to advance scholarly and creative endeavor through leading-edge research and artistic production; to use this research and creativity to enhance undergraduate, graduate, and professional education, health care, and other services provided to the people of Iowa, the nation, and the world; and to educate students for success and personal fulfillment in an increasingly diverse and global environment.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Iowa, 76.0% percent of first-time undergrads receive financial aid, 48.0% receive grants and/or scholarships (an average of $6,362), and 47% receive loans ($6,719 on average). On-campus room and board costs about $8,004. Off campus it is around $8,004. Taking into account total living expenses and financial aid, the average net cost of attending University of Iowa is $12,829 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,824 |
| Tuition Undergrad Out of State | $22,198 |
| Tuition Graduate in State | $6,840 |
| Tuition Graduate Out of State | $20,444 |
| Living Costs | |
| Total Expense in State on Campus | $19,438 |
| Total Expense Out of State On Campus | $34,812 |
| Total Expense In State Off Campus | $19,438 |
| Total Expense in State off Campus With Family | $11,044 |
| Total Expense Out of State Off Campus | $34,812 |
| Total Expense Out of State Off Campus With Familhy | $26,418 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 15,060 people applied to University of Iowa. Of the applicants, 83.0% were admitted (80.0% male & 86.0% female ) and 32.0% accepted (34.0% male and 31.0% female) Of the 20,574 undergraduate students at University of Iowa, 10.0% are part-time. A majority (91.0%) of the undergrad students are under 25 years of age. And 31.0% of the 8,413 graduate students are part-time. |
|
| Percent of In-State Undergrads | 52.0% |
| Full Time Retention Rate | 83.0% |
| Part Time Retention Rates | 83.0% |
| Four-Year Graduation Rate | 40.0% |
| Six-Year Graduation Rate | 66.0% |
| Overall Graduation Rate | 69.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 800-553-4692 |
| Admissions Office Email | admission-representative@uiowa.edu |
| Admissions Office Address | 107 Calvin Hall The University of Iowa Iowa City, IA 52242-1396 |
| Admissions Transfer URL | http://www.uiowa.edu/admissions/undergrad/requirements/xfer-options.htm |
| Admissions Website | http://www.uiowa.edu/admissions/ (find financial aid info here) |
| Application Website | http://www.uiowa.edu/admissions/undergrad/apply/fy-apply.html |
| Application Fee | $40 |
|
In order to be accepted to University of Iowa, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 500 |
| SAT Reading (75th Percentile) | 640 |
| SAT Math (25th Percentile) | 560 |
| SAT Math (75th Percentile) | 690 |
| ACT Composite (25th Percentile) | 23 |
| ACT Composite (75th Percentile) | 28 |
| ACT English (25th Percentile) | 22 |
| ACT English (75th Percentile) | 28 |
| ACT Math (25th Percentile) | 22 |
| ACT Math (75th Percentile) | 28 |
| University of Iowa Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 21 | ||||
| City/Urban, Community and Regional Planning | 21 | ||||
| Area, ethnic, cultural, and gender studies | 13 | 41 | 9 | 4 | |
| African Studies | 0 | ||||
| African-American/Black Studies | 5 | ||||
| American Indian/Native American Studies | 5 | ||||
| American/United States Studies/Civilization | 0 | 14 | 2 | 4 | |
| Asian Studies/Civilization | 0 | 16 | 7 | ||
| Ethnic, Cultural Minority, and Gender Studies, Other | 7 | ||||
| Latin American Studies | 1 | ||||
| Women's Studies | 6 | ||||
| Biological and biomedical sciences | 14 | 141 | 29 | 56 | |
| Biochemistry | 0 | 20 | 1 | 3 | |
| Biology/Biological Sciences, General | 0 | 104 | 4 | 1 | |
| Biomedical Sciences, General | 0 | ||||
| Biostatistics | 13 | 2 | |||
| Botany/Plant Biology | 0 | ||||
| Cell Biology and Anatomy | 1 | ||||
| Epidemiology | 14 | 7 | 2 | ||
| Genetics, General | 7 | ||||
| Genetics, Other | 0 | ||||
| Human/Medical Genetics | 1 | ||||
| Immunology | 5 | ||||
| Microbiology, General | 0 | 17 | 3 | 7 | |
| Molecular Biology | 7 | ||||
| Neurobiology and Neurophysiology | 7 | ||||
| Pharmacology | 2 | ||||
| Physiology, General | 1 | 8 | |||
| Radiation Biology/Radiobiology | 3 | ||||
| Toxicology | 0 | 0 | |||
| Business, management, marketing, and related support services | 354 | 825 | 393 | 12 | |
| Accounting | 128 | 35 | 0 | ||
| Actuarial Science | 17 | 0 | |||
| Business Administration and Management, General | 358 | 12 | |||
| Business/Managerial Economics | 0 | ||||
| Entrepreneurship/Entrepreneurial Studies | 275 | 0 | 0 | ||
| Finance, General | 344 | 0 | 0 | ||
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | ||
| Insurance | 32 | 0 | |||
| International Business/Trade/Commerce | 39 | ||||
| Labor and Industrial Relations | 112 | ||||
| Management Sciences and Quantitative Methods, Other | 32 | 0 | 0 | ||
| Marketing, Other | 192 | 0 | 0 | ||
| Non-Profit/Public/Organizational Management | 8 | ||||
| Communication, journalism, and related programs | 6 | 443 | 11 | 14 | |
| Communication and Media Studies, Other | 0 | ||||
| Communication Studies/Speech Communication and Rhetoric | 0 | 319 | 1 | 10 | |
| Communication, Journalism, and Related Programs, Other | 6 | ||||
| Journalism | 0 | 124 | 10 | 4 | |
| Computer and information sciences and support services | 0 | 51 | 20 | 3 | |
| Computer and Information Sciences, General | 0 | 47 | 20 | 3 | |
| Information Science/Studies | 4 | ||||
| Education | 0 | 148 | 88 | 52 | |
| Adult and Continuing Education and Teaching | 0 | 0 | |||
| Art Teacher Education | 0 | 0 | |||
| Counselor Education/School Counseling and Guidance Services | 0 | 27 | 1 | ||
| Curriculum and Instruction | 0 | 0 | |||
| Early Childhood Education and Teaching | 0 | 0 | 0 | ||
| Education, General | 43 | 24 | |||
| Educational Assessment, Testing, and Measurement | 0 | 8 | 23 | ||
| Educational Leadership and Administration, General | 0 | ||||
| Educational/Instructional Media Design | 0 | ||||
| Elementary Education and Teaching | 0 | 134 | |||
| English/Language Arts Teacher Education | 0 | 0 | |||
| Foreign Language Teacher Education | 0 | 0 | |||
| Higher Education/Higher Education Administration | 0 | ||||
| Mathematics Teacher Education | 0 | 0 | |||
| Music Teacher Education | 0 | 0 | |||
| Reading Teacher Education | 0 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | 14 | 10 | 4 | |
| Secondary Education and Teaching | 0 | ||||
| Social and Philosophical Foundations of Education | 0 | ||||
| Social Studies Teacher Education | 0 | 0 | |||
| Special Education and Teaching, General | 0 | ||||
| Student Counseling and Personnel Services, Other | 0 | 0 | |||
| Teacher Education/Profess Development, Levels & Methods, Other | 0 | ||||
| Teacher Education/Profess Development, Subject Areas, Other | 0 | ||||
| Engineering | 12 | 253 | 71 | 38 | |
| Biomedical/Medical Engineering | 59 | 18 | 7 | ||
| Chemical Engineering | 21 | 5 | 6 | ||
| Civil Engineering, General | 41 | 17 | 11 | ||
| Computer Engineering, General | 12 | 2 | |||
| Electrical, Electronics and Communications Engineering | 48 | ||||
| Engineering, General | 7 | 0 | |||
| Engineering, Other | 5 | 0 | 0 | ||
| Industrial Engineering | 11 | 7 | 3 | ||
| Materials Engineering | 0 | 0 | |||
| Mechanical Engineering | 73 | 12 | 9 | ||
| English language and literature/letters | 8 | 216 | 78 | 14 | |
| Creative Writing | 0 | ||||
| English Language and Literature, General | 0 | 216 | 78 | 14 | |
| English Language and Literature/Letters, Other | 8 | 0 | |||
| Foreign languages, literatures, and linguistics | 12 | 80 | 25 | 10 | |
| American Sign Language (ASL) | 11 | ||||
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 | ||
| Classics/Classical Languages, Lit & Linguistics, General | 1 | 7 | 1 | 2 | |
| Comparative Literature | 0 | 3 | |||
| French Language and Literature | 0 | 10 | 2 | 2 | |
| German Language and Literature | 0 | 8 | 3 | ||
| Italian Language and Literature | 0 | 1 | |||
| Language Interpretation and Translation | 6 | ||||
| Latin Language and Literature | 0 | 1 | |||
| Linguistic/Comparative/Related Language Studies & Services, Other | 4 | ||||
| Linguistics | 0 | 13 | 5 | ||
| Portuguese Language and Literature | 0 | 1 | |||
| Russian Language and Literature | 0 | 2 | |||
| Spanish Language and Literature | 0 | 38 | 4 | 2 | |
| Health professions and related clinical sciences | 117 | 368 | 222 | 406 | |
| Adult Health Nurse/Nursing | 0 | ||||
| Advanced/Graduate Dentistry and Oral Sciences, Other | 4 | ||||
| Athletic Training/Trainer | 16 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 50 | 24 | 11 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 6 | |||
| Clinical Nurse Specialist | 3 | 0 | |||
| Clinical, Hospital, and Managed Care Pharmacy (MS, PhD) | 0 | 0 | |||
| Community Health and Preventive Medicine | 1 | 1 | |||
| Dental Clinical Sciences, General (MS, PhD) | 4 | 2 | |||
| Dental Hygiene/Hygienist | 1 | ||||
| Dental Public Health and Education (Cert, MS/MPH, PhD/DPH) | 3 | ||||
| Dentistry (DDS, DMD) | 74 | ||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | 8 | ||||
| Endodontics/Endodontology (Cert, MS, PhD) | 3 | ||||
| Environmental Health | 6 | 2 | |||
| Family Practice Nurse/Nurse Practitioner | 0 | ||||
| Health Professions and Related Clinical Sciences, Other | 5 | 3 | 0 | ||
| Health Services Administration | 25 | 1 | |||
| International Public Health/International Health | 7 | ||||
| Marriage and Family Therapy/Counseling | 0 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 36 | ||||
| Medical Scientist (MS, PhD) | 3 | ||||
| Medicinal and Pharmaceutical Chemistry (MS, PhD) | 0 | 0 | |||
| Medicine (MD) | 144 | ||||
| Music Therapy/Therapist | 0 | ||||
| Nuclear Medical Technology/Technologist | 1 | ||||
| Nurse Anesthetist | 1 | 0 | |||
| Nursing Administration (MSN, MS, PhD) | 0 | ||||
| Nursing Science (MS, PhD) | 0 | 64 | 16 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 261 | 1 | ||
| Occupational Health and Industrial Hygiene | 0 | 0 | |||
| Oral Biology and Oral Pathology (MS, PhD) | 2 | 4 | |||
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 2 | |||
| Orthodontics/Orthodontology (Cert, MS, PhD) | 10 | 5 | |||
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 4 | ||||
| Pediatric Nurse/Nursing | 0 | ||||
| Perfusion Technology/Perfusionist | 3 | ||||
| Periodontics/Periodontology (Cert, MS, PhD) | 3 | ||||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 0 | 110 | |||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 3 | 9 | |||
| Physical Therapy/Therapist | 38 | ||||
| Physician Assistant | 19 | 0 | 21 | ||
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | ||||
| Psychiatric/Mental Health Nurse/Nursing | 0 | ||||
| Public Health, General (MPH, DPH) | 51 | ||||
| Public Health, Other | 7 | ||||
| Radiologic Technology/Science - Radiographer | 33 | ||||
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | |||
| Substance Abuse/Addiction Counseling | 0 | ||||
| History | 0 | 95 | 7 | 11 | |
| History, General | 0 | 95 | 7 | 11 | |
| Legal professions and studies | 8 | 8 | 205 | ||
| Comparative Law (LLM, MCL, JSD/SJD) | 8 | ||||
| Law (LLB, JD) | 205 | ||||
| Legal Studies, General | 8 | ||||
| Liberal arts and sciences, general studies and humanities | 311 | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 311 | ||||
| Library science | 35 | ||||
| Library Science/Librarianship | 35 | ||||
| Mathematics and statistics | 0 | 45 | 30 | 12 | |
| Applied Mathematics | 5 | ||||
| Mathematics, General | 39 | 10 | 4 | ||
| Statistics, General | 0 | 6 | 20 | 3 | |
| Multi/interdisciplinary studies | 28 | 109 | 3 | 5 | |
| Ancient Studies/Civilization | 0 | 9 | |||
| Biological and Physical Sciences | 0 | 0 | |||
| Biopsychology | 0 | 0 | |||
| Gerontology | 12 | ||||
| Holocaust and Related Studies | 0 | ||||
| International/Global Studies | 0 | 90 | 0 | ||
| Medieval and Renaissance Studies | 3 | ||||
| Multi-/Interdisciplinary Studies, Other | 10 | 3 | 5 | ||
| Museology/Museum Studies | 13 | ||||
| Nutrition Sciences | 0 | ||||
| Natural resources and conservation | 15 | ||||
| Environmental Science | 15 | ||||
| Parks, recreation, leisure, and fitness studies | 0 | 172 | 12 | 4 | |
| Health and Physical Education/Fitness, Other | 101 | 4 | 2 | ||
| Kinesiology and Exercise Science | 0 | 51 | 3 | 2 | |
| Parks, Recreation and Leisure Studies | 20 | 5 | |||
| Sport and Fitness Administration/Management | 0 | ||||
| Philosophy and religious studies | 0 | 27 | 12 | 7 | |
| Philosophy | 0 | 17 | 8 | 1 | |
| Religion/Religious Studies | 0 | 10 | 4 | 6 | |
| Physical sciences | 0 | 42 | 24 | 22 | |
| Astronomy | 0 | 1 | |||
| Chemistry, General | 0 | 22 | 12 | 15 | |
| Geology/Earth Science, General | 0 | 9 | 6 | 4 | |
| Physics, General | 0 | 10 | 6 | 3 | |
| Psychology | 0 | 360 | 4 | 17 | |
| Clinical Psychology | 0 | 0 | |||
| Counseling Psychology | 0 | ||||
| Developmental and Child Psychology | 0 | 0 | |||
| Educational Psychology | 0 | 0 | |||
| Experimental Psychology | 0 | 0 | |||
| Psychology, General | 0 | 360 | 4 | 17 | |
| School Psychology | 0 | 0 | |||
| Social Psychology | 0 | 0 | |||
| Public administration and social service professions | 0 | 37 | 82 | 3 | |
| Social Work | 0 | 37 | 82 | 3 | |
| Security and protective services | 0 | ||||
| Corrections | 0 | ||||
| Social sciences | 0 | 365 | 26 | 18 | |
| Anthropology | 0 | 37 | 7 | 3 | |
| Economics, General | 0 | 86 | 8 | 5 | |
| Geography | 0 | 27 | 2 | 5 | |
| Political Science and Government, General | 0 | 155 | 1 | 4 | |
| Sociology | 0 | 60 | 8 | 1 | |
| Theology and religious vocations | 0 | ||||
| Religious/Sacred Music | 0 | ||||
| Visual and performing arts | 2 | 321 | 93 | 24 | |
| Art History, Criticism and Conservation | 17 | 2 | 4 | ||
| Art/Art Studies, General | 0 | 141 | 32 | ||
| Cinematography and Film/Video Production | 3 | ||||
| Dance, General | 0 | 27 | 6 | ||
| Directing and Theatrical Production | 0 | ||||
| Drama and Dramatics/Theatre Arts, General | 0 | 38 | 19 | ||
| Film/Cinema Studies | 50 | 3 | 2 | ||
| Film/Video and Photographic Arts, Other | 0 | ||||
| Music, General | 0 | 47 | 28 | 18 | |
| Playwriting and Screenwriting | 0 | ||||
| Technical Theatre/Theatre Design and Technology | 0 | ||||
| Visual and Performing Arts, Other | 2 | 1 | |||
| University of Iowa Social Media | |
|---|---|
Ask your friends about University of Iowa!Ask a question via:Click Here to see which of your Facebook friends went to University of IowaRecent Facebook Comments Mentioning University of Iowa |
|
| Contact | |
|---|---|
|
University of Iowa Website: http://www.uiowa.edu Connect with University of Iowa via: |
This contact form will send an email to admission-representative@uiowa.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Iowa
|
|
External Reviews of University of Iowa
|
|
Top Rated Professors at University of IowaRead ratings on Ratemyprofessors.com
|
| University of Iowa Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Iowa & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Iowa City Press-Citizen.
| |
|
|
|
