
University of Louisville
http://www.louisville.edu2301 S 3rd St, Louisville, Kentucky 40292-0001
(502) 852-5555
The University of Louisville shall be a premier, nationally recognized metropolitan research university with a commitment to the liberal arts and sciences and to the intellectual, cultural, and economic development of our diverse communities and citizens through the pursuit of excellence in five interrelated strategic areas: (1) Educational Experience, (2) Research, Creative, and Scholarly Activity, (3) Accessibility, Diversity, Equity, and Communication, (4) Partnerships and Collaborations, and (5) Institutional Effectiveness of Programs and Services.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Louisville, 96.0% percent of first-time undergrads receive financial aid, 75.0% receive grants and/or scholarships (an average of $9,112), and 40% receive loans ($6,579 on average). On-campus room and board costs about $6,602. Off campus it is around $6,602. Taking into account total living expenses and financial aid, the average net cost of attending University of Louisville is $10,764 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,944 |
| Tuition Undergrad Out of State | $19,272 |
| Tuition Graduate in State | $8,622 |
| Tuition Graduate Out of State | $18,504 |
| Living Costs | |
| Total Expense in State on Campus | $19,686 |
| Total Expense Out of State On Campus | $31,014 |
| Total Expense In State Off Campus | $19,686 |
| Total Expense in State off Campus With Family | $13,084 |
| Total Expense Out of State Off Campus | $31,014 |
| Total Expense Out of State Off Campus With Familhy | $24,412 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 7,861 people applied to University of Louisville. Of the applicants, 70.0% were admitted (70.0% male & 69.0% female ) and 48.0% accepted (47.0% male and 48.0% female) Of the 15,477 undergraduate students at University of Louisville, 23.0% are part-time. A majority (78.0%) of the undergrad students are under 25 years of age. And 34.0% of the 5,539 graduate students are part-time. |
|
| Percent of In-State Undergrads | 85.0% |
| Full Time Retention Rate | 79.0% |
| Part Time Retention Rates | 52.0% |
| Four-Year Graduation Rate | 16.0% |
| Six-Year Graduation Rate | 44.0% |
| Overall Graduation Rate | 48.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Fall Term - February 15,Spring Term - November 1 Summer Term - March 1, |
| Admissions Office Phone | 502-852-6531 |
| Admissions Office Email | admitme@louisville.edu |
| Admissions Office Address | Office of Admissions, Dept AO University of Louisville Louisville, Kentucky 40292 United States of America |
| Admissions Transfer URL | http://louisville.edu/admissions/apply/transfer/transfer-services |
| Admissions Website | http://louisville.edu/admissions/ |
| Application Website | http://louisville.edu/admissions/apply/ |
| Application Fee | $40 |
|
In order to be accepted to University of Louisville, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 500 |
| SAT Reading (75th Percentile) | 620 |
| SAT Math (25th Percentile) | 510 |
| SAT Math (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 27 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 27 |
| ACT Math (25th Percentile) | 21 |
| ACT Math (75th Percentile) | 28 |
| University of Louisville Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 13 | ||||
| City/Urban, Community and Regional Planning | 13 | ||||
| Area, ethnic, cultural, and gender studies | 8 | 8 | 9 | ||
| African-American/Black Studies | 1 | 6 | 4 | ||
| Latin American Studies | 3 | ||||
| Women's Studies | 4 | 2 | 5 | ||
| Biological and biomedical sciences | 88 | 73 | 30 | ||
| Anatomy | 11 | 4 | |||
| Biochemistry | 6 | 4 | |||
| Biology/Biological Sciences, General | 88 | 9 | 3 | ||
| Biostatistics | 1 | 1 | |||
| Epidemiology | 6 | ||||
| Medical Microbiology and Bacteriology | 9 | 8 | |||
| Pharmacology and Toxicology | 9 | 7 | |||
| Physiology, General | 22 | 3 | |||
| Business, management, marketing, and related support services | 21 | 534 | 132 | ||
| Accounting | 21 | 92 | 19 | ||
| Business Administration and Management, General | 167 | ||||
| Business Administration, Management and Operations, Other | 13 | ||||
| Business/Commerce, General | 113 | ||||
| Business/Managerial Economics | 20 | ||||
| Finance, General | 80 | ||||
| Management Information Systems, General | 42 | ||||
| Marketing/Marketing Management, General | 120 | ||||
| Communication, journalism, and related programs | 197 | 5 | |||
| Communication Studies/Speech Communication and Rhetoric | 197 | 5 | |||
| Computer and information sciences and support services | 1 | ||||
| Data Modeling/Warehousing and Database Administration | 1 | ||||
| Education | 9 | 118 | 394 | 38 | |
| Adult and Continuing Education and Teaching | 7 | ||||
| Art Teacher Education | 6 | ||||
| Counselor Education/School Counseling and Guidance Services | 54 | 4 | |||
| Curriculum and Instruction | 11 | ||||
| Early Childhood Education and Teaching | 2 | ||||
| Educational Administration and Supervision, Other | 21 | 23 | |||
| Elementary Education and Teaching | 54 | 55 | |||
| Health Teacher Education | 9 | ||||
| Higher Education/Higher Education Administration | 28 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 36 | ||||
| Music Teacher Education | 14 | 3 | |||
| Physical Education Teaching and Coaching | 16 | ||||
| Reading Teacher Education | 7 | ||||
| Secondary Education and Teaching | 63 | ||||
| Special Education and Teaching, General | 86 | ||||
| Teacher Education, Multiple Levels | 6 | ||||
| Trade and Industrial Teacher Education | 44 | 10 | |||
| Engineering | 14 | 253 | 166 | 32 | |
| Biomedical/Medical Engineering | 10 | ||||
| Chemical Engineering | 19 | 5 | 4 | ||
| Civil Engineering, General | 45 | 36 | 5 | ||
| Computer Engineering, General | 28 | 32 | 8 | ||
| Electrical, Electronics and Communications Engineering | 50 | 23 | 12 | ||
| Environmental/Environmental Health Engineering | 14 | ||||
| Industrial Engineering | 20 | 19 | 1 | ||
| Mechanical Engineering | 81 | 51 | 2 | ||
| Engineering technologies/technicians | 7 | ||||
| Engineering/Industrial Management | 7 | ||||
| English language and literature/letters | 96 | 24 | 10 | ||
| English Composition | 10 | ||||
| English Language and Literature, General | 96 | 24 | |||
| Foreign languages, literatures, and linguistics | 29 | 14 | |||
| French Language and Literature | 10 | 8 | |||
| Spanish Language and Literature | 19 | 6 | |||
| Health professions and related clinical sciences | 184 | 107 | 222 | ||
| Audiology/Audiologist and Hearing Sciences | 7 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 18 | ||||
| Dental Clinical Sciences, General (MS, PhD) | 8 | ||||
| Dental Hygiene/Hygienist | 32 | ||||
| Dentistry (DDS, DMD) | 78 | ||||
| Medicine (MD) | 136 | ||||
| Music Therapy/Therapist | 2 | ||||
| Nursing Science (MS, PhD) | 1 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 150 | 55 | |||
| Public Health, General (MPH, DPH) | 26 | ||||
| History | 57 | 7 | |||
| History, General | 57 | 7 | |||
| Legal professions and studies | 20 | 118 | |||
| Law (LLB, JD) | 118 | ||||
| Legal Assistant/Paralegal | 20 | ||||
| Liberal arts and sciences, general studies and humanities | 35 | 9 | 2 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 15 | 9 | 2 | ||
| Liberal Arts and Sciences/Liberal Studies | 20 | ||||
| Mathematics and statistics | 22 | 13 | 3 | ||
| Applied Mathematics | 3 | ||||
| Mathematics, General | 22 | 13 | |||
| Multi/interdisciplinary studies | 3 | ||||
| Multi-/Interdisciplinary Studies, Other | 3 | ||||
| Parks, recreation, leisure, and fitness studies | 193 | 38 | |||
| Health and Physical Education, General | 125 | ||||
| Kinesiology and Exercise Science | 8 | ||||
| Sport and Fitness Administration/Management | 68 | 30 | |||
| Philosophy and religious studies | 9 | ||||
| Philosophy | 9 | ||||
| Physical sciences | 31 | 14 | 4 | ||
| Chemistry, General | 23 | 8 | 4 | ||
| Physics, General | 8 | 6 | |||
| Psychology | 181 | 14 | 6 | ||
| Clinical Psychology | 7 | 4 | |||
| Experimental Psychology | 5 | 2 | |||
| Psychology, General | 181 | 2 | |||
| Public administration and social service professions | 6 | 161 | 2 | ||
| Public Administration | 13 | ||||
| Social Work | 6 | 148 | 2 | ||
| Security and protective services | 47 | 128 | 25 | ||
| Criminal Justice/Law Enforcement Administration | 47 | 128 | 25 | ||
| Social sciences | 186 | 13 | 7 | ||
| Anthropology | 27 | ||||
| Economics, General | 6 | ||||
| Geography | 11 | ||||
| Political Science and Government, General | 81 | 12 | |||
| Sociology | 61 | 1 | |||
| Urban Studies/Affairs | 7 | ||||
| Visual and performing arts | 127 | 40 | |||
| Art History, Criticism and Conservation | 13 | ||||
| Art/Art Studies, General | 13 | ||||
| Drama and Dramatics/Theatre Arts, General | 13 | 1 | |||
| Fine/Studio Arts, General | 79 | ||||
| Music, General | 22 | 26 | |||
| University of Louisville Social Media | |
|---|---|
Ask your friends about University of Louisville!Ask a question via:Click Here to see which of your Facebook friends went to University of LouisvilleRecent Facebook Comments Mentioning University of Louisville |
|
| Contact | |
|---|---|
|
University of Louisville Website: http://www.louisville.edu Connect with University of Louisville via: |
This contact form will send an email to admitme@louisville.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Louisville
|
|
External Reviews of University of Louisville
|
|
Top Rated Professors at University of LouisvilleRead ratings on Ratemyprofessors.com
|
| University of Louisville Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Louisville & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Courier-Journal.
| |
|
|
|
