Mission statement The University of Maine advances learning and discovery through excellence and innovation in undergraduate and graduate academic programs while addressing the complex challenges and opportunities of the 21st century through research-based knowledge. Opportunity for all members of the University of Maine community is a cornerstone of our mission. The university welcomes students, research partners and collaborators into an atmosphere that honors the heritage and diversity of our state and nation. Founded in 1865, the University of Maine is a land and Sea Grant institution and the flagship campus of the University of Maine System. This vibrant and dynamic ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Navy) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | Suburb: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Maine, 87.0% percent of first-time undergrads receive financial aid, 61.0% receive grants and/or scholarships (an average of $7,031), and 61% receive loans ($6,536 on average). On-campus room and board costs about $8,348. Taking into account total living expenses and financial aid, the average net cost of attending University of Maine is $14,307 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $9,626 |
| Tuition Undergrad Out of State | $24,776 |
| Tuition Graduate in State | $6,822 |
| Tuition Graduate Out of State | $19,620 |
| Living Costs | |
| Total Expense in State on Campus | $21,174 |
| Total Expense Out of State On Campus | $36,324 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 7,408 people applied to University of Maine. Of the applicants, 77.0% were admitted (77.0% male & 78.0% female ) and 36.0% accepted (37.0% male and 36.0% female) Of the 9,511 undergraduate students at University of Maine, 16.0% are part-time. A majority (86.0%) of the undergrad students are under 25 years of age. And 48.0% of the 2,383 graduate students are part-time. |
|
| Percent of In-State Undergrads | 77.0% |
| Full Time Retention Rate | 79.0% |
| Part Time Retention Rates | 57.0% |
| Four-Year Graduation Rate | 32.0% |
| Six-Year Graduation Rate | 59.0% |
| Overall Graduation Rate | 58.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 1-877-486-2364 |
| Admissions Office Email | um-admit@maine.edu |
| Admissions Office Address | 5713 Chadbourne Hall Orono, ME 04469-5713 |
| Admissions Transfer URL | http://www.go.umaine.edu/admissions-101/transfer-to-umaine/ |
| Admissions Website | http://www.go.umaine.edu/admissions-101/apply-to-umaine/ (find financial aid info here) |
| Application Website | http://www.go.umaine.edu/admissions-101/apply-to-umaine/ |
| Application Fee | $40 |
|
In order to be accepted to University of Maine, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 590 |
| SAT Math (25th Percentile) | 480 |
| SAT Math (75th Percentile) | 600 |
| SAT Writing (25th Percentile) | 480 |
| SAT Writing (75th Percentile) | 570 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 26 |
| University of Maine Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 73 | 20 | 2 | ||
| Agricultural Economics | 17 | 6 | |||
| Agriculture, General | 1 | ||||
| Animal Sciences, General | 19 | 2 | 0 | ||
| Aquaculture | 1 | ||||
| Food Science | 22 | 9 | 2 | ||
| Landscaping and Groundskeeping | 13 | 0 | |||
| Plant Sciences, General | 0 | 3 | 0 | ||
| Soil Science and Agronomy, General | 0 | 0 | |||
| Area, ethnic, cultural, and gender studies | 6 | 0 | |||
| Women's Studies | 6 | 0 | |||
| Biological and biomedical sciences | 86 | 12 | 11 | ||
| Biochemistry | 10 | 2 | |||
| Biology/Biological Sciences, General | 50 | 3 | 5 | ||
| Botany/Plant Biology | 1 | 1 | |||
| Entomology | 0 | ||||
| Marine Biology and Biological Oceanography | 2 | 2 | |||
| Microbiology, General | 10 | 1 | 0 | ||
| Molecular Biology | 8 | 3 | |||
| Zoology/Animal Biology | 7 | 3 | 1 | ||
| Business, management, marketing, and related support services | 219 | 25 | |||
| Accounting | 41 | 6 | |||
| Business Administration and Management, General | 74 | 19 | |||
| Finance, General | 58 | ||||
| Marketing/Marketing Management, General | 46 | ||||
| Communication, journalism, and related programs | 96 | 7 | |||
| Broadcast Journalism | 0 | ||||
| Communication Studies/Speech Communication and Rhetoric | 14 | 7 | |||
| Digital Communication and Media/Multimedia | 23 | ||||
| Journalism | 49 | ||||
| Mass Communication/Media Studies | 10 | ||||
| Computer and information sciences and support services | 9 | 3 | 1 | ||
| Computer Science | 9 | 0 | 1 | ||
| Information Technology | 3 | ||||
| Education | 16 | 177 | 171 | 7 | |
| Art Teacher Education | 9 | ||||
| Counselor Education/School Counseling and Guidance Services | 2 | 24 | 1 | ||
| Curriculum and Instruction | 12 | ||||
| Education, General | 0 | 0 | |||
| Educational Leadership and Administration, General | 10 | 18 | 2 | ||
| Educational/Instructional Media Design | 3 | ||||
| Elementary Education and Teaching | 64 | 13 | |||
| Higher Education/Higher Education Administration | 0 | 10 | 2 | ||
| Music Teacher Education | 12 | 2 | |||
| Physical Education Teaching and Coaching | 46 | 19 | |||
| Reading Teacher Education | 2 | 16 | 1 | ||
| Science Teacher Education/General Science Teacher Education | 0 | 5 | |||
| Secondary Education and Teaching | 0 | 46 | 12 | ||
| Social Studies Teacher Education | 0 | 1 | |||
| Special Education and Teaching, General | 0 | 30 | |||
| Teacher Education/Profess Development, Subject Areas, Other | 2 | 6 | 1 | ||
| Engineering | 157 | 23 | 6 | ||
| Agricultural/Biological Engineering and Bioengineering | 5 | 2 | |||
| Chemical Engineering | 13 | 2 | 3 | ||
| Civil Engineering, General | 62 | 7 | 1 | ||
| Computer Engineering, General | 7 | 0 | 0 | ||
| Electrical, Electronics and Communications Engineering | 18 | 4 | 1 | ||
| Engineering Physics | 1 | 0 | |||
| Forest Engineering | 0 | 0 | |||
| Mechanical Engineering | 49 | 6 | 0 | ||
| Surveying Engineering | 2 | 2 | 1 | ||
| Engineering technologies/technicians | 94 | ||||
| Civil Engineering Technology/Technician | 32 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 23 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 30 | ||||
| Surveying Technology/Surveying | 9 | ||||
| English language and literature/letters | 42 | 20 | 0 | ||
| English Language and Literature, General | 42 | 20 | 0 | ||
| Speech and Rhetorical Studies | 0 | 0 | |||
| Family and consumer sciences/human sciences | 51 | 2 | |||
| Human Development and Family Studies, General | 51 | 2 | |||
| Foreign languages, literatures, and linguistics | 24 | 3 | 0 | ||
| Foreign Languages and Literatures, General | 1 | 0 | |||
| French Language and Literature | 2 | 3 | |||
| German Language and Literature | 9 | 0 | |||
| Latin Language and Literature | 0 | ||||
| Romance Languages, Literatures, and Linguistics, Other | 1 | ||||
| Russian Language and Literature | 0 | ||||
| Spanish Language and Literature | 11 | 0 | 0 | ||
| Health professions and related clinical sciences | 0 | 131 | 20 | 1 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | ||||
| Communication Disorders, General | 35 | 14 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 90 | 6 | 1 | |
| History | 41 | 6 | 5 | ||
| History, General | 41 | 6 | 5 | ||
| Liberal arts and sciences, general studies and humanities | 15 | 4 | |||
| Liberal Arts and Sciences/Liberal Studies | 15 | 4 | |||
| Mathematics and statistics | 14 | 7 | |||
| Mathematics, General | 14 | 7 | |||
| Multi/interdisciplinary studies | 4 | 0 | 3 | ||
| Multi-/Interdisciplinary Studies, Other | 4 | 0 | 3 | ||
| Natural resources and conservation | 0 | 75 | 10 | 6 | |
| Environmental Science | 14 | 4 | 2 | ||
| Forest Sciences and Biology | 3 | ||||
| Forestry, General | 11 | 2 | 3 | ||
| Natural Resources Management and Policy | 1 | 2 | 0 | ||
| Water, Wetlands, and Marine Resources Management | 20 | 1 | 0 | ||
| Wildlife and Wildlands Science and Management | 23 | 1 | 1 | ||
| Wood Science and Wood Products/Pulp and Paper Technology | 0 | 3 | |||
| Parks, recreation, leisure, and fitness studies | 8 | ||||
| Parks, Recreation and Leisure Facilities Management | 8 | ||||
| Philosophy and religious studies | 6 | ||||
| Philosophy | 6 | ||||
| Physical sciences | 14 | 10 | 6 | ||
| Chemistry, General | 2 | 2 | 4 | ||
| Geological and Earth Sciences/Geosciences, Other | 0 | ||||
| Geology/Earth Science, General | 9 | 3 | 0 | ||
| Oceanography, Chemical and Physical | 0 | 2 | 2 | ||
| Physics, General | 3 | 3 | 0 | ||
| Psychology | 86 | 5 | 10 | ||
| Clinical Psychology | 0 | 0 | |||
| Psychology, General | 86 | 5 | 10 | ||
| Public administration and social service professions | 33 | 43 | 0 | ||
| Public Administration | 8 | 12 | 0 | ||
| Social Work | 25 | 31 | 0 | ||
| Social sciences | 103 | 7 | |||
| Anthropology | 15 | 1 | |||
| Economics, General | 6 | 2 | |||
| Economics, Other | 1 | 4 | |||
| International Relations and Affairs | 16 | ||||
| Political Science and Government, General | 36 | ||||
| Sociology | 29 | ||||
| Visual and performing arts | 34 | 0 | 0 | ||
| Art History, Criticism and Conservation | 3 | ||||
| Art/Art Studies, General | 0 | 0 | |||
| Drama and Dramatics/Theatre Arts, General | 12 | 0 | |||
| Fine/Studio Arts, General | 16 | ||||
| Music Performance, General | 2 | 0 | |||
| Music, General | 1 | 0 | |||
| University of Maine Social Media | |
|---|---|
Ask your friends about University of Maine!Ask a question via:Click Here to see which of your Facebook friends went to University of MaineRecent Facebook Comments Mentioning University of Maine |
|
| Contact | |
|---|---|
|
University of Maine Website: http://www.umaine.edu/ Connect with University of Maine via: |
This contact form will send an email to um-admit@maine.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Maine
|
|
External Reviews of University of Maine
|
| University of Maine Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Maine & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Bangor Daily News.
| |
|
|
|
