
University of Missouri-Columbia
http://www.missouri.edu/105 Jesse Hall, Columbia, Missouri 65211
(573) 882-2121
Our distinct mission, as Missouri's only state-supported member of the Association of American Universities, is to provide all Missourians the benefits of a world-class research university. We are stewards and builders of a priceless state resource, a unique physical infrastructure and scholarly environment in which our tightly interlocked missions of teaching, research and service work together on behalf of all citizens. Students work side by side with some of the world's best faculty to advance the arts and humanities, the sciences, and the professions. Scholarship and teaching are daily driven by a sense of public service—the obligation to produce and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Missouri-Columbia, 80.0% percent of first-time undergrads receive financial aid, 61.0% receive grants and/or scholarships (an average of $6,355), and 47% receive loans ($6,130 on average). On-campus room and board costs about $8,170. Taking into account total living expenses and financial aid, the average net cost of attending University of Missouri-Columbia is $15,080 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $8,501 |
| Tuition Undergrad Out of State | $19,592 |
| Tuition Graduate in State | $7,169 |
| Tuition Graduate Out of State | $18,509 |
| Living Costs | |
| Total Expense in State on Campus | $20,741 |
| Total Expense Out of State On Campus | $31,832 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 16,455 people applied to University of Missouri-Columbia. Of the applicants, 83.0% were admitted (82.0% male & 84.0% female ) and 41.0% accepted (42.0% male and 40.0% female) Of the 23,799 undergraduate students at University of Missouri-Columbia, 6.0% are part-time. A majority (96.0%) of the undergrad students are under 25 years of age. And 44.0% of the 7,438 graduate students are part-time. |
|
| Percent of In-State Undergrads | 76.0% |
| Full Time Retention Rate | 85.0% |
| Part Time Retention Rates | 55.0% |
| Four-Year Graduation Rate | 41.0% |
| Six-Year Graduation Rate | 67.0% |
| Overall Graduation Rate | 68.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 1-800-225-6075 |
| Admissions Office Email | mu4u@missouri.edu |
| Admissions Office Address | 230 Jesse Hall Columbia, MO 65211 |
| Admissions Transfer URL | http://admissions.missouri.edu/apply/transfer/requirements.php |
| Admissions Website | http://://www.missouri.edu/ (find financial aid info here) |
| Application Website | http://admissions.missouri.edu/howtoapply/index.php |
| Application Fee | $45 |
|
In order to be accepted to University of Missouri-Columbia, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 530 |
| SAT Reading (75th Percentile) | 650 |
| SAT Math (25th Percentile) | 530 |
| SAT Math (75th Percentile) | 650 |
| ACT Composite (25th Percentile) | 23 |
| ACT Composite (75th Percentile) | 28 |
| ACT English (25th Percentile) | 23 |
| ACT English (75th Percentile) | 29 |
| ACT Math (25th Percentile) | 22 |
| ACT Math (75th Percentile) | 27 |
| University of Missouri-Columbia Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 212 | 31 | 22 | ||
| Agricultural Business and Management, General | 39 | ||||
| Agricultural Communication/Journalism | 8 | ||||
| Agricultural Economics | 11 | 5 | 9 | ||
| Agricultural Mechanization, General | 17 | ||||
| Agriculture, General | 22 | ||||
| Agronomy and Crop Science | 1 | 4 | |||
| Animal Sciences, General | 76 | 8 | 3 | ||
| Food Science | 12 | 11 | 1 | ||
| Horticultural Science | 1 | ||||
| Plant Sciences, General | 27 | 6 | 4 | ||
| Area, ethnic, cultural, and gender studies | 73 | ||||
| Area Studies, Other | 73 | ||||
| Biological and biomedical sciences | 2 | 265 | 13 | 40 | |
| Biochemistry | 40 | 2 | 4 | ||
| Biology/Biological Sciences, General | 222 | 5 | 16 | ||
| Conservation Biology | 2 | ||||
| Entomology | 1 | 3 | |||
| Genetics, General | 1 | ||||
| Medical Microbiology and Bacteriology | 1 | 11 | |||
| Microbiology, General | 3 | 1 | |||
| Neurobiology and Neurophysiology | 1 | ||||
| Physiology, General | 2 | 3 | |||
| Plant Pathology/Phytopathology | 2 | ||||
| Business, management, marketing, and related support services | 21 | 899 | 204 | 6 | |
| Accounting | 18 | 106 | 106 | 2 | |
| Business/Commerce, General | 673 | 98 | 4 | ||
| E-Commerce/Electronic Commerce | 3 | ||||
| Hotel/Motel Administration/Management | 120 | ||||
| Communication, journalism, and related programs | 651 | 108 | 12 | ||
| Communication Studies/Speech Communication and Rhetoric | 651 | 108 | 12 | ||
| Computer and information sciences and support services | 61 | 14 | 6 | ||
| Computer and Information Sciences, General | 26 | 14 | 6 | ||
| Information Technology | 35 | ||||
| Education | 57 | 265 | 498 | 88 | |
| Agricultural Teacher Education | 19 | 14 | 1 | ||
| Counselor Education/School Counseling and Guidance Services | 17 | 64 | 15 | ||
| Curriculum and Instruction | 18 | 363 | 20 | ||
| Early Childhood Education and Teaching | 23 | ||||
| Education, General | 2 | ||||
| Elementary Education and Teaching | 101 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 19 | ||||
| Secondary Education and Teaching | 89 | ||||
| Social and Philosophical Foundations of Education | 22 | 18 | 52 | ||
| Special Education and Teaching, General | 12 | 39 | |||
| Engineering | 1 | 330 | 88 | 21 | |
| Agricultural/Biological Engineering and Bioengineering | 27 | 10 | 5 | ||
| Chemical Engineering | 29 | 1 | 2 | ||
| Civil Engineering, General | 68 | 10 | 3 | ||
| Computer Engineering, General | 27 | 5 | |||
| Electrical, Electronics and Communications Engineering | 65 | 20 | 4 | ||
| Engineering, General | 10 | ||||
| Industrial Engineering | 27 | 9 | |||
| Mechanical Engineering | 87 | 11 | 4 | ||
| Nuclear Engineering | 1 | 12 | 3 | ||
| English language and literature/letters | 133 | 7 | 12 | ||
| English Language and Literature, General | 133 | 7 | 12 | ||
| Family and consumer sciences/human sciences | 298 | 29 | 8 | ||
| Apparel and Textiles, General | 81 | 3 | |||
| Family and Consumer Sciences/Human Sciences, General | 8 | ||||
| Family Resource Management Studies, General | 63 | 4 | |||
| Foods, Nutrition, and Wellness Studies, General | 64 | ||||
| Housing and Human Environments, General | 43 | 6 | |||
| Human Development and Family Studies, General | 47 | 16 | |||
| Foreign languages, literatures, and linguistics | 88 | 16 | |||
| Classics/Classical Languages, Lit & Linguistics, General | 22 | 6 | |||
| French Language and Literature | 4 | 1 | |||
| German Language and Literature | 8 | 6 | |||
| Linguistics | 10 | ||||
| Russian Language and Literature | 4 | 2 | |||
| Spanish Language and Literature | 40 | 1 | |||
| Health professions and related clinical sciences | 13 | 345 | 200 | 163 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 23 | 15 | |||
| Clinical/Medical Laboratory Science and Allied Professions, Other | 8 | ||||
| Health Professions and Related Clinical Sciences, Other | 10 | 17 | |||
| Health/Health Care Administration/Management | 3 | 29 | |||
| Medical Radiologic Technology/Science - Radiation Therapist | 23 | ||||
| Medicine (MD) | 85 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 190 | 50 | 5 | ||
| Occupational Therapy/Therapist | 21 | 25 | |||
| Pharmaceutics and Drug Design (MS, PhD) | 1 | ||||
| Physical Therapy/Therapist | 54 | 36 | |||
| Public Health, General (MPH, DPH) | 13 | 20 | |||
| Respiratory Care Therapy/Therapist | 13 | ||||
| Veterinary Medicine (DVM) | 70 | ||||
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | 8 | 2 | |||
| History | 101 | 4 | 7 | ||
| History, General | 101 | 4 | 7 | ||
| Legal professions and studies | 16 | 13 | 152 | ||
| Law (LLB, JD) | 152 | ||||
| Legal Research and Advanced Professional Studies, Other | 16 | 13 | |||
| Liberal arts and sciences, general studies and humanities | 95 | ||||
| General Studies | 95 | ||||
| Mathematics and statistics | 34 | 36 | 11 | ||
| Applied Mathematics | 5 | ||||
| Mathematics, General | 25 | 6 | 5 | ||
| Statistics, General | 9 | 25 | 6 | ||
| Multi/interdisciplinary studies | 143 | 1 | 1 | ||
| Multi-/Interdisciplinary Studies, Other | 143 | ||||
| Nutrition Sciences | 1 | 1 | |||
| Natural resources and conservation | 52 | 14 | 5 | ||
| Forestry, General | 19 | 6 | 2 | ||
| Natural Resources Management and Policy, Other | 1 | ||||
| Natural Resources/Conservation, General | 33 | 7 | 3 | ||
| Parks, recreation, leisure, and fitness studies | 33 | 7 | |||
| Kinesiology and Exercise Science | 5 | ||||
| Parks, Recreation and Leisure Studies | 33 | 2 | |||
| Philosophy and religious studies | 39 | 11 | 6 | ||
| Philosophy | 27 | 7 | 6 | ||
| Religion/Religious Studies | 12 | 4 | |||
| Physical sciences | 79 | 19 | 13 | ||
| Atmospheric Sciences and Meteorology, General | 30 | 4 | 2 | ||
| Chemistry, General | 28 | 3 | 7 | ||
| Geology/Earth Science, General | 11 | 4 | |||
| Physics, General | 10 | 8 | 4 | ||
| Psychology | 245 | 16 | 11 | ||
| Psychology, General | 245 | 16 | 11 | ||
| Public administration and social service professions | 23 | 34 | 108 | 9 | |
| Community Organization and Advocacy | 1 | ||||
| Human Services, General | 34 | ||||
| Public Administration | 21 | 10 | |||
| Public Policy Analysis | 1 | ||||
| Social Work | 34 | 64 | 9 | ||
| Social sciences | 12 | 299 | 52 | 18 | |
| Anthropology | 32 | 5 | 3 | ||
| Archeology | 24 | 4 | |||
| Economics, General | 35 | 19 | 9 | ||
| Geography | 12 | 21 | 4 | ||
| Political Science and Government, General | 110 | 7 | 4 | ||
| Sociology | 77 | 13 | 2 | ||
| Visual and performing arts | 81 | 17 | 2 | ||
| Art/Art Studies, General | 49 | 4 | |||
| Drama and Dramatics/Theatre Arts, General | 16 | 1 | 2 | ||
| Music, General | 16 | 12 | |||
| University of Missouri-Columbia Social Media | |
|---|---|
Ask your friends about University of Missouri-Columbia!Ask a question via:Click Here to see which of your Facebook friends went to University of MissouriRecent Facebook Comments Mentioning University of Missouri |
|
| Contact | |
|---|---|
|
University of Missouri-Columbia Website: http://www.missouri.edu/ Connect with University of Missouri-Columbia via: |
This contact form will send an email to mu4u@missouri.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Missouri-Columbia
|
|
External Reviews of University of Missouri-Columbia
|
|
Top Rated Professors at University of Missouri-ColumbiaRead ratings on Ratemyprofessors.com
|
| University of Missouri-Columbia Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Missouri-Columbia & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The State.
| |
|
|
|
