
University of Nebraska at Kearney
http://www.unk.edu905 W 25th St, Kearney, Nebraska 68849-1212
(308) 865-8441
The University of Nebraska at Kearney is Nebraska's public, residential university that is distinguished by its commitment to be the state's premier institution of undergraduate education. It aims to graduate persons who know the accomplishments of civilizations and disciplined thought, and are prepared for productive careers, further education, and responsible citizenship. It seeks primarily to serve the needs of Nebraska through the operation of baccalaureate general academic and professional degree programs, and programs of graduate instruction, research, and public service, as authorized by the Board of Regents of the University of Nebraska. The undergraduate and graduate programs are complementary and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Nebraska at Kearney, 87.0% percent of first-time undergrads receive financial aid, 60.0% receive grants and/or scholarships (an average of $4,046), and 66% receive loans ($4,404 on average). On-campus room and board costs about $7,026. Off campus it is around $7,026. Taking into account total living expenses and financial aid, the average net cost of attending University of Nebraska at Kearney is $12,165 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $5,634 |
| Tuition Undergrad Out of State | $10,442 |
| Tuition Graduate in State | $4,500 |
| Tuition Graduate Out of State | $9,306 |
| Living Costs | |
| Total Expense in State on Campus | $16,970 |
| Total Expense Out of State On Campus | $21,778 |
| Total Expense In State Off Campus | $16,970 |
| Total Expense in State off Campus With Family | $9,944 |
| Total Expense Out of State Off Campus | $21,778 |
| Total Expense Out of State Off Campus With Familhy | $14,752 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,895 people applied to University of Nebraska at Kearney. Of the applicants, 77.0% were admitted (74.0% male & 79.0% female ) and 44.0% accepted (45.0% male and 44.0% female) Of the 5,031 undergraduate students at University of Nebraska at Kearney, 10.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 84.0% of the 1,619 graduate students are part-time. |
|
| Percent of In-State Undergrads | 87.0% |
| Full Time Retention Rate | 83.0% |
| Part Time Retention Rates | 38.0% |
| Four-Year Graduation Rate | 21.0% |
| Six-Year Graduation Rate | 58.0% |
| Overall Graduation Rate | 59.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (308) 865-8702 |
| Admissions Office Email | admissionsug@unk.edu |
| Admissions Office Address | Office of Undergraduate Admissions 905 West 25th St Memorial Student Affairs Building (MSAB on the Campus Map) Room 111 Kearney, NE 68849 |
| Admissions Transfer URL | http://www.unk.edu/admissions.aspx?id=1205 |
| Admissions Website | http://www.unk.edu/admissions.aspx?id=68 (find financial aid info here) |
| Application Website | http://webeasi.unk.edu |
| Application Fee | $45 |
|
In order to be accepted to University of Nebraska at Kearney, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 400 |
| SAT Reading (75th Percentile) | 660 |
| SAT Math (25th Percentile) | 370 |
| SAT Math (75th Percentile) | 700 |
| SAT Writing (25th Percentile) | 380 |
| SAT Writing (75th Percentile) | 670 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 25 |
| University of Nebraska at Kearney Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 12 | ||||
| Agricultural Business and Management, General | 12 | ||||
| Biological and biomedical sciences | 32 | 46 | |||
| Biology/Biological Sciences, General | 32 | 46 | |||
| Business, management, marketing, and related support services | 237 | 19 | |||
| Business Administration and Management, General | 139 | 19 | |||
| Operations Management and Supervision | 98 | ||||
| Communication, journalism, and related programs | 26 | ||||
| Journalism, Other | 26 | ||||
| Computer and information sciences and support services | 9 | ||||
| Computer and Information Sciences, General | 9 | ||||
| Education | 29 | 114 | 196 | ||
| Business Teacher Education | 7 | ||||
| Counselor Education/School Counseling and Guidance Services | 6 | 27 | |||
| Curriculum and Instruction | 46 | ||||
| Educational Leadership and Administration, General | 23 | 38 | |||
| Elementary Education and Teaching | 87 | 27 | |||
| Physical Education Teaching and Coaching | 13 | 8 | |||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Special Education and Teaching, General | 7 | 13 | |||
| Teacher Education/Profess Development, Subject Areas, Other | 37 | ||||
| English language and literature/letters | 39 | 13 | |||
| English Language and Literature, General | 14 | 13 | |||
| Speech and Rhetorical Studies | 25 | ||||
| Family and consumer sciences/human sciences | 34 | ||||
| Family and Consumer Economics and Related Services, Other | 34 | ||||
| Foreign languages, literatures, and linguistics | 14 | 1 | |||
| French Language and Literature | 1 | 0 | |||
| German Language and Literature | 1 | 0 | |||
| Spanish Language and Literature | 12 | 1 | |||
| Health professions and related clinical sciences | 30 | 11 | |||
| Allied Health Diagnostic/Intervention/Treatment Professions, Oth | 15 | ||||
| Communication Disorders, General | 15 | 11 | |||
| History | 20 | 4 | |||
| History, General | 20 | 4 | |||
| Liberal arts and sciences, general studies and humanities | 8 | ||||
| General Studies | 8 | ||||
| Mathematics and statistics | 13 | ||||
| Mathematics, General | 13 | ||||
| Parks, recreation, leisure, and fitness studies | 80 | ||||
| Parks, Recreation and Leisure Studies | 61 | ||||
| Sport and Fitness Administration/Management | 19 | ||||
| Philosophy and religious studies | 4 | ||||
| Philosophy | 4 | ||||
| Physical sciences | 15 | ||||
| Chemistry, General | 9 | ||||
| Physics, General | 6 | ||||
| Psychology | 35 | ||||
| Psychology, General | 35 | ||||
| Public administration and social service professions | 29 | ||||
| Social Work | 29 | ||||
| Security and protective services | 36 | ||||
| Criminal Justice/Safety Studies | 36 | ||||
| Social sciences | 28 | ||||
| Economics, General | 4 | ||||
| Geography | 5 | ||||
| International Relations and Affairs | 4 | ||||
| Political Science and Government, General | 13 | ||||
| Sociology | 2 | ||||
| Visual and performing arts | 38 | 3 | |||
| Art/Art Studies, General | 21 | 0 | |||
| Drama and Dramatics/Theatre Arts, General | 2 | ||||
| Music, General | 15 | 3 | |||
| University of Nebraska at Kearney Social Media | |
|---|---|
Ask your friends about University of Nebraska at Kearney!Ask a question via:Click Here to see which of your Facebook friends went to University of Nebraska at KearneyRecent Facebook Comments Mentioning University of Nebraska at Kearney |
|
| Contact | |
|---|---|
|
University of Nebraska at Kearney Website: http://www.unk.edu Connect with University of Nebraska at Kearney via: |
This contact form will send an email to admissionsug@unk.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Nebraska at Kearney
|
|
External Reviews of University of Nebraska at Kearney
|
|
Top Rated Professors at University of Nebraska at KearneyRead ratings on Ratemyprofessors.com
|
| University of Nebraska at Kearney Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Nebraska at Kearney & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Kearney Hub.
| |
|
|
|
