
University of New England
http://www.une.edu/11 Hills Beach Rd, Biddeford, Maine 04005
(207) 283-0171
The University of New England provides students with a highly integrated learning experience that promotes excellence through interdisciplinary collaboration and innovation in education, research, and service.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At University of New England, 100.0% percent of first-time undergrads receive financial aid, 86.0% receive grants and/or scholarships (an average of $11,628), and 74% receive loans ($7,377 on average). On-campus room and board costs about $10,870. Taking into account total living expenses and financial aid, the average net cost of attending University of New England is $28,024 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 3,315 people applied to University of New England. Of the applicants, 80.0% were admitted (83.0% male & 79.0% female ) and 23.0% accepted (23.0% male and 23.0% female) Of the 2,441 undergraduate students at University of New England, 16.0% are part-time. A majority (86.0%) of the undergrad students are under 25 years of age. And 13.0% of the 2,052 graduate students are part-time. |
|
| Percent of In-State Undergrads | 36.0% |
| Full Time Retention Rate | 77.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 39.0% |
| Six-Year Graduation Rate | 48.0% |
| Overall Graduation Rate | 52.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | December 1 and for regular decision February 15 |
| Admissions Office Phone | 1-800-477-4UNE |
| Admissions Office Email | admissions@une.edu |
| Admissions Office Address | 11 Hills Beach Road, Biddeford, Maine 04005 |
| Admissions Transfer URL | http://www.une.edu/admissions/undergrad/requirements.cfm |
| Admissions Website | http://www.une.edu/admissions/ (find financial aid info here) |
| Application Website | http://www.une.edu/admissions/undergrad/applying.cfm |
| Application Fee | $40 |
|
In order to be accepted to University of New England, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 590 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 21 |
| ACT English (75th Percentile) | 26 |
| ACT Math (25th Percentile) | 21 |
| ACT Math (75th Percentile) | 26 |
| University of New England Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 5 | ||||
| Aquaculture | 5 | ||||
| Biological and biomedical sciences | 104 | 3 | |||
| Biochemistry | 2 | ||||
| Biological and Biomedical Sciences, Other | 3 | ||||
| Biology/Biological Sciences, General | 8 | ||||
| Biomedical Sciences, General | 62 | ||||
| Marine Biology and Biological Oceanography | 32 | ||||
| Business, management, marketing, and related support services | 9 | ||||
| Business Administration and Management, General | 8 | ||||
| Organizational Behavior Studies | 1 | ||||
| Education | 19 | 17 | 319 | ||
| Curriculum and Instruction | 1 | 116 | |||
| Education, General | 5 | ||||
| Education, Other | 203 | ||||
| Educational Administration and Supervision, Other | 16 | ||||
| Educational Leadership and Administration, General | 2 | ||||
| Elementary Education and Teaching | 11 | ||||
| Physics Teacher Education | 1 | ||||
| English language and literature/letters | 10 | ||||
| English Language and Literature, General | 10 | ||||
| Health professions and related clinical sciences | 1 | 86 | 102 | 112 | 158 |
| Athletic Training/Trainer | 15 | ||||
| Dental Hygiene/Hygienist | 41 | 19 | |||
| Health Services/Allied Health/Health Sciences, General | 51 | ||||
| Health/Health Care Administration/Management | 3 | ||||
| Nurse Anesthetist | 22 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 45 | 14 | |||
| Occupational Therapy/Therapist | 32 | ||||
| Osteopathic Medicine/Osteopathy (DO) | 119 | ||||
| Physical Therapy/Therapist | 39 | ||||
| Physician Assistant | 41 | ||||
| Public Health, General (MPH, DPH) | 17 | ||||
| Substance Abuse/Addiction Counseling | 1 | ||||
| History | 4 | ||||
| History, General | 4 | ||||
| Liberal arts and sciences, general studies and humanities | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 1 | ||||
| Multi/interdisciplinary studies | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 1 | ||||
| Natural resources and conservation | 11 | ||||
| Environmental Science | 6 | ||||
| Environmental Studies | 5 | ||||
| Parks, recreation, leisure, and fitness studies | 41 | ||||
| Kinesiology and Exercise Science | 38 | ||||
| Sport and Fitness Administration/Management | 3 | ||||
| Physical sciences | 1 | ||||
| Chemistry, General | 1 | ||||
| Psychology | 50 | ||||
| Physiological Psychology/Psychobiology | 22 | ||||
| Psychology, General | 26 | ||||
| Psychology, Other | 2 | ||||
| Public administration and social service professions | 44 | ||||
| Social Work | 44 | ||||
| Social sciences | 6 | ||||
| Political Science and Government, General | 6 | ||||
| Sociology | 0 | ||||
| University of New England Social Media | |
|---|---|
Ask your friends about University of New England!Ask a question via:Click Here to see which of your Facebook friends went to University of New EnglandRecent Facebook Comments Mentioning University of New England |
|
| Contact | |
|---|---|
|
University of New England Website: http://www.une.edu/ Connect with University of New England via: |
This contact form will send an email to admissions@une.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of New England
|
|
External Reviews of University of New England
|
|
Top Rated Professors at University of New EnglandRead ratings on Ratemyprofessors.com
|
| University of New England Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of New England & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
York Journal Tribune.
| |
|
|
|
