
The University of Oregon is a comprehensive research university that serves its students and the people of Oregon, the nation, and the world through the creation and transfer of knowledge in the liberal arts, the natural and social sciences, and the professions. It is the Association of American Universities flagship institution of the Oregon University System.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice Doctor's degree - other |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Oregon, 68.0% percent of first-time undergrads receive financial aid, 53.0% receive grants and/or scholarships (an average of $4,154), and 41% receive loans ($6,436 on average). On-campus room and board costs about $8,939. Off campus it is around $8,939. Taking into account total living expenses and financial aid, the average net cost of attending University of Oregon is $13,342 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,430 |
| Tuition Undergrad Out of State | $23,720 |
| Tuition Graduate in State | $11,448 |
| Tuition Graduate Out of State | $16,740 |
| Living Costs | |
| Total Expense in State on Campus | $19,831 |
| Total Expense Out of State On Campus | $36,121 |
| Total Expense In State Off Campus | $19,831 |
| Total Expense in State off Campus With Family | $10,892 |
| Total Expense Out of State Off Campus | $36,121 |
| Total Expense Out of State Off Campus With Familhy | $27,182 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 15,013 people applied to University of Oregon. Of the applicants, 85.0% were admitted (83.0% male & 88.0% female ) and 33.0% accepted (35.0% male and 32.0% female) Of the 18,509 undergraduate students at University of Oregon, 8.0% are part-time. A majority (91.0%) of the undergrad students are under 25 years of age. And 19.0% of the 3,826 graduate students are part-time. |
|
| Percent of In-State Undergrads | 55.0% |
| Full Time Retention Rate | 84.0% |
| Part Time Retention Rates | 43.0% |
| Four-Year Graduation Rate | 41.0% |
| Six-Year Graduation Rate | 65.0% |
| Overall Graduation Rate | 70.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 5 Jan |
| Admissions Office Phone | (541) 346-3201 |
| Admissions Office Email | http://www.uoregon.edu/feedback |
| Admissions Office Address | 1585 E. 13th Avenue Eugene, OR 97403-1279 |
| Admissions Website | http://admissions.uoregon.edu (find financial aid info here) |
| Application Website | http://admissions.uoregon.edu/apply |
| Application Fee | $50 |
|
In order to be accepted to University of Oregon, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 489 |
| SAT Reading (75th Percentile) | 607 |
| SAT Math (25th Percentile) | 499 |
| SAT Math (75th Percentile) | 612 |
| University of Oregon Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 93 | 89 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 59 | 72 | |||
| City/Urban, Community and Regional Planning | 11 | ||||
| Interior Architecture | 21 | 1 | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 13 | 5 | |||
| Area, ethnic, cultural, and gender studies | 13 | 34 | 7 | ||
| Area, Ethnic, Cultural, and Gender Studies, Other | 13 | ||||
| Asian Studies/Civilization | 9 | 3 | |||
| European Studies/Civilization | 6 | ||||
| Russian Studies | 3 | 4 | |||
| Women's Studies | 7 | 9 | |||
| Biological and biomedical sciences | 246 | 13 | 16 | ||
| Biochemistry | 11 | ||||
| Biology/Biological Sciences, General | 102 | 5 | 11 | ||
| Marine Biology and Biological Oceanography | 12 | ||||
| Physiology, General | 121 | 8 | 5 | ||
| Business, management, marketing, and related support services | 32 | 460 | 162 | 7 | |
| Accounting | 121 | 30 | 4 | ||
| Business Administration and Management, General | 124 | 1 | |||
| Business/Commerce, General | 339 | ||||
| International Business/Trade/Commerce | 4 | ||||
| Management Information Systems, General | 8 | ||||
| Marketing/Marketing Management, General | 2 | ||||
| Non-Profit/Public/Organizational Management | 28 | ||||
| Communication, journalism, and related programs | 286 | 29 | 3 | ||
| Advertising | 65 | ||||
| Communication and Media Studies, Other | 5 | 3 | |||
| Communication, Journalism, and Related Programs, Other | 9 | ||||
| Digital Communication and Media/Multimedia | 34 | ||||
| Journalism | 7 | ||||
| Journalism, Other | 97 | 8 | |||
| Mass Communication/Media Studies | 16 | ||||
| Public Relations/Image Management | 74 | ||||
| Computer and information sciences and support services | 21 | 10 | 5 | ||
| Computer and Information Sciences, General | 21 | 10 | 5 | ||
| Education | 321 | 76 | 227 | 26 | |
| Early Childhood Education and Teaching | 2 | ||||
| Education, General | 31 | 70 | |||
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | 25 | 3 | |||
| Education/Teaching of Individuals with Multiple Disabilities | 11 | ||||
| Educational Leadership and Administration, General | 17 | 47 | 17 | ||
| Elementary Education and Teaching | 99 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 129 | ||||
| Music Teacher Education | 3 | 6 | 8 | ||
| Secondary Education and Teaching | 4 | ||||
| Special Education and Teaching, General | 50 | 6 | |||
| Teacher Education, Multiple Levels | 122 | ||||
| English language and literature/letters | 7 | 148 | 29 | 10 | |
| American Literature (United States) | 7 | 9 | |||
| Creative Writing | 10 | ||||
| English Language and Literature, General | 148 | 10 | 10 | ||
| Foreign languages, literatures, and linguistics | 19 | 209 | 37 | 6 | |
| Chinese Language and Literature | 8 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 1 | 2 | |||
| Comparative Literature | 8 | 2 | 2 | ||
| East Asian Languages, Literatures, and Linguistics, General | 1 | 1 | |||
| French Language and Literature | 10 | 2 | |||
| German Language and Literature | 12 | 5 | 1 | ||
| Italian Language and Literature | 11 | 1 | |||
| Japanese Language and Literature | 30 | ||||
| Latin Language and Literature | 2 | ||||
| Linguistic/Comparative/Related Language Studies & Services, Other | 19 | ||||
| Linguistics | 21 | 16 | |||
| Romance Languages, Literatures, and Linguistics, General | 15 | 1 | 2 | ||
| Spanish Language and Literature | 91 | 7 | |||
| Health professions and related clinical sciences | 17 | 28 | 17 | 2 | |
| Communication Disorders, General | 28 | 17 | 2 | ||
| Speech-Language Pathology/Pathologist | 17 | ||||
| History | 125 | 5 | 3 | ||
| History, General | 125 | 5 | 3 | ||
| Legal professions and studies | 4 | 161 | |||
| Energy, Environment, and Natural Resources Law (LLM, MS, JSD/SJD) | 4 | ||||
| Law (LLB, JD) | 161 | ||||
| Liberal arts and sciences, general studies and humanities | 8 | ||||
| Humanities/Humanistic Studies | 7 | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | ||||
| Mathematics and statistics | 46 | 9 | 7 | ||
| Mathematics, General | 46 | 9 | 7 | ||
| Multi/interdisciplinary studies | 5 | 195 | 31 | ||
| Ancient Studies/Civilization | 1 | ||||
| Biological and Physical Sciences | 95 | ||||
| Historic Preservation and Conservation | 13 | ||||
| International/Global Studies | 95 | 7 | |||
| Mathematics and Computer Science | 1 | ||||
| Medieval and Renaissance Studies | 3 | ||||
| Museology/Museum Studies | 5 | ||||
| Peace Studies and Conflict Resolution | 11 | ||||
| Natural resources and conservation | 74 | 9 | 1 | ||
| Environmental Science | 24 | 1 | |||
| Environmental Studies | 50 | 7 | |||
| Natural Resources and Conservation, Other | 2 | ||||
| Philosophy and religious studies | 45 | 10 | 2 | ||
| Jewish/Judaic Studies | 1 | ||||
| Philosophy | 33 | 10 | 2 | ||
| Religion/Religious Studies | 11 | ||||
| Physical sciences | 33 | 42 | 28 | ||
| Chemistry, General | 14 | 28 | 10 | ||
| Geology/Earth Science, General | 10 | 1 | 4 | ||
| Physics, General | 9 | 6 | 14 | ||
| Physics, Other | 7 | ||||
| Psychology | 3 | 257 | 45 | 20 | |
| Community Psychology | 24 | ||||
| Counseling Psychology | 3 | ||||
| Psychology, General | 257 | 17 | 9 | ||
| School Psychology | 3 | 4 | 8 | ||
| Public administration and social service professions | 91 | 29 | |||
| Human Services, General | 64 | ||||
| Public Administration | 27 | 29 | |||
| Social sciences | 728 | 29 | 28 | ||
| Anthropology | 78 | 6 | 5 | ||
| Economics, General | 160 | 7 | 7 | ||
| Geography | 48 | 8 | 3 | ||
| Political Science and Government, General | 234 | 6 | 2 | ||
| Social Sciences, General | 22 | ||||
| Sociology | 186 | 2 | 11 | ||
| Visual and performing arts | 16 | 257 | 66 | 9 | |
| Art History, Criticism and Conservation | 32 | 7 | |||
| Art/Art Studies, General | 82 | ||||
| Arts Management | 20 | ||||
| Ceramic Arts and Ceramics | 4 | 1 | |||
| Dance, General | 6 | 3 | |||
| Drama and Dramatics/Theatre Arts, General | 29 | 2 | 1 | ||
| Fiber, Textile and Weaving Arts | 1 | ||||
| Film/Cinema Studies | 16 | ||||
| Fine/Studio Arts, General | 2 | ||||
| Intermedia/Multimedia | 54 | 1 | |||
| Jazz/Jazz Studies | 5 | 3 | |||
| Metal and Jewelry Arts | 1 | ||||
| Music History, Literature, and Theory | 4 | ||||
| Music Performance, General | 14 | 14 | 7 | ||
| Music Theory and Composition | 5 | 3 | 1 | ||
| Music, General | 8 | ||||
| Music, Other | 1 | ||||
| Painting | 6 | 2 | |||
| Photography | 5 | 3 | |||
| Piano and Organ | 1 | ||||
| Printmaking | 1 | ||||
| Sculpture | 3 | ||||
| University of Oregon Social Media | |
|---|---|
Ask your friends about University of Oregon!Ask a question via:Click Here to see which of your Facebook friends went to University of OregonRecent Facebook Comments Mentioning University of Oregon |
|
| Contact | |
|---|---|
|
University of Oregon Website: http://www.uoregon.edu Connect with University of Oregon via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Oregon
|
|
External Reviews of University of Oregon
|
|
Top Rated Professors at University of OregonRead ratings on Ratemyprofessors.com
|
| University of Oregon Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Oregon & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Register-Guard.
| |
|
|
|
