
University of Pennsylvania
http://www.upenn.edu1 College Hall 34th and Spruce Sts, Philadelphia, Pennsylvania 19104-6303
(215) 898-5000
Welcome to Penn, a place to pursue knowledge beyond traditional boundaries. You'll encounter that attitude all around our campus, in education, in scholarship, and in research.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 6% |
| School Costs | |
|---|---|
|
At University of Pennsylvania, 61.0% percent of first-time undergrads receive financial aid, 47.0% receive grants and/or scholarships (an average of $24,067), and 29% receive loans ($6,032 on average). On-campus room and board costs about $11,016. Taking into account total living expenses and financial aid, the average net cost of attending University of Pennsylvania is $21,011 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 22,808 people applied to University of Pennsylvania. Of the applicants, 18.0% were admitted (17.0% male & 19.0% female ) and 61.0% accepted (61.0% male and 61.0% female) Of the 11,954 undergraduate students at University of Pennsylvania, 14.0% are part-time. A majority (92.0%) of the undergrad students are under 25 years of age. And 18.0% of the 12,645 graduate students are part-time. |
|
| Percent of In-State Undergrads | 16.0% |
| Full Time Retention Rate | 98.0% |
| Part Time Retention Rates | 96.0% |
| Four-Year Graduation Rate | 87.0% |
| Six-Year Graduation Rate | 95.0% |
| Overall Graduation Rate | 95.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 215-898-1561 |
| Admissions Office Email | info@admissions.upenn.edu |
| Admissions Office Address | 1 College Hall 34th and Spruce Sts, Philadelphia, Pennsylvania 19104-6303 |
| Admissions Transfer URL | http://www.admissionsug.upenn.edu/applying/transindex.php |
| Admissions Website | http://www.admissionsug.upenn.edu/contact/ |
| Application Fee | $75 |
|
In order to be accepted to University of Pennsylvania, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 660 |
| SAT Reading (75th Percentile) | 750 |
| SAT Math (25th Percentile) | 690 |
| SAT Math (75th Percentile) | 780 |
| SAT Writing (25th Percentile) | 670 |
| SAT Writing (75th Percentile) | 760 |
| ACT Composite (25th Percentile) | 30 |
| ACT Composite (75th Percentile) | 34 |
| ACT English (25th Percentile) | 30 |
| ACT English (75th Percentile) | 35 |
| ACT Math (25th Percentile) | 30 |
| ACT Math (75th Percentile) | 35 |
| University of Pennsylvania Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 31 | 17 | 203 | 7 | |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 17 | 17 | 98 | 6 | |
| City/Urban, Community and Regional Planning | 11 | 72 | 1 | ||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 3 | 33 | |||
| Area, ethnic, cultural, and gender studies | 18 | 2 | 1 | ||
| African Studies | 0 | ||||
| African-American/Black Studies | 2 | ||||
| East Asian Studies | 8 | ||||
| Latin American Studies | 2 | ||||
| South Asian Studies | 3 | 2 | 1 | ||
| Women's Studies | 3 | ||||
| Biological and biomedical sciences | 165 | 128 | 97 | ||
| Biochemistry | 27 | ||||
| Biochemistry/Biophysics and Molecular Biology | 10 | ||||
| Bioinformatics | 1 | ||||
| Biology/Biological Sciences, General | 111 | 4 | 6 | ||
| Biomathematics and Bioinformatics, Other | 1 | 3 | |||
| Biomedical Sciences, General | 24 | ||||
| Biophysics | 2 | ||||
| Biostatistics | 7 | 4 | |||
| Biotechnology | 72 | ||||
| Cell/Cellular and Molecular Biology | 8 | 37 | |||
| Environmental Biology | 4 | ||||
| Epidemiology | 30 | ||||
| Immunology | 20 | ||||
| Pharmacology | 2 | 17 | |||
| Business, management, marketing, and related support services | 166 | 575 | 915 | 21 | |
| Accounting | 12 | 5 | 1 | ||
| Accounting and Finance | 43 | ||||
| Actuarial Science | 7 | ||||
| Business Administration and Management, General | 72 | 52 | 157 | 5 | |
| Business, Management, Marketing & Related Support Services, Other | 7 | ||||
| Business/Commerce, General | 0 | 1 | |||
| E-Commerce/Electronic Commerce | 1 | ||||
| Finance, General | 391 | 429 | 4 | ||
| Human Resources Management/Personnel Administration, General | 4 | 0 | |||
| Insurance | 0 | 1 | 2 | ||
| International Business/Trade/Commerce | 0 | 9 | |||
| Management Information Systems, General | 1 | ||||
| Management Sciences and Quantitative Methods, Other | 56 | ||||
| Marketing/Marketing Management, General | 26 | 76 | 80 | 3 | |
| Non-Profit/Public/Organizational Management | 1 | 14 | |||
| Operations Management and Supervision | 18 | 9 | 5 | ||
| Organizational Behavior Studies | 56 | ||||
| Public Finance | 5 | ||||
| Real Estate | 8 | 19 | 29 | ||
| Retailing and Retail Operations | 0 | ||||
| Sales, Distribution, and Marketing Operations, General | 0 | 68 | |||
| Communication, journalism, and related programs | 118 | 17 | 13 | ||
| Communication Studies/Speech Communication and Rhetoric | 118 | 17 | 13 | ||
| Computer and information sciences and support services | 6 | 21 | 113 | 18 | |
| Artificial Intelligence and Robotics | 5 | ||||
| Computer and Information Sciences, General | 81 | 18 | |||
| Computer Graphics | 6 | 17 | 14 | ||
| Computer Systems Networking and Telecommunications | 4 | 13 | |||
| Education | 21 | 382 | 69 | ||
| Counselor Education/School Counseling and Guidance Services | 7 | 48 | |||
| Curriculum and Instruction | 4 | ||||
| Education, General | 1 | 19 | 19 | ||
| Educational Leadership and Administration, General | 9 | 17 | 23 | ||
| Educational Statistics and Research Methods | 5 | ||||
| Elementary Education and Teaching | 46 | ||||
| English/Language Arts Teacher Education | 16 | ||||
| Foreign Language Teacher Education | 7 | ||||
| Higher Education/Higher Education Administration | 2 | 39 | 24 | ||
| Mathematics Teacher Education | 1 | 4 | |||
| Reading Teacher Education | 1 | 33 | 3 | ||
| Science Teacher Education/General Science Teacher Education | 15 | ||||
| Secondary Education and Teaching | 65 | ||||
| Social and Philosophical Foundations of Education | 9 | ||||
| Social Studies Teacher Education | 4 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 51 | ||||
| Engineering | 294 | 169 | 56 | ||
| Biomedical/Medical Engineering | 62 | 18 | 22 | ||
| Chemical Engineering | 46 | 11 | 10 | ||
| Computer Engineering, General | 39 | ||||
| Electrical, Electronics and Communications Engineering | 14 | 40 | 8 | ||
| Engineering, Other | 15 | 40 | |||
| Geological/Geophysical Engineering | 1 | ||||
| Materials Engineering | 31 | 20 | 7 | ||
| Mechanical Engineering | 49 | 18 | 9 | ||
| Systems Engineering | 38 | 21 | |||
| English language and literature/letters | 1 | 130 | 11 | 9 | |
| English Language and Literature, General | 1 | 130 | 10 | 6 | |
| English Language and Literature/Letters, Other | 1 | 3 | |||
| Foreign languages, literatures, and linguistics | 71 | 47 | 35 | ||
| Classics/Classical Languages, Lit & Linguistics, General | 14 | 10 | 3 | ||
| Comparative Literature | 5 | 3 | 8 | ||
| East Asian Languages, Literatures, and Linguistics, General | 11 | 11 | 2 | ||
| French Language and Literature | 11 | ||||
| German Language and Literature | 2 | 3 | 5 | ||
| Italian Language and Literature | 3 | ||||
| Linguistics | 10 | 1 | 5 | ||
| Romance Languages, Literatures, and Linguistics, Other | 2 | 12 | 7 | ||
| Russian Language and Literature | 0 | ||||
| Semitic Languages, Literatures, and Linguistics, General | 2 | 7 | 5 | ||
| Spanish Language and Literature | 11 | ||||
| Health professions and related clinical sciences | 26 | 222 | 318 | 401 | |
| Adult Health Nurse/Nursing | 6 | ||||
| Advanced/Graduate Dentistry and Oral Sciences, Other | 1 | ||||
| Bioethics/Medical Ethics | 45 | ||||
| Clinical Nurse Specialist | 0 | ||||
| Community Health Services/Liaison/Counseling | 60 | ||||
| Critical Care Nursing | 24 | ||||
| Dentistry (DDS, DMD) | 130 | ||||
| Endodontics/Endodontology (Cert, MS, PhD) | 6 | ||||
| Environmental Health | 2 | ||||
| Family Practice Nurse/Nurse Practitioner | 21 | ||||
| Health Professions and Related Clinical Sciences, Other | 17 | ||||
| Health/Health Care Administration/Management | 16 | 75 | 5 | ||
| Maternal/Child Health and Neonatal Nurse/Nursing | 18 | ||||
| Medical Scientist (MS, PhD) | 4 | ||||
| Medicine (MD) | 152 | ||||
| Nurse Anesthetist | 15 | ||||
| Nurse Midwife/Nursing Midwifery | 15 | ||||
| Nursing Administration (MSN, MS, PhD) | 8 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 146 | 3 | 8 | ||
| Oral Biology and Oral Pathology (MS, PhD) | 6 | 6 | |||
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 1 | ||||
| Orthodontics/Orthodontology (Cert, MS, PhD) | 1 | ||||
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 2 | ||||
| Pediatric Nurse/Nursing | 35 | ||||
| Periodontics/Periodontology (Cert, MS, PhD) | 9 | ||||
| Perioperative/Operating Room and Surgical Nurse/Nursing | 10 | ||||
| Psychiatric/Mental Health Nurse/Nursing | 5 | ||||
| Public Health, Other | 9 | ||||
| Veterinary Medicine (DVM) | 106 | ||||
| History | 144 | 12 | 13 | ||
| History and Philosophy of Science and Technology | 9 | 3 | 4 | ||
| History, General | 134 | 7 | 9 | ||
| History, Other | 1 | 2 | |||
| Legal professions and studies | 92 | 258 | |||
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | 92 | ||||
| Law (LLB, JD) | 258 | ||||
| Liberal arts and sciences, general studies and humanities | 21 | 108 | |||
| Humanities/Humanistic Studies | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 20 | 108 | |||
| Mathematics and statistics | 23 | 7 | 20 | ||
| Mathematics, General | 18 | 7 | 14 | ||
| Statistics, General | 5 | 6 | |||
| Multi/interdisciplinary studies | 6 | 150 | 79 | 22 | |
| Cognitive Science | 14 | ||||
| Historic Preservation and Conservation | 6 | 20 | |||
| International/Global Studies | 42 | 57 | |||
| Neuroscience | 94 | 2 | 22 | ||
| Natural resources and conservation | 9 | 28 | |||
| Environmental Science | 6 | ||||
| Environmental Studies | 9 | 11 | |||
| Natural Resources Management and Policy | 11 | ||||
| Philosophy and religious studies | 127 | 5 | 11 | ||
| Jewish/Judaic Studies | 5 | ||||
| Logic | 1 | ||||
| Philosophy | 18 | 3 | 6 | ||
| Philosophy, Other | 101 | ||||
| Religion/Religious Studies | 2 | 2 | 5 | ||
| Physical sciences | 30 | 39 | 59 | ||
| Chemistry, General | 10 | 35 | 37 | ||
| Geology/Earth Science, General | 4 | 5 | |||
| Physics, General | 16 | 4 | 17 | ||
| Psychology | 98 | 81 | 10 | ||
| Counseling Psychology | 25 | ||||
| Developmental and Child Psychology | 6 | ||||
| Psychology, General | 98 | 50 | 10 | ||
| Public administration and social service professions | 13 | 225 | 3 | ||
| Public Administration | 66 | ||||
| Public Policy Analysis | 13 | 3 | |||
| Social Work | 156 | 3 | |||
| Social sciences | 6 | 508 | 77 | 54 | |
| Anthropology | 33 | 15 | 20 | ||
| Archeology | 1 | 1 | |||
| Criminology | 2 | 22 | |||
| Demography and Population Studies | 2 | 4 | |||
| Economics, General | 192 | 17 | 22 | ||
| Geography, Other | 1 | 8 | |||
| International Relations and Affairs | 66 | ||||
| Political Science and Government, General | 143 | 8 | 1 | ||
| Political Science and Government, Other | 5 | ||||
| Social Sciences, General | 4 | ||||
| Sociology | 30 | 4 | 6 | ||
| Urban Studies/Affairs | 38 | ||||
| Visual and performing arts | 3 | 77 | 29 | 13 | |
| Art History, Criticism and Conservation | 13 | 3 | 6 | ||
| Drama and Dramatics/Theatre Arts, General | 4 | ||||
| Film/Cinema Studies | 20 | ||||
| Fine/Studio Arts, General | 23 | 24 | |||
| Graphic Design | 3 | ||||
| Music, General | 8 | 2 | 7 | ||
| Visual and Performing Arts, General | 9 | ||||
| University of Pennsylvania Social Media | |
|---|---|
Ask your friends about University of Pennsylvania!Ask a question via:Click Here to see which of your Facebook friends went to University of PennsylvaniaRecent Facebook Comments Mentioning University of Pennsylvania |
|
| Contact | |
|---|---|
|
University of Pennsylvania Website: http://www.upenn.edu Connect with University of Pennsylvania via: |
This contact form will send an email to info@admissions.upenn.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 9.0 (out of 1 unique-user rankings) |
|
Comments |
|
External Reviews of University of Pennsylvania
|
|
Top Rated Professors at University of PennsylvaniaRead ratings on Ratemyprofessors.com
|
| University of Pennsylvania Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Pennsylvania & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Philadelphia Inquirer.
| |
|
|
|

Kunle Bello on June 06, 2011 said:
The promise land for the future leaders