
University of Pittsburgh-Bradford
http://www.upb.pitt.edu/300 Campus Drive, Bradford, Pennsylvania 16701
(814) 362-7500
The University of Pittsburgh at Bradford is for students who want to earn a world-renowned degree in a personalized, safe and friendly environment. Students can choose from 41 majors and more than 50 minors, concentrations and pre-professional programs. They study on our 317-acre campus, which is nestled in the foothills of the Allegheny Mountains. Being that close to nature means you will have unique opportunities to study both in the classroom and beyond. Our professors are dedicated to teaching. You won't find graduate assistants teaching courses. And, since our classes are small, our professors work closely with their students, giving ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Pittsburgh-Bradford, 92.0% percent of first-time undergrads receive financial aid, 92.0% receive grants and/or scholarships (an average of $7,062), and 87% receive loans ($8,286 on average). On-campus room and board costs about $7,480. Off campus it is around $7,480. Taking into account total living expenses and financial aid, the average net cost of attending University of Pittsburgh-Bradford is $14,458 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $11,722 |
| Tuition Undergrad Out of State | $21,282 |
| Living Costs | |
| Total Expense in State on Campus | $23,148 |
| Total Expense Out of State On Campus | $32,708 |
| Total Expense In State Off Campus | $23,148 |
| Total Expense in State off Campus With Family | $15,502 |
| Total Expense Out of State Off Campus | $32,708 |
| Total Expense Out of State Off Campus With Familhy | $25,062 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,286 people applied to University of Pittsburgh-Bradford. Of the applicants, 50.0% were admitted (49.0% male & 50.0% female ) and 59.0% accepted (67.0% male and 53.0% female) |
|
| Percent of In-State Undergrads | 80.0% |
| Full Time Retention Rate | 73.0% |
| Part Time Retention Rates | 50.0% |
| Four-Year Graduation Rate | 23.0% |
| Six-Year Graduation Rate | 45.0% |
| Overall Graduation Rate | 47.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (814) 362-7500 |
| Admissions Office Email | admissions@upb.pitt.edu |
| Admissions Office Address | University of Pittsburgh at Bradford 300 Campus Drive Bradford PA 16701 |
| Admissions Transfer URL | http://www.upb.pitt.edu/transfer.aspx |
| Admissions Website | http://www.upb.pitt.edu/admissions.aspx (find financial aid info here) |
| Application Website | http://app.applyyourself.com/?id=up-upb |
| Application Fee | $45 |
|
In order to be accepted to University of Pittsburgh-Bradford, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 440 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 440 |
| SAT Math (75th Percentile) | 550 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 540 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 23 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 22 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 23 |
| ACT Writing (25th Percentile) | 6 |
| ACT Writing (75th Percentile) | 9 |
| University of Pittsburgh-Bradford Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 8 | ||||
| Biology/Biological Sciences, General | 8 | ||||
| Business, management, marketing, and related support services | 43 | ||||
| Accounting | 11 | ||||
| Business/Commerce, General | 31 | ||||
| Entrepreneurship/Entrepreneurial Studies | 1 | ||||
| Communication, journalism, and related programs | 15 | ||||
| Public Relations/Image Management | 6 | ||||
| Radio and Television | 9 | ||||
| Computer and information sciences and support services | 4 | 4 | |||
| Computer Science | 4 | ||||
| Information Science/Studies | 4 | ||||
| Education | 33 | ||||
| Elementary Education and Teaching | 20 | ||||
| Physical Education Teaching and Coaching | 5 | ||||
| Secondary Education and Teaching | 8 | ||||
| Engineering | 5 | ||||
| Engineering Science | 5 | ||||
| Engineering technologies/technicians | 3 | ||||
| Petroleum Technology/Technician | 3 | ||||
| English language and literature/letters | 10 | ||||
| Creative Writing | 4 | ||||
| English Language and Literature, General | 1 | ||||
| Speech and Rhetorical Studies | 5 | ||||
| Health professions and related clinical sciences | 40 | 35 | |||
| Athletic Training/Trainer | 16 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 40 | 13 | |||
| Rehabilitation and Therapeutic Professions, Other | 6 | ||||
| Mathematics and statistics | 2 | ||||
| Applied Mathematics | 2 | ||||
| Parks, recreation, leisure, and fitness studies | 9 | ||||
| Sport and Fitness Administration/Management | 9 | ||||
| Physical sciences | 5 | ||||
| Chemistry, General | 1 | ||||
| Geological and Earth Sciences/Geosciences, Other | 4 | ||||
| Psychology | 13 | ||||
| Psychology, General | 13 | ||||
| Security and protective services | 19 | ||||
| Criminal Justice/Law Enforcement Administration | 19 | ||||
| Social sciences | 41 | ||||
| Economics, General | 1 | ||||
| Social Sciences, General | 5 | ||||
| Social Sciences, Other | 30 | ||||
| Sociology | 5 | ||||
| Visual and performing arts | 1 | ||||
| Visual and Performing Arts, General | 1 | ||||
| University of Pittsburgh-Bradford Social Media | |
|---|---|
Ask your friends about University of Pittsburgh-Bradford!Ask a question via:Click Here to see which of your Facebook friends went to University of PittsburghRecent Facebook Comments Mentioning University of Pittsburgh |
|
| Contact | |
|---|---|
|
University of Pittsburgh-Bradford Website: http://www.upb.pitt.edu/ Connect with University of Pittsburgh-Bradford via: |
This contact form will send an email to admissions@upb.pitt.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Pittsburgh-Bradford
|
|
External Reviews of University of Pittsburgh-Bradford
|
|
Top Rated Professors at University of Pittsburgh-BradfordRead ratings on Ratemyprofessors.com
|
| University of Pittsburgh-Bradford Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Pittsburgh-Bradford & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Bradford Era.
| |
|
|
|
