
University of Puget Sound
http://www.pugetsound.edu1500 N Warner, Tacoma, Washington 98416
(253) 879-3100
University of Puget Sound is an independent predominantly residential undergraduate liberal arts college with selected graduate programs building effectively on a liberal arts foundation. The university, as a community of learning, maintains a strong commitment to teaching excellence, scholarly engagement, and fruitful student-faculty interaction. The mission of the university is to develop in its students capacities for critical analysis, aesthetic appreciation, sound judgment, and apt expression that will sustain a lifetime of intellectual curiosity, active inquiry, and reasoned independence. A Puget Sound education, both academic and cocurricular, encourages a rich knowledge of self and others; an appreciation of commonality and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Doctor's degree - professional practice |
| Campus Setting | City: Midsize |
| Disability Services Student | 7% |
| School Costs | |
|---|---|
|
At University of Puget Sound, 86.0% percent of first-time undergrads receive financial aid, 85.0% receive grants and/or scholarships (an average of $17,017), and 54% receive loans ($7,402 on average). On-campus room and board costs about $9,190. Off campus it is around $9,190. Taking into account total living expenses and financial aid, the average net cost of attending University of Puget Sound is $29,490 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,561 people applied to University of Puget Sound. Of the applicants, 63.0% were admitted (61.0% male & 65.0% female ) and 20.0% accepted (22.0% male and 20.0% female) Of the 2,606 undergraduate students at University of Puget Sound, 1.0% are part-time. A majority (98.0%) of the undergrad students are under 25 years of age. And 23.0% of the 273 graduate students are part-time. |
|
| Percent of In-State Undergrads | 20.0% |
| Full Time Retention Rate | 86.0% |
| Four-Year Graduation Rate | 68.0% |
| Six-Year Graduation Rate | 76.0% |
| Overall Graduation Rate | 78.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 3 - January 1 & March 1 |
| Admissions Office Phone | 253.879.3211 |
| Admissions Office Email | admission@pugetsound.edu |
| Admissions Office Address | University of Puget Sound 1500 N. Warner St. Campus Mailbox (Number) Tacoma, WA 98416 |
| Admissions Transfer URL | http://www.pugetsound.edu/admission/apply/transfer-students/ |
| Admissions Website | http://www.pugetsound.edu/admission/ (find financial aid info here) |
| Application Website | http://www.applyweb.com/apply/ups/index.html |
| Application Fee | $50 |
|
In order to be accepted to University of Puget Sound, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 570 |
| SAT Reading (75th Percentile) | 680 |
| SAT Math (25th Percentile) | 560 |
| SAT Math (75th Percentile) | 660 |
| SAT Writing (25th Percentile) | 550 |
| SAT Writing (75th Percentile) | 663 |
| ACT Composite (25th Percentile) | 25 |
| ACT Composite (75th Percentile) | 30 |
| ACT English (25th Percentile) | 25 |
| ACT English (75th Percentile) | 32 |
| ACT Math (25th Percentile) | 24 |
| ACT Math (75th Percentile) | 29 |
| University of Puget Sound Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 0 | ||||
| Asian Studies/Civilization | 0 | ||||
| Biological and biomedical sciences | 56 | ||||
| Biochemistry | 8 | ||||
| Biology/Biological Sciences, General | 38 | ||||
| Cell/Cellular and Molecular Biology | 10 | ||||
| Business, management, marketing, and related support services | 94 | ||||
| Business Administration and Management, General | 88 | ||||
| Management Information Systems, General | 6 | ||||
| Communication, journalism, and related programs | 25 | ||||
| Communication Studies/Speech Communication and Rhetoric | 25 | ||||
| Computer and information sciences and support services | 12 | ||||
| Computer Science | 12 | ||||
| Education | 4 | 43 | |||
| Counselor Education/School Counseling and Guidance Services | 9 | ||||
| Curriculum and Instruction | 0 | ||||
| Education, General | 34 | ||||
| Educational, Instructional, and Curriculum Supervision | 0 | ||||
| Music Teacher Education | 4 | ||||
| English language and literature/letters | 57 | ||||
| English Language and Literature, General | 57 | ||||
| Foreign languages, literatures, and linguistics | 37 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 7 | ||||
| Foreign Languages and Literatures, General | 19 | ||||
| French Language and Literature | 4 | ||||
| German Language and Literature | 0 | ||||
| Spanish Language and Literature | 7 | ||||
| Health professions and related clinical sciences | 30 | 32 | |||
| Occupational Therapy/Therapist | 30 | ||||
| Physical Therapy/Therapist | 32 | ||||
| History | 12 | ||||
| History, General | 12 | ||||
| Mathematics and statistics | 7 | ||||
| Mathematics, General | 7 | ||||
| Multi/interdisciplinary studies | 32 | ||||
| Biological and Physical Sciences | 26 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Science, Technology and Society | 6 | ||||
| Parks, recreation, leisure, and fitness studies | 15 | ||||
| Kinesiology and Exercise Science | 15 | ||||
| Philosophy and religious studies | 20 | ||||
| Philosophy | 12 | ||||
| Religion/Religious Studies | 8 | ||||
| Physical sciences | 12 | ||||
| Chemistry, General | 4 | ||||
| Geology/Earth Science, General | 2 | ||||
| Physics, General | 6 | ||||
| Psychology | 38 | ||||
| Psychology, General | 38 | ||||
| Social sciences | 133 | ||||
| Economics, General | 24 | ||||
| Economics, Other | 46 | ||||
| Political Science and Government, General | 29 | ||||
| Sociology | 34 | ||||
| Visual and performing arts | 44 | ||||
| Art/Art Studies, General | 21 | ||||
| Drama and Dramatics/Theatre Arts, General | 14 | ||||
| Music Management and Merchandising | 0 | ||||
| Music Performance, General | 4 | ||||
| Music, General | 5 | ||||
| University of Puget Sound Social Media | |
|---|---|
Ask your friends about University of Puget Sound!Ask a question via:Click Here to see which of your Facebook friends went to University of Puget SoundRecent Facebook Comments Mentioning University of Puget Sound |
|
| Contact | |
|---|---|
|
University of Puget Sound Website: http://www.pugetsound.edu Connect with University of Puget Sound via: |
This contact form will send an email to admission@pugetsound.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Puget Sound
|
|
External Reviews of University of Puget Sound
|
|
Top Rated Professors at University of Puget SoundRead ratings on Ratemyprofessors.com
|
| University of Puget Sound Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Puget Sound & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The News Tribune.
| |
|
|
|
