University of Vermont
http://www.uvm.edu85 S Prospect St, Burlington, Vermont 05405-0160
(802) 656-3131
To create, evaluate, share, and apply knowledge and to prepare students to be accountable leaders who will bring to their work dedication to the global community, a grasp of complexity, effective problem-solving and communication skills, and an enduring commitment to learning and ethical conduct.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 6% |
| School Costs | |
|---|---|
|
At University of Vermont, 93.0% percent of first-time undergrads receive financial aid, 68.0% receive grants and/or scholarships (an average of $10,215), and 45% receive loans ($6,353 on average). On-campus room and board costs about $8,996. Taking into account total living expenses and financial aid, the average net cost of attending University of Vermont is $13,052 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $13,554 |
| Tuition Undergrad Out of State | $31,410 |
| Tuition Graduate in State | $11,712 |
| Tuition Graduate Out of State | $29,568 |
| Living Costs | |
| Total Expense in State on Campus | $24,874 |
| Total Expense Out of State On Campus | $42,730 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 22,365 people applied to University of Vermont. Of the applicants, 71.0% were admitted (66.0% male & 75.0% female ) and 17.0% accepted (17.0% male and 16.0% female) Of the 11,382 undergraduate students at University of Vermont, 10.0% are part-time. A majority (91.0%) of the undergrad students are under 25 years of age. And 41.0% of the 2,009 graduate students are part-time. |
|
| Percent of In-State Undergrads | 26.0% |
| Full Time Retention Rate | 85.0% |
| Part Time Retention Rates | 50.0% |
| Four-Year Graduation Rate | 56.0% |
| Six-Year Graduation Rate | 72.0% |
| Overall Graduation Rate | 73.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 17 |
| Admissions Office Phone | (802) 656-3370 |
| Admissions Office Email | admissions@uvm.edu |
| Admissions Office Address | 194 South Prospect Street Burlington, VT 05401-3596 |
| Admissions Transfer URL | http://admission.hartford.edu/applying/transfer.html |
| Admissions Website | http://www.uvm.edu/academics/programs/prevet (find financial aid info here) |
| Application Website | http://www.uvm.edu/admissions/undergraduate/applying/ |
| Application Fee | $55 |
|
In order to be accepted to University of Vermont, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 540 |
| SAT Reading (75th Percentile) | 640 |
| SAT Math (25th Percentile) | 550 |
| SAT Math (75th Percentile) | 640 |
| SAT Writing (25th Percentile) | 540 |
| SAT Writing (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 28 |
| University of Vermont Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 77 | 6 | 6 | ||
| Agriculture, General | 1 | ||||
| Agronomy and Crop Science | 3 | ||||
| Animal Sciences, General | 66 | 3 | 3 | ||
| Horticultural Science | 7 | ||||
| Plant Sciences, General | 3 | 3 | |||
| Area, ethnic, cultural, and gender studies | 28 | ||||
| Asian Studies/Civilization | 11 | ||||
| Canadian Studies | 1 | ||||
| European Studies/Civilization | 4 | ||||
| Italian Studies | 0 | ||||
| Latin American Studies | 3 | ||||
| Russian Studies | 2 | ||||
| Women's Studies | 7 | ||||
| Biological and biomedical sciences | 136 | 12 | 20 | ||
| Anatomy | 2 | ||||
| Biochemistry | 15 | 1 | 3 | ||
| Biology/Biological Sciences, General | 78 | 0 | 3 | ||
| Biomedical Sciences, General | 0 | ||||
| Biostatistics | 0 | ||||
| Botany/Plant Biology | 8 | 5 | 0 | ||
| Cell/Cellular and Molecular Biology | 4 | 8 | |||
| Microbiology, General | 6 | ||||
| Molecular Biology | 2 | 0 | 4 | ||
| Pharmacology | 1 | 0 | |||
| Physiology, General | 1 | 0 | |||
| Wildlife Biology | 16 | ||||
| Zoology/Animal Biology | 11 | ||||
| Business, management, marketing, and related support services | 234 | 23 | |||
| Business Administration and Management, General | 211 | 23 | |||
| Entrepreneurship/Entrepreneurial Studies | 23 | ||||
| Communication, journalism, and related programs | 42 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 42 | ||||
| Computer and information sciences and support services | 14 | 5 | 0 | ||
| Computer Science | 11 | 5 | 0 | ||
| Computer Systems Analysis/Analyst | 3 | ||||
| Education | 4 | 171 | 115 | 18 | |
| Art Teacher Education | 7 | ||||
| Counselor Education/School Counseling and Guidance Services | 14 | ||||
| Curriculum and Instruction | 47 | ||||
| Early Childhood Education and Teaching | 41 | ||||
| Education, General | 4 | 2 | 10 | ||
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | 5 | ||||
| Educational Leadership and Administration, General | 8 | 18 | |||
| Elementary Education and Teaching | 55 | ||||
| English/Language Arts Teacher Education | 18 | ||||
| Family and Consumer Sciences/Home Economics Teacher Education | 2 | ||||
| Foreign Language Teacher Education | 1 | ||||
| Higher Education/Higher Education Administration | 16 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 1 | ||||
| Mathematics Teacher Education | 4 | ||||
| Music Teacher Education | 7 | ||||
| Physical Education Teaching and Coaching | 12 | ||||
| Reading Teacher Education | 4 | ||||
| Science Teacher Education/General Science Teacher Education | 1 | ||||
| Secondary Education and Teaching | 0 | ||||
| Social and Philosophical Foundations of Education | 0 | ||||
| Social Studies Teacher Education | 15 | ||||
| Special Education and Teaching, General | 16 | ||||
| Engineering | 103 | 12 | 4 | ||
| Biomedical/Medical Engineering | 0 | ||||
| Civil Engineering, General | 31 | 1 | 1 | ||
| Electrical, Electronics and Communications Engineering | 15 | 7 | 1 | ||
| Environmental/Environmental Health Engineering | 6 | ||||
| Industrial Engineering | 5 | ||||
| Materials Science | 1 | 0 | |||
| Mechanical Engineering | 46 | 3 | 2 | ||
| English language and literature/letters | 148 | 13 | |||
| English Language and Literature, General | 148 | 13 | |||
| Family and consumer sciences/human sciences | 21 | ||||
| Human Development and Family Studies, General | 21 | ||||
| Foreign languages, literatures, and linguistics | 42 | 4 | |||
| Ancient/Classical Greek Language and Literature | 0 | ||||
| Chinese Language and Literature | 4 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 5 | 1 | |||
| French Language and Literature | 7 | 3 | |||
| German Language and Literature | 2 | 0 | |||
| Japanese Language and Literature | 3 | ||||
| Latin Language and Literature | 0 | ||||
| Russian Language and Literature | 1 | ||||
| Spanish Language and Literature | 20 | ||||
| Health professions and related clinical sciences | 4 | 137 | 24 | 124 | |
| Athletic Training/Trainer | 7 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | 13 | |||
| Communication Disorders, General | 20 | 14 | |||
| Dietetics/Dietitian (RD) | 14 | 6 | |||
| Family Practice Nurse/Nurse Practitioner | 0 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 6 | ||||
| Medicine (MD) | 105 | ||||
| Nuclear Medical Technology/Technologist | 7 | ||||
| Nursing Science (MS, PhD) | 4 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 70 | ||||
| Physical Therapy/Therapist | 19 | ||||
| History | 82 | 10 | |||
| History, General | 82 | 10 | |||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Mathematics and statistics | 34 | 7 | 1 | ||
| Mathematics, General | 29 | 6 | 1 | ||
| Statistics, General | 5 | 1 | |||
| Multi/interdisciplinary studies | 0 | 44 | 13 | 0 | |
| Historic Preservation and Conservation | 11 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 | ||
| Neuroscience | 0 | 0 | |||
| Nutrition Sciences | 44 | 2 | |||
| Natural resources and conservation | 2 | 151 | 18 | 2 | |
| Environmental Science | 35 | ||||
| Environmental Studies | 2 | 71 | |||
| Forestry, General | 16 | ||||
| Natural Resources/Conservation, General | 29 | 18 | 2 | ||
| Parks, recreation, leisure, and fitness studies | 32 | ||||
| Kinesiology and Exercise Science | 11 | ||||
| Parks, Recreation and Leisure Facilities Management | 21 | ||||
| Philosophy and religious studies | 27 | ||||
| Philosophy | 16 | ||||
| Religion/Religious Studies | 11 | ||||
| Physical sciences | 27 | 6 | 5 | ||
| Chemistry, General | 9 | 2 | 5 | ||
| Geology/Earth Science, General | 12 | 4 | |||
| Physics, General | 6 | 0 | |||
| Psychology | 174 | 4 | 5 | ||
| Psychology, General | 174 | 4 | 5 | ||
| Public administration and social service professions | 29 | 33 | |||
| Public Administration | 9 | ||||
| Social Work | 29 | 24 | |||
| Social sciences | 5 | 364 | 12 | ||
| Anthropology | 71 | ||||
| Applied Economics | 4 | ||||
| Development Economics and International Development | 23 | 10 | |||
| Economics, General | 43 | ||||
| Economics, Other | 5 | ||||
| Geography | 31 | 2 | |||
| Political Science and Government, General | 142 | ||||
| Sociology | 50 | ||||
| Visual and performing arts | 98 | ||||
| Art History, Criticism and Conservation | 10 | ||||
| Drama and Dramatics/Theatre Arts, General | 12 | ||||
| Film/Cinema Studies | 19 | ||||
| Fine/Studio Arts, General | 45 | ||||
| Music Performance, General | 1 | ||||
| Music, General | 11 | ||||
| University of Vermont Social Media | |
|---|---|
Ask your friends about University of Vermont!Ask a question via:Click Here to see which of your Facebook friends went to University of VermontRecent Facebook Comments Mentioning University of Vermont |
|
| Contact | |
|---|---|
|
University of Vermont Website: http://www.uvm.edu Connect with University of Vermont via: |
This contact form will send an email to admissions@uvm.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Vermont
|
|
External Reviews of University of Vermont
|
|
Top Rated Professors at University of VermontRead ratings on Ratemyprofessors.com
|
| University of Vermont Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Vermont & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Times News.
| |
|
|
|
