
University of Wisconsin-River Falls
http://www.uwrf.edu410 S 3rd St, River Falls, Wisconsin 54022
(715) 425-3913
OCUSED MISSION STATEMENT Our mission is to: Help students learn so that they are successful as productive, creative, ethical, engaged citizens and leaders with an informed global perspective. VISION We will be the learning nucleus of the St. Croix Valley. We will act in close collaboration with communities, institutions and private enterprise to create a dynamic economy, sustainable communities and environment, and an optimum quality of life. Our efforts will be firmly rooted in unbounded inquiry and a cultivated sense of civility, public service and creative expression. We will be a highly accessible gateway to explore the full range of ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus Setting | Town: Distant |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At University of Wisconsin-River Falls, 77.0% percent of first-time undergrads receive financial aid, 39.0% receive grants and/or scholarships (an average of $3,953), and 64% receive loans ($5,956 on average). On-campus room and board costs about $5,330. Taking into account total living expenses and financial aid, the average net cost of attending University of Wisconsin-River Falls is $8,946 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,533 |
| Tuition Undergrad Out of State | $14,106 |
| Tuition Graduate in State | $6,706 |
| Tuition Graduate Out of State | $16,771 |
| Living Costs | |
| Total Expense in State on Campus | $15,149 |
| Total Expense Out of State On Campus | $22,722 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,959 people applied to University of Wisconsin-River Falls. Of the applicants, 89.0% were admitted (85.0% male & 92.0% female ) and 51.0% accepted (53.0% male and 50.0% female) Of the 6,222 undergraduate students at University of Wisconsin-River Falls, 7.0% are part-time. A majority (91.0%) of the undergrad students are under 25 years of age. And 71.0% of the 506 graduate students are part-time. |
|
| Percent of In-State Undergrads | 50.0% |
| Full Time Retention Rate | 75.0% |
| Part Time Retention Rates | 62.0% |
| Four-Year Graduation Rate | 24.0% |
| Six-Year Graduation Rate | 52.0% |
| Overall Graduation Rate | 55.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | February 25th |
| Admissions Office Phone | 715) 425-3500 |
| Admissions Office Email | eapp@learn.uwsa.edu |
| Admissions Office Address | 410 South 3rd Street, |
| Admissions Website | http://www.uwrf.edu/forFutureStudents.cfm (find financial aid info here) |
| Application Website | http://uwhelp.wisconsin.edu/admission.asp |
| Application Fee | $44 |
|
In order to be accepted to University of Wisconsin-River Falls, you should have:
| |
| Test Scores | |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 24 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 24 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 25 |
| University of Wisconsin-River Falls Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 147 | ||||
| Agribusiness/Agricultural Business Operations | 20 | ||||
| Agricultural Mechanization, General | 10 | ||||
| Agriculture, General | 13 | ||||
| Agronomy and Crop Science | 5 | ||||
| Animal Sciences, General | 60 | ||||
| Dairy Science | 16 | ||||
| Food Science | 8 | ||||
| Horticultural Science | 15 | ||||
| Biological and biomedical sciences | 78 | ||||
| Biology/Biological Sciences, General | 73 | ||||
| Biotechnology | 5 | ||||
| Business, management, marketing, and related support services | 163 | 15 | |||
| Accounting | 33 | ||||
| Business Administration and Management, General | 130 | 15 | |||
| Communication, journalism, and related programs | 136 | ||||
| Communication Studies/Speech Communication and Rhetoric | 34 | ||||
| Journalism | 21 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 81 | ||||
| Computer and information sciences and support services | 17 | ||||
| Computer and Information Sciences, General | 17 | ||||
| Education | 154 | 141 | |||
| Agricultural Teacher Education | 5 | 6 | |||
| Art Teacher Education | 10 | ||||
| Counselor Education/School Counseling and Guidance Services | 25 | ||||
| Elementary Education and Teaching | 72 | 14 | |||
| Music Teacher Education | 4 | ||||
| Physical Education Teaching and Coaching | 56 | ||||
| Reading Teacher Education | 8 | ||||
| Secondary Education and Teaching | 88 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 7 | ||||
| English language and literature/letters | 23 | ||||
| English Language and Literature, General | 23 | ||||
| Foreign languages, literatures, and linguistics | 18 | ||||
| Foreign Languages and Literatures, General | 18 | ||||
| Health professions and related clinical sciences | 36 | 3 | |||
| Communication Disorders, General | 36 | 3 | |||
| History | 30 | ||||
| History, General | 30 | ||||
| Mathematics and statistics | 17 | ||||
| Mathematics, General | 17 | ||||
| Multi/interdisciplinary studies | 14 | ||||
| Biological and Physical Sciences | 4 | ||||
| International/Global Studies | 10 | ||||
| Natural resources and conservation | 35 | ||||
| Environmental Science | 7 | ||||
| Land Use Planning and Management/Development | 7 | ||||
| Natural Resources/Conservation, General | 21 | ||||
| Physical sciences | 35 | ||||
| Chemistry, General | 13 | ||||
| Geology/Earth Science, General | 8 | ||||
| Physics, General | 14 | ||||
| Psychology | 49 | 19 | |||
| Psychology, General | 49 | ||||
| School Psychology | 19 | ||||
| Public administration and social service professions | 16 | ||||
| Social Work | 16 | ||||
| Social sciences | 68 | ||||
| Economics, General | 3 | ||||
| Geography | 9 | ||||
| Political Science and Government, General | 12 | ||||
| Social Sciences, General | 10 | ||||
| Sociology | 34 | ||||
| Visual and performing arts | 39 | ||||
| Art/Art Studies, General | 19 | ||||
| Drama and Dramatics/Theatre Arts, General | 6 | ||||
| Music, General | 14 | ||||
| University of Wisconsin-River Falls Social Media | |
|---|---|
Ask your friends about University of Wisconsin-River Falls!Ask a question via:Click Here to see which of your Facebook friends went to University of WisconsinRecent Facebook Comments Mentioning University of Wisconsin |
|
| Contact | |
|---|---|
|
University of Wisconsin-River Falls Website: http://www.uwrf.edu Connect with University of Wisconsin-River Falls via: |
This contact form will send an email to eapp@learn.uwsa.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on University of Wisconsin-River Falls
|
|
External Reviews of University of Wisconsin-River Falls
|
|
Top Rated Professors at University of Wisconsin-River FallsRead ratings on Ratemyprofessors.com
|
| University of Wisconsin-River Falls Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of University of Wisconsin-River Falls & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
River Falls Journal.
| |
|
|
|
