
Wake Forest University
http://www.wfu.edu1834 Wake Forest Road, Winston Salem, North Carolina 27106
(336) 758-5000
Vision Wake Forest University aspires to: * Emphasize exceptional teaching, discovery, and student engagement within a dynamic academic community; * Integrate the intimacy of an undergraduate liberal arts college with the academic vitality of a research university; * Become a crossroads of discussion on the important national and international issues of our time; * Attract a diverse community of the brightest educators and students from throughout the country and the world; * Link intellectual curiosity, moral reflection and a commitment to service, shaping ethically informed leaders to serve humanity. Mission photo Wake Forest is a distinctive university that combines a ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Midsize |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At Wake Forest University, 79.0% percent of first-time undergrads receive financial aid, 60.0% receive grants and/or scholarships (an average of $21,062), and 41% receive loans ($11,076 on average). On-campus room and board costs about $10,410. Taking into account total living expenses and financial aid, the average net cost of attending Wake Forest University is $28,737 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 10,553 people applied to Wake Forest University. Of the applicants, 38.0% were admitted (39.0% male & 36.0% female ) and 30.0% accepted (30.0% male and 31.0% female) Of the 4,569 undergraduate students at Wake Forest University, 1.0% are part-time. A majority (100.0%) of the undergrad students are under 25 years of age. And 5.0% of the 2,510 graduate students are part-time. |
|
| Percent of In-State Undergrads | 26.0% |
| Full Time Retention Rate | 95.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 79.0% |
| Six-Year Graduation Rate | 89.0% |
| Overall Graduation Rate | 90.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (336) 716-4091 |
| Admissions Office Email | https://wwws.wfu.edu/help/form2.html |
| Admissions Office Address | Medical Center Boulevard Winston-Salem, NC 27157 |
| Admissions Website | http://admissions.law.wfu.edu/ (find financial aid info here) |
| Application Website | http://www.wfu.edu/admissions/ |
| Application Fee | $50 |
|
In order to be accepted to Wake Forest University, you should have:
| |
| Wake Forest University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 67 | 12 | 42 | ||
| Biochemistry | 8 | ||||
| Biology/Biological Sciences, General | 67 | 6 | 4 | ||
| Cell/Cellular and Molecular Biology | 1 | ||||
| Epidemiology | 3 | ||||
| Microbiological Sciences and Immunology, Other | 6 | ||||
| Molecular Biology | 8 | ||||
| Molecular Genetics | 2 | 4 | |||
| Neuroanatomy | 1 | 3 | |||
| Oncology and Cancer Biology | 3 | ||||
| Pharmacology | 5 | ||||
| Business, management, marketing, and related support services | 213 | 321 | |||
| Accounting | 25 | 68 | |||
| Business Administration and Management, General | 253 | ||||
| Business/Commerce, General | 99 | ||||
| Finance, General | 76 | ||||
| Management Science, General | 13 | ||||
| Communication, journalism, and related programs | 70 | 9 | |||
| Communication Studies/Speech Communication and Rhetoric | 70 | 9 | |||
| Computer and information sciences and support services | 9 | 6 | |||
| Computer and Information Sciences, General | 9 | 6 | |||
| Education | 23 | 45 | |||
| Counselor Education/School Counseling and Guidance Services | 14 | ||||
| Elementary Education and Teaching | 19 | ||||
| Secondary Education and Teaching | 31 | ||||
| Social Studies Teacher Education | 4 | ||||
| Engineering | 2 | 6 | |||
| Biomedical/Medical Engineering | 2 | 6 | |||
| English language and literature/letters | 47 | 6 | |||
| English Language and Literature, General | 47 | 6 | |||
| Foreign languages, literatures, and linguistics | 39 | ||||
| Ancient/Classical Greek Language and Literature | 1 | ||||
| Chinese Language and Literature | 1 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 2 | ||||
| French Language and Literature | 5 | ||||
| German Language and Literature | 3 | ||||
| Japanese Language and Literature | 0 | ||||
| Russian Language and Literature | 0 | ||||
| Spanish Language and Literature | 27 | ||||
| Health professions and related clinical sciences | 47 | 106 | |||
| Medicine (MD) | 106 | ||||
| Physician Assistant | 47 | ||||
| History | 71 | ||||
| History, General | 71 | ||||
| Legal professions and studies | 13 | 152 | |||
| Law (LLB, JD) | 152 | ||||
| Programs for Foreign Lawyers (LLM, MCL) | 13 | ||||
| Liberal arts and sciences, general studies and humanities | 8 | ||||
| Liberal Arts and Sciences/Liberal Studies | 8 | ||||
| Mathematics and statistics | 14 | 8 | |||
| Mathematics, General | 13 | 8 | |||
| Statistics, General | 1 | ||||
| Multi/interdisciplinary studies | 5 | ||||
| Neuroscience | 5 | ||||
| Parks, recreation, leisure, and fitness studies | 64 | 7 | |||
| Kinesiology and Exercise Science | 64 | 7 | |||
| Philosophy and religious studies | 31 | 6 | |||
| Philosophy | 23 | ||||
| Religion/Religious Studies | 8 | 6 | |||
| Physical sciences | 41 | 5 | 7 | ||
| Chemistry, General | 29 | 5 | 4 | ||
| Physics, General | 12 | 3 | |||
| Psychology | 69 | 9 | |||
| Psychology, General | 69 | 9 | |||
| Social sciences | 269 | ||||
| Anthropology | 26 | ||||
| Econometrics and Quantitative Economics | 17 | ||||
| Economics, General | 111 | ||||
| Political Science and Government, General | 81 | ||||
| Sociology | 34 | ||||
| Theology and religious vocations | 25 | ||||
| Divinity/Ministry (BD, MDiv) | 25 | ||||
| Visual and performing arts | 36 | ||||
| Art History, Criticism and Conservation | 14 | ||||
| Drama and Dramatics/Theatre Arts, General | 6 | ||||
| Fine/Studio Arts, General | 13 | ||||
| Music Performance, General | 3 | ||||
| Wake Forest University Social Media | |
|---|---|
Ask your friends about Wake Forest University!Ask a question via:Click Here to see which of your Facebook friends went to Wake Forest UniversityRecent Facebook Comments Mentioning Wake Forest University |
|
| Contact | |
|---|---|
|
Wake Forest University Website: http://www.wfu.edu Connect with Wake Forest University via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Wake Forest University
|
|
External Reviews of Wake Forest University
|
|
Top Rated Professors at Wake Forest UniversityRead ratings on Ratemyprofessors.com
|
| Wake Forest University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Wake Forest University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
journalnow.
| |
|
|
|
