
Webster University
http://www.webster.edu470 E Lockwood Ave., Saint Louis, Missouri 63119-3194
(314) 961-2660
Webster University, a worldwide institution, ensures high quality learning experiences that transform students for global citizenship and individual excellence.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Webster University, 92.0% percent of first-time undergrads receive financial aid, 70.0% receive grants and/or scholarships (an average of $18,671), and 65% receive loans ($9,976 on average). On-campus room and board costs about $10,854. Off campus it is around $8,614. Taking into account total living expenses and financial aid, the average net cost of attending Webster University is $21,427 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,590 people applied to Webster University. Of the applicants, 83.0% were admitted (83.0% male & 82.0% female ) and 38.0% accepted (40.0% male and 36.0% female) Of the 3,911 undergraduate students at Webster University, 30.0% are part-time. A majority (65.0%) of the undergrad students are under 25 years of age. And 76.0% of the 15,461 graduate students are part-time. |
|
| Percent of In-State Undergrads | 73.0% |
| Full Time Retention Rate | 80.0% |
| Part Time Retention Rates | 63.0% |
| Four-Year Graduation Rate | 45.0% |
| Six-Year Graduation Rate | 61.0% |
| Overall Graduation Rate | 66.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | October 1st |
| Admissions Office Phone | (314) 968-6900 |
| Admissions Office Email | admissions@webster.edu |
| Admissions Office Address | 470 E Lockwood Ave., Saint Louis, Missouri 63119-3194 |
| Admissions Website | http://explore.webster.edu/admissions/default.asp (find financial aid info here) |
| Application Website | http://explore.webster.edu/admissions/ |
| Application Fee | $35 |
|
In order to be accepted to Webster University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 530 |
| SAT Reading (75th Percentile) | 645 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 630 |
| SAT Writing (25th Percentile) | 550 |
| SAT Writing (75th Percentile) | 685 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 27 |
| ACT English (25th Percentile) | 21 |
| ACT English (75th Percentile) | 28 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 26 |
| Webster University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 5 | ||||
| American/United States Studies/Civilization | 5 | ||||
| Biological and biomedical sciences | 15 | ||||
| Biology/Biological Sciences, General | 15 | ||||
| Business, management, marketing, and related support services | 16 | 422 | 3 | 13 | |
| Accounting | 25 | ||||
| Business Administration and Management, General | 378 | 2 | 13 | ||
| Business, Management, Marketing & Related Support Services, Other | 35 | ||||
| Business/Commerce, General | 10 | 16 | |||
| Entrepreneurship/Entrepreneurial Studies | |||||
| Finance, General | 9 | 54 | |||
| Human Resources Development | 244 | ||||
| Human Resources Management and Services, Other | 435 | ||||
| International Business/Trade/Commerce | 27 | ||||
| Management Information Systems, General | 260 | ||||
| Marketing/Marketing Management, General | 40 | ||||
| Non-Profit/Public/Organizational Management | 1 | ||||
| Purchasing, Procurement/Acquisitions and Contracts Management | 15 | 177 | |||
| Real Estate | 1 | ||||
| Communication, journalism, and related programs | 176 | 79 | |||
| Advertising | 30 | 16 | |||
| Broadcast Journalism | 11 | ||||
| Communication Studies/Speech Communication and Rhetoric | 84 | 54 | |||
| Communication, Journalism, and Related Programs, Other | 2 | 4 | |||
| Digital Communication and Media/Multimedia | 16 | ||||
| Journalism | 10 | ||||
| Public Relations/Image Management | 23 | 5 | |||
| Communications technologies/technicians and support services | 33 | ||||
| Audiovisual Communications Technologies/Technicians, Other | 33 | ||||
| Computer and information sciences and support services | 1 | 43 | 4 | ||
| Computer and Information Sciences, General | 3 | ||||
| Computer Science | 40 | 4 | |||
| Web Page, Digital/Multimedia and Information Resources Design | 1 | ||||
| Education | 2 | 36 | 328 | ||
| Early Childhood Education and Teaching | 1 | 14 | |||
| Education, General | 33 | ||||
| Educational Leadership and Administration, General | 9 | ||||
| Health Teacher Education | 2 | ||||
| Mathematics Teacher Education | 7 | ||||
| Music Teacher Education | 2 | 1 | |||
| Reading Teacher Education | 8 | ||||
| Social Science Teacher Education | 4 | ||||
| Special Education and Teaching, General | 18 | ||||
| Superintendency and Educational System Administration | 2 | ||||
| Teacher Education/Profess Development, Subject Areas, Other | 265 | ||||
| English language and literature/letters | 25 | ||||
| English Language and Literature, General | 25 | ||||
| Foreign languages, literatures, and linguistics | 5 | ||||
| French Language and Literature | 1 | ||||
| German Language and Literature | 1 | ||||
| Spanish Language and Literature | 3 | ||||
| Health professions and related clinical sciences | 61 | 168 | |||
| Art Therapy/Therapist | 1 | ||||
| Health/Health Care Administration/Management | 131 | ||||
| Nurse Anesthetist | 18 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 60 | 19 | |||
| History | 7 | ||||
| History, General | 6 | ||||
| History, Other | 1 | ||||
| Legal professions and studies | 5 | 26 | 19 | ||
| Legal Assistant/Paralegal | 5 | ||||
| Legal Professions and Studies, Other | 2 | ||||
| Legal Studies, General | 26 | 17 | |||
| Liberal arts and sciences, general studies and humanities | 1 | ||||
| Humanities/Humanistic Studies | 1 | ||||
| Mathematics and statistics | 7 | ||||
| Mathematics, General | 7 | ||||
| Multi/interdisciplinary studies | 10 | 13 | |||
| Gerontology | 13 | ||||
| International/Global Studies | 10 | ||||
| Natural resources and conservation | 39 | ||||
| Environmental Studies | 39 | ||||
| Philosophy and religious studies | 8 | ||||
| Philosophy | 2 | ||||
| Religion/Religious Studies | 6 | ||||
| Psychology | 82 | 585 | |||
| Counseling Psychology | 585 | ||||
| Psychology, General | 82 | ||||
| Public administration and social service professions | 58 | ||||
| Public Administration | 58 | ||||
| Security and protective services | 206 | ||||
| Security and Protective Services, Other | 206 | ||||
| Social sciences | 89 | 171 | |||
| Anthropology | 4 | ||||
| Economics, General | 3 | ||||
| International Relations and Affairs | 50 | 171 | |||
| Political Science and Government, General | 13 | ||||
| Social Sciences, General | 12 | ||||
| Sociology | 7 | ||||
| Visual and performing arts | 137 | 8 | |||
| Art/Art Studies, General | 24 | 1 | |||
| Arts Management | 3 | ||||
| Cinematography and Film/Video Production | 38 | ||||
| Dance, General | 4 | ||||
| Directing and Theatrical Production | 2 | ||||
| Drama and Dramatics/Theatre Arts, General | 17 | ||||
| Music Performance, General | 1 | ||||
| Music, General | 20 | 3 | |||
| Photography | 24 | ||||
| Visual and Performing Arts, Other | 8 | ||||
| Webster University Social Media | |
|---|---|
Ask your friends about Webster University!Ask a question via:Click Here to see which of your Facebook friends went to Webster UniversityRecent Facebook Comments Mentioning Webster University |
|
| Contact | |
|---|---|
|
Webster University Website: http://www.webster.edu Connect with Webster University via: |
This contact form will send an email to admissions@webster.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Webster University
|
|
External Reviews of Webster University
|
|
Top Rated Professors at Webster UniversityRead ratings on Ratemyprofessors.com
|
| Webster University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Webster University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
stltoday.
| |
|
|
|
