Wellesley College
http://www.wellesley.edu106 Central St, Wellesley, Massachusetts 02481-8203
(781) 283-1000
Wellesley's motto, putting into four Latin words the outcome of the College's mission: To provide an excellent liberal arts education for women who will make a difference in the world. Smart, serious women choose Wellesley because it offers one of the best liberal arts educations—and total learning environments—available anywhere… but they graduate with more than a highly regarded degree and four memorable years. They leave as “Wellesley women,” uniquely prepared to make meaningful personal and professional contributions to the “real world” they are joining—and to be major influences in it. The world’s preeminent college for women, Wellesley is known for ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree |
| Campus Setting | Suburb: Large |
| Disability Services Student | 10% |
| School Costs | |
|---|---|
|
At Wellesley College, 66.0% percent of first-time undergrads receive financial aid, 56.0% receive grants and/or scholarships (an average of $30,055), and 27% receive loans ($3,938 on average). On-campus room and board costs about $11,786. Off campus it is around $1,800. Taking into account total living expenses and financial aid, the average net cost of attending Wellesley College is $19,310 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,156 people applied to Wellesley College. Of the applicants, 35.0% were admitted (0.0% male & 0.0% female ) and 40.0% accepted (0.0% male and 0.0% female) |
|
| Percent of In-State Undergrads | 13.0% |
| Full Time Retention Rate | 94.0% |
| Four-Year Graduation Rate | 85.0% |
| Six-Year Graduation Rate | 92.0% |
| Overall Graduation Rate | 90.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 15 |
| Admissions Office Phone | 781-283-2270 |
| Admissions Office Email | admission@wellesley.edu |
| Admissions Office Address | Office of Admission Wellesley College 106 Central Street Wellesley, MA 02481 |
| Admissions Transfer URL | http://web.wellesley.edu/web/Admission/GetToKnowUs/esptransfer.psml |
| Admissions Website | http://web.wellesley.edu/web/Admission (find financial aid info here) |
| Application Website | http://www.wellesley.edu/Admission/application.html#firstyearapplicants |
| Application Fee | $50 |
|
In order to be accepted to Wellesley College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 640 |
| SAT Reading (75th Percentile) | 740 |
| SAT Math (25th Percentile) | 640 |
| SAT Math (75th Percentile) | 730 |
| SAT Writing (25th Percentile) | 650 |
| SAT Writing (75th Percentile) | 740 |
| ACT Composite (25th Percentile) | 29 |
| ACT Composite (75th Percentile) | 32 |
| Wellesley College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 5 | ||||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 5 | ||||
| Area, ethnic, cultural, and gender studies | 36 | ||||
| African-American/Black Studies | 2 | ||||
| American/United States Studies/Civilization | 7 | ||||
| East Asian Studies | 6 | ||||
| French Studies | 1 | ||||
| German Studies | 2 | ||||
| Italian Studies | 1 | ||||
| Latin American Studies | 1 | ||||
| Near and Middle Eastern Studies | 5 | ||||
| Russian Studies | 1 | ||||
| South Asian Studies | 1 | ||||
| Women's Studies | 9 | ||||
| Biological and biomedical sciences | 40 | ||||
| Biochemistry | 10 | ||||
| Biology/Biological Sciences, General | 30 | ||||
| Computer and information sciences and support services | 13 | ||||
| Computer and Information Sciences, General | 13 | ||||
| English language and literature/letters | 51 | ||||
| English Language and Literature, General | 51 | ||||
| Foreign languages, literatures, and linguistics | 45 | ||||
| Chinese Language and Literature | 1 | ||||
| Comparative Literature | 2 | ||||
| French Language and Literature | 11 | ||||
| German Language and Literature | 1 | ||||
| Japanese Language and Literature | 7 | ||||
| Latin Language and Literature | 1 | ||||
| Russian Language and Literature | 3 | ||||
| Spanish Language and Literature | 19 | ||||
| History | 19 | ||||
| History, General | 19 | ||||
| Mathematics and statistics | 9 | ||||
| Mathematics, General | 9 | ||||
| Multi/interdisciplinary studies | 48 | ||||
| Ancient Studies/Civilization | 15 | ||||
| Medieval and Renaissance Studies | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 1 | ||||
| Neuroscience | 21 | ||||
| Peace Studies and Conflict Resolution | 10 | ||||
| Natural resources and conservation | 12 | ||||
| Environmental Studies | 12 | ||||
| Philosophy and religious studies | 18 | ||||
| Jewish/Judaic Studies | 1 | ||||
| Philosophy | 10 | ||||
| Religion/Religious Studies | 7 | ||||
| Physical sciences | 27 | ||||
| Astrophysics | 1 | ||||
| Atomic/Molecular Physics | 1 | ||||
| Chemistry, General | 16 | ||||
| Geology/Earth Science, General | 2 | ||||
| Physics, General | 7 | ||||
| Psychology | 44 | ||||
| Cognitive Psychology and Psycholinguistics | 13 | ||||
| Psychology, General | 31 | ||||
| Social sciences | 171 | ||||
| Anthropology | 5 | ||||
| Archeology | 1 | ||||
| Economics, General | 71 | ||||
| International Relations and Affairs | 22 | ||||
| Political Science and Government, General | 58 | ||||
| Sociology | 13 | ||||
| Urban Studies/Affairs | 1 | ||||
| Visual and performing arts | 54 | ||||
| Art History, Criticism and Conservation | 18 | ||||
| Drama and Dramatics/Theatre Arts, General | 5 | ||||
| Film/Cinema Studies | 8 | ||||
| Film/Video and Photographic Arts, Other | 9 | ||||
| Fine/Studio Arts, General | 7 | ||||
| Music, General | 7 | ||||
| Wellesley College Social Media | |
|---|---|
Ask your friends about Wellesley College!Ask a question via:Click Here to see which of your Facebook friends went to Wellesley CollegeRecent Facebook Comments Mentioning Wellesley College |
|
| Contact | |
|---|---|
|
Wellesley College Website: http://www.wellesley.edu Connect with Wellesley College via: |
This contact form will send an email to admission@wellesley.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Wellesley College
|
|
External Reviews of Wellesley College
|
|
Top Rated Professors at Wellesley CollegeRead ratings on Ratemyprofessors.com
|
| Wellesley College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Wellesley College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Wellesley Townsman.
| |
|
|
|
