
West Chester University of Pennsylvania
http://www.wcupa.eduUniversity Avenue and High Street, West Chester, Pennsylvania 19383
(610) 436-1000
The Facilities mission is to operate and maintain a high-quality physical environment at West Chester University to enhance student learning, faculty teaching and research, and the University's service to the community. To accomplish our mission: We are a service organization dedicated to the success and satisfaction of WCU faculty, staff and students and campus visitors. Our staff members are our most valuable asset. Each individual is a team member who contributes to the decision-making process. We seek creative and innovative solutions to meet our customer's needs. We set high service standards. And, we promote the personal growth of our staff ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At West Chester University of Pennsylvania, 72.0% percent of first-time undergrads receive financial aid, 33.0% receive grants and/or scholarships (an average of $4,476), and 50% receive loans ($7,562 on average). On-campus room and board costs about $7,860. Off campus it is around $7,860. Taking into account total living expenses and financial aid, the average net cost of attending West Chester University of Pennsylvania is $13,118 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,211 |
| Tuition Undergrad Out of State | $15,543 |
| Tuition Graduate in State | $6,666 |
| Tuition Graduate Out of State | $10,666 |
| Living Costs | |
| Total Expense in State on Campus | $19,967 |
| Total Expense Out of State On Campus | $28,299 |
| Total Expense In State Off Campus | $19,967 |
| Total Expense in State off Campus With Family | $12,939 |
| Total Expense Out of State Off Campus | $28,299 |
| Total Expense Out of State Off Campus With Familhy | $21,271 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 13,615 people applied to West Chester University of Pennsylvania. Of the applicants, 49.0% were admitted (48.0% male & 50.0% female ) and 34.0% accepted (36.0% male and 32.0% female) Of the 11,920 undergraduate students at West Chester University of Pennsylvania, 9.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 69.0% of the 2,291 graduate students are part-time. |
|
| Percent of In-State Undergrads | 85.0% |
| Full Time Retention Rate | 84.0% |
| Part Time Retention Rates | 56.0% |
| Four-Year Graduation Rate | 35.0% |
| Six-Year Graduation Rate | 64.0% |
| Overall Graduation Rate | 65.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (610) 436-3411 |
| Admissions Office Email | ugadmiss@wcupa.edu |
| Admissions Office Address | Emil H. Messikomer Hall 100 W. Rosedale Avenue West Chester, PA 19383 |
| Admissions Website | http://www.wcupa.edu/_admissions/sch_adm (find financial aid info here) |
| Application Website | http://www.applyweb.com/apply/pawest/menu.html |
| Application Fee | $35 |
|
In order to be accepted to West Chester University of Pennsylvania, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 560 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 580 |
| SAT Writing (25th Percentile) | 480 |
| SAT Writing (75th Percentile) | 570 |
| West Chester University of Pennsylvania Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 3 | ||||
| Women's Studies | 3 | ||||
| Biological and biomedical sciences | 62 | 10 | |||
| Biochemistry | 3 | ||||
| Biology/Biological Sciences, General | 59 | 10 | |||
| Business, management, marketing, and related support services | 4 | 390 | 25 | ||
| Accounting | 89 | ||||
| Business Administration and Management, General | 127 | 24 | |||
| Business/Commerce, General | 4 | ||||
| Business/Managerial Economics | 2 | ||||
| Finance, General | 66 | ||||
| Non-Profit/Public/Organizational Management | 1 | ||||
| Sales, Distribution, and Marketing Operations, General | 106 | ||||
| Communication, journalism, and related programs | 1 | ||||
| Communication Studies/Speech Communication and Rhetoric | 1 | ||||
| Computer and information sciences and support services | 1 | 30 | 10 | ||
| Computer and Information Sciences, General | 1 | 30 | 9 | ||
| Information Technology | 1 | ||||
| Education | 22 | 351 | 246 | ||
| Counselor Education/School Counseling and Guidance Services | 8 | 74 | |||
| Early Childhood Education and Teaching | 44 | 17 | |||
| Education/Teaching of Individuals with Autism | 8 | ||||
| Elementary Education and Teaching | 233 | 36 | |||
| Health Teacher Education | 13 | ||||
| Reading Teacher Education | 1 | 42 | |||
| Secondary Education and Teaching | 29 | ||||
| Special Education and Teaching, General | 74 | 21 | |||
| Teacher Education/Profess Development, Levels & Methods, Other | 3 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 2 | 14 | |||
| English language and literature/letters | 202 | 36 | |||
| English Language and Literature, General | 93 | 23 | |||
| Speech and Rhetorical Studies | 109 | 13 | |||
| Foreign languages, literatures, and linguistics | 31 | 8 | |||
| French Language and Literature | 8 | 4 | |||
| German Language and Literature | 5 | ||||
| Latin Language and Literature | 3 | ||||
| Russian Language and Literature | 3 | ||||
| Spanish Language and Literature | 12 | 4 | |||
| Health professions and related clinical sciences | 5 | 284 | 68 | ||
| Athletic Training/Trainer | 24 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 38 | 27 | |||
| Dietetics/Dietitian (RD) | 71 | ||||
| Health/Health Care Administration/Management | 2 | 30 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 92 | 12 | ||
| Pharmaceutics and Drug Design (MS, PhD) | 9 | ||||
| Pre-Medicine/Pre-Medical Studies | 14 | ||||
| Public Health, General (MPH, DPH) | 2 | 6 | 29 | ||
| History | 78 | 7 | |||
| History, General | 78 | 7 | |||
| Liberal arts and sciences, general studies and humanities | 258 | ||||
| Liberal Arts and Sciences/Liberal Studies | 258 | ||||
| Mathematics and statistics | 1 | 31 | 33 | ||
| Mathematics, General | 31 | 9 | |||
| Statistics, General | 1 | 24 | |||
| Multi/interdisciplinary studies | 1 | 23 | |||
| Gerontology | 1 | ||||
| Systems Science and Theory | 23 | ||||
| Parks, recreation, leisure, and fitness studies | 135 | 11 | |||
| Health and Physical Education, General | 135 | 11 | |||
| Philosophy and religious studies | 1 | 13 | 7 | ||
| Jewish/Judaic Studies | 1 | 6 | |||
| Philosophy | 13 | 1 | |||
| Physical Sciences | 4 | ||||
| Analytical Chemistry | 6 | ||||
| Chemistry, General | 11 | ||||
| Geology/Earth Science, General | 18 | ||||
| Physics, General | 6 | ||||
| Psychology | 3 | 122 | 30 | ||
| Clinical Psychology | 3 | 21 | |||
| Psychology, General | 122 | 9 | |||
| Public administration and social service professions | 39 | 29 | |||
| Social Work | 39 | 29 | |||
| Security and protective services | 81 | 18 | |||
| Criminal Justice/Safety Studies | 81 | 18 | |||
| Social sciences | 4 | 119 | 13 | ||
| Anthropology | 13 | ||||
| Geography | 4 | 14 | 13 | ||
| Political Science and Government, General | 64 | ||||
| Sociology | 28 | ||||
| Visual and performing arts | 18 | 165 | 32 | ||
| Art/Art Studies, General | 1 | ||||
| Drama and Dramatics/Theatre Arts, General | 18 | ||||
| Fine/Studio Arts, General | 65 | ||||
| Music Performance, General | 18 | 22 | 12 | ||
| Music, General | 59 | 20 | |||
| West Chester University of Pennsylvania Social Media | |
|---|---|
Ask your friends about West Chester University of Pennsylvania!Ask a question via:Click Here to see which of your Facebook friends went to West Chester University of PennsylvaniaRecent Facebook Comments Mentioning West Chester University of Pennsylvania |
|
| Contact | |
|---|---|
|
West Chester University of Pennsylvania Website: http://www.wcupa.edu Connect with West Chester University of Pennsylvania via: |
This contact form will send an email to ugadmiss@wcupa.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 8.0 (out of 1 unique-user rankings) |
|
Comments |
|
External Reviews of West Chester University of Pennsylvania
|
|
Top Rated Professors at West Chester University of PennsylvaniaRead ratings on Ratemyprofessors.com
|
| West Chester University of Pennsylvania Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of West Chester University of Pennsylvania & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Daily Local News.
| |
|
|
|

Nadia Huliai - West Chester on July 21, 2011 said:
West Chester is great place to live and go to school.