
West Virginia State University
http://www.wvstateu.eduRte 25, Institute, West Virginia 25112-1000
(304) 766-3000
West Virginia University’s primary mission is to provide high-quality programs of instruction at the undergraduate, graduate, and professional levels; to stimulate and foster both basic and applied research and scholarship; to engage in and encourage other creative and artistic work; and to bring the resources of the University to all segments of society through continuing education, extension, and public service activities. Opportunities to conduct pioneering research and scholarship help attract high quality faculty and students. Students and faculty work together to create exciting and productive paths for investigation and development. WVU nurtures these symbiotic interactions to build intellectual, social, and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus Setting | Suburb: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At West Virginia State University, 96.0% percent of first-time undergrads receive financial aid, 71.0% receive grants and/or scholarships (an average of $9,217), and 54% receive loans ($6,420 on average). On-campus room and board costs about $6,070. Taking into account total living expenses and financial aid, the average net cost of attending West Virginia State University is $10,287 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,524 |
| Tuition Undergrad Out of State | $10,764 |
| Tuition Graduate in State | $4,988 |
| Tuition Graduate Out of State | $11,850 |
| Living Costs | |
| Total Expense in State on Campus | $15,096 |
| Total Expense Out of State On Campus | $21,336 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,651 people applied to West Virginia State University. Of the applicants, 100.0% were admitted (100.0% male & 100.0% female ) and 23.0% accepted (25.0% male and 20.0% female) Of the 3,954 undergraduate students at West Virginia State University, 49.0% are part-time. A majority (63.0%) of the undergrad students are under 25 years of age. And 16.0% of the 49 graduate students are part-time. |
|
| Percent of In-State Undergrads | 90.0% |
| Full Time Retention Rate | 60.0% |
| Part Time Retention Rates | 50.0% |
| Four-Year Graduation Rate | 4.0% |
| Six-Year Graduation Rate | 25.0% |
| Overall Graduation Rate | 28.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (304) 766-3221 |
| Admissions Office Email | admissions@wvstateu.edu |
| Admissions Office Address | Office of Admissions,West Virginia,State University,106 Ferrell Hall,PO Box 1000,Institute, WV 25112-1000 |
| Admissions Transfer URL | http://www.wvstateu.edu/office-admissions/transfer-students |
| Admissions Website | http://www.wvstateu.edu/admissions (find financial aid info here) |
| Application Website | http://www.wvstateu.edu/admissions/online_application/default.aspx |
|
In order to be accepted to West Virginia State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 370 |
| SAT Reading (75th Percentile) | 450 |
| SAT Math (25th Percentile) | 310 |
| SAT Math (75th Percentile) | 430 |
| SAT Writing (25th Percentile) | 310 |
| SAT Writing (75th Percentile) | 438 |
| ACT Composite (25th Percentile) | 16 |
| ACT Composite (75th Percentile) | 21 |
| ACT English (25th Percentile) | 15 |
| ACT English (75th Percentile) | 21 |
| ACT Math (25th Percentile) | 15 |
| ACT Math (75th Percentile) | 19 |
| West Virginia State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 11 | 5 | |||
| Biology/Biological Sciences, General | 11 | ||||
| Biotechnology | 5 | ||||
| Business, management, marketing, and related support services | 2 | 61 | |||
| Accounting | 2 | ||||
| Business Administration and Management, General | 61 | ||||
| Communication, journalism, and related programs | 48 | 0 | |||
| Communication Studies/Speech Communication and Rhetoric | 48 | ||||
| Mass Communication/Media Studies | 0 | ||||
| Computer and information sciences and support services | 0 | ||||
| Computer Science | 0 | ||||
| Education | 57 | ||||
| Elementary Education and Teaching | 35 | ||||
| Secondary Education and Teaching | 22 | ||||
| English language and literature/letters | 11 | ||||
| English Language and Literature, General | 11 | ||||
| Health professions and related clinical sciences | 9 | ||||
| Health Professions and Related Clinical Sciences, Other | 9 | ||||
| History | 11 | ||||
| History, General | 11 | ||||
| Liberal arts and sciences, general studies and humanities | 80 | ||||
| General Studies | 80 | ||||
| Mathematics and statistics | 1 | ||||
| Mathematics, General | 1 | ||||
| Parks, recreation, leisure, and fitness studies | 2 | ||||
| Parks, Recreation and Leisure Facilities Management | 2 | ||||
| Physical sciences | 5 | ||||
| Chemistry, General | 5 | ||||
| Psychology | 20 | ||||
| Psychology, General | 20 | ||||
| Public administration and social service professions | 13 | ||||
| Social Work | 13 | ||||
| Security and protective services | 31 | ||||
| Criminal Justice/Safety Studies | 31 | ||||
| Social sciences | 10 | ||||
| Economics, General | 4 | ||||
| Political Science and Government, General | 6 | ||||
| Sociology | 0 | ||||
| Visual and performing arts | 2 | ||||
| Art/Art Studies, General | 2 | ||||
| West Virginia State University Social Media | |
|---|---|
Ask your friends about West Virginia State University!Ask a question via:Click Here to see which of your Facebook friends went to West Virginia State UniversityRecent Facebook Comments Mentioning West Virginia State University |
|
| Contact | |
|---|---|
|
West Virginia State University Website: http://www.wvstateu.edu Connect with West Virginia State University via: |
This contact form will send an email to admissions@wvstateu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on West Virginia State University
|
|
External Reviews of West Virginia State University
|
|
Top Rated Professors at West Virginia State UniversityRead ratings on Ratemyprofessors.com
|
| West Virginia State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of West Virginia State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Charelston Gazetter.
| |
|
|
|
