
Western Nebraska Community College
http://www.wncc.edu1601 E 27th St, Scottsbluff, Nebraska 69361-1899
(308) 635-3606
Role and Mission Western Nebraska Community College shall be a student centered, open access institution primarily devoted to quality instruction and public service, providing counseling and other student services intended to promote the success of a diverse student population, particularly those who have been traditionally under served in other educational settings. Western Nebraska Community College, individually and collectively, shall provide the following instructional and service priorities: Applied Technology Education Including Associate of Applied Science degrees (AAS), Associate of Occupational Studies (AOS), diplomas, certificates, professional skills awards, and coursework to qualify individuals for entry into employment or to enable individuals to ...show more »
| General Information | |
|---|---|
| Institution Type | 2-year, Public |
| Special Learning Opportunities | Distance learning opportunities |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Western Nebraska Community College, 94.0% percent of first-time undergrads receive financial aid, 49.0% receive grants and/or scholarships (an average of $4,052), and 18% receive loans ($3,940 on average). On-campus room and board costs about $5,228. Off campus it is around $5,228. Taking into account total living expenses and financial aid, the average net cost of attending Western Nebraska Community College is $6,379 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $1,944 |
| Tuition Undergrad Out of State | $2,232 |
| Living Costs | |
| Total Expense in State on Campus | $12,051 |
| Total Expense Out of State On Campus | $12,339 |
| Total Expense In State Off Campus | $12,051 |
| Total Expense in State off Campus With Family | $6,390 |
| Total Expense Out of State Off Campus | $12,339 |
| Total Expense Out of State Off Campus With Familhy | $6,678 |
| Enrollment & Graduation Rates | |
|---|---|
|
|
|
| Percent of In-State Undergrads | 78.0% |
| Full Time Retention Rate | 56.0% |
| Part Time Retention Rates | 36.0% |
| Overall Graduation Rate | 23.0% |
| Admissions | |
|---|---|
| Admissions Website | http://www.wncc.net/students/admissions/ |
| Western Nebraska Community College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 1 | ||||
| Biology/Biological Sciences, General | 1 | ||||
| Business, management, marketing, and related support services | 33 | ||||
| Accounting | 0 | ||||
| Administrative Assistant and Secretarial Science, General | 5 | ||||
| Business Administration and Management, General | 28 | ||||
| Communication, journalism, and related programs | 2 | ||||
| Journalism | 2 | ||||
| Computer and information sciences and support services | 8 | ||||
| Computer and Information Sciences, General | 8 | ||||
| Construction trades | 2 | 14 | |||
| Electrical and Power Transmission Installation/Installer, General | 2 | 14 | |||
| Education | 13 | ||||
| Early Childhood Education and Teaching | 1 | ||||
| Elementary Education and Teaching | 8 | ||||
| Music Teacher Education | 0 | ||||
| Physical Education Teaching and Coaching | 0 | ||||
| Secondary Education and Teaching | 4 | ||||
| Engineering | 0 | ||||
| Engineering, General | 0 | ||||
| English language and literature/letters | 2 | ||||
| English Language and Literature, General | 2 | ||||
| Family and consumer sciences/human sciences | 0 | ||||
| Family and Consumer Sciences/Human Sciences, General | 0 | ||||
| Foods, Nutrition, and Wellness Studies, General | 0 | ||||
| Foreign languages, literatures, and linguistics | 0 | ||||
| French Language and Literature | 0 | ||||
| Spanish Language and Literature | 0 | ||||
| Health professions and related clinical sciences | 35 | 37 | |||
| Athletic Training/Trainer | 0 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | ||||
| Dental Hygiene/Hygienist | 2 | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | ||||
| Health Information/Medical Records Technology/Technician | 2 | 6 | |||
| Licensed Practical/Vocational Nurse Training | 33 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 4 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 19 | ||||
| Physical Therapy/Therapist | 0 | ||||
| Pre-Dentistry Studies | 0 | ||||
| Pre-Medicine/Pre-Medical Studies | 2 | ||||
| Pre-Nursing Studies | 4 | ||||
| Pre-Pharmacy Studies | 0 | ||||
| Pre-Veterinary Studies | 0 | ||||
| History | 0 | ||||
| History, General | 0 | ||||
| Legal professions and studies | 1 | ||||
| Pre-Law Studies | 1 | ||||
| Liberal arts and sciences, general studies and humanities | 45 | ||||
| Liberal Arts and Sciences/Liberal Studies | 45 | ||||
| Mathematics and statistics | 0 | ||||
| Mathematics, General | 0 | ||||
| Mechanic and repair technologies/technicians | 7 | 6 | |||
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 6 | 3 | |||
| Autobody/Collision and Repair Technology/Technician | 0 | ||||
| Automobile/Automotive Mechanics Technology/Technician | 1 | 3 | |||
| Natural resources and conservation | 1 | ||||
| Forestry, General | 1 | ||||
| Personal and culinary services | 1 | 1 | |||
| Cosmetology/Cosmetologist, General | 1 | 1 | |||
| Physical sciences | 0 | ||||
| Chemistry, General | 0 | ||||
| Precision production | 2 | ||||
| Welding Technology/Welder | 2 | ||||
| Psychology | 4 | ||||
| Psychology, General | 4 | ||||
| Public administration and social service professions | 7 | ||||
| Human Services, General | 4 | ||||
| Social Work | 3 | ||||
| Security and protective services | 4 | 3 | |||
| Criminal Justice/Safety Studies | 4 | 3 | |||
| Social sciences | 0 | ||||
| Anthropology | 0 | ||||
| Economics, General | 0 | ||||
| Political Science and Government, General | 0 | ||||
| Sociology | 0 | ||||
| Visual and performing arts | 0 | ||||
| Art/Art Studies, General | 0 | ||||
| Western Nebraska Community College Social Media | |
|---|---|
Ask your friends about Western Nebraska Community College!Ask a question via:Click Here to see which of your Facebook friends went to Western Nebraska Community CollegeRecent Facebook Comments Mentioning Western Nebraska Community College |
|
| Contact | |
|---|---|
|
Western Nebraska Community College Website: http://www.wncc.edu Connect with Western Nebraska Community College via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Western Nebraska Community College
|
|
External Reviews of Western Nebraska Community College
|
|
Top Rated Professors at Western Nebraska Community CollegeRead ratings on Ratemyprofessors.com
|
| Western Nebraska Community College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Western Nebraska Community College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Star Herald.
| |
|
|
|
